New Mexico Junior College, 1 Thunderbird Circle, Hobbs, NM 88240 - Phone: 575.392.4510, 1.800.657.6260
© 1996-2012 New Mexico Junior College * All Rights Reserved
Track/Cross Country Schedule
| DAY | MEET | LOCATION |
|---|---|---|
| Indoor Track | ||
| 1/23 | Red Raider Open | Lubbock, TX |
| 1/31 | Red Raider Classic | Lubbock, TX |
| 2/7 | Red Raider Invitational | Lubbock, TX |
| Outdoor Track | ||
| 3/19 | Indian Relays, McMurry University | Abilene, TX |
| 4/3 | NMSU Invitational | Las Cruces, NM |
| 4/10 | Angelo State David Noble Relays | Angelo, TX |
| 4/22 | Mean Green Twilight Invitational | Denton, TX |
| DAY | MEET | LOCATION |
|---|---|---|
| 9/5 | West Texas A&M | Canyon, TX |
| 9/13 | UNM Invitational | Albuquerque, NM |
| 9/20 | Kachina Classic | Las Cruces, NM |
| 9/27 | NMHU Invitational | Las Vegas, NM |
| 10/3 | Oklahoma State Jamboree | Stillwater, OK |
| 10/18 | Subway Invitational | Leveland, TX |
| 10/25 | Region V Torunament @ El Paso C.C. | El Paso, TX |
| 11/8 | NJCAA Nationals | Kansas |





