2006 NJCAA Division I Men's Championship
FINAL

2006 NJCAA Division I Men's Championship
The Links at Sierra Blanca
Ruidoso, NM
Dates: May 16-19, 2006
Par 72, 6742 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midland College   273  270  263  284  1090   -62
2  Dixie State College   270  270  279  280  1099   -53
t 3  Brevard CC   274  270  272  285  1101   -51
t 3  Odessa College   279  265  274  283  1101   -51
5  Indian Hills CC   273  264  282  289  1108   -44
6  Lon Morris   271  277  281  285  1114   -38
7  Central Alabama   273  279  284  280  1116   -36
8  Scottsdale CC   277  278  274  296  1125   -27
9  McLennan JC   291  275  280  285  1131   -21
10  Faulkner CC   284  268  281  304  1137   -15
11  Pima CC   282  278  287  293  1140   -12
12  Hutchinson CC   289  280  284  293  1146   -6
13  Johnson County CC   288  282  284  301  1155   +3
14  Paris JC   288  280  289  299  1156   +4
15  New Mexico JC   293  295  287  288  1163   +11
16  Dodge City CC   283  288  293  301  1165   +13
17  Cape Fear   289  288  293  312  1182   +30
18  New Mexico Military   290  301  286  308  1185   +33
19  Barton County CC   301  281  302  303  1187   +35
20  Eastern Arizona College   299  299  302  306  1206   +54
21  Eastern Wyoming   300  298  303  307  1208   +56
22  Otero JC   311  336  324  331  1302   +150
 Lamar CC   dnc  dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
2  Brady Jones   Lon Morris   65  66  69  71  271   -17
1  *Brad Smith   Indian Hills CC   67  62  69  73  271   -17
t 3  Nils Bjorling   Midland College   72  67  66  67  272   -16
t 3  Kevin Carrigan   Midland College   68  68  66  70  272   -16
t 3  Aaron Manning   Odessa College   70  64  64  74  272   -16
t 3  Julian Valenciana   Odessa College   71  69  64  68  272   -16
7  David Johnson   Brevard CC   69  67  71  66  273   -15
t 8  Steven Broker   Dixie State College   68  71  67  68  274   -14
t 8  Dusty Fielding   Dixie State College   68  65  71  70  274   -14
t 8  Wynand Snyman   Midland College   70  68  65  71  274   -14
t 11  Jordan Fowles   Dixie State College   66  68  72  70  276   -12
t 11  Ricky Lee   Lon Morris   69  69  71  67  276   -12
t 11  Steven Taylor   Brevard CC   66  66  66  78  276   -12
t 14  Jeffrey Frye   McLennan JC   73  69  68  67  277   -11
t 14  Cole Howard   McLennan JC   72  67  71  67  277   -11
t 14  Yu Katayama   Scottsdale CC   67  68  65  77  277   -11
t 14  Brett Willis   Central Alabama   65  70  71  71  277   -11
t 18  Mike Oimoen   Indian Hills CC   72  68  68  70  278   -10
t 18  Robert Taylor   Brevard CC   69  69  66  74  278   -10
t 20  Caleb Corry   Cape Fear   70  65  69  75  279   -9
t 20  Matt Salome   Johnson County CC   68  70  71  70  279   -9
t 22  Nathan Sheen   Midland College   68  70  66  76  280   -8
t 22  Marc Vass   Dodge City CC   70  65  71  74  280   -8
t 24  Jesse Blom   Central Alabama   69  67  74  71  281   -7
t 24  Kevin Crawley   Pima CC   69  68  71  73  281   -7
t 24  Christian Jensen   Dixie State College   73  66  69  73  281   -7
t 24  Drew Lethern   Odessa College   70  67  73  71  281   -7
t 24  Robbie Rhodes   Faulkner CC   73  65  72  71  281   -7
29  Chris Kennedy   Faulkner CC   68  69  67  78  282   -6
t 30  KeeDae Lee   Paris JC   68  69  69  77  283   -5
t 30  Hunter Lipscombe   Lon Morris   73  71  67  72  283   -5
t 30  Andrew Manley   Johnson County CC   67  69  74  73  283   -5
t 30  Dale Oldham   Brevard CC   74  68  70  71  283   -5
t 30  Andy Rauscher   Indian Hills CC   69  66  76  72  283   -5
t 35  John Danielson   Indian Hills CC   65  68  73  78  284   -4
t 35  Kenton Gamache   Eastern Wyoming   71  71  67  75  284   -4
t 35  Andrew Guthrie   Faulkner CC   70  67  68  79  284   -4
t 35  Scott Loewen   Odessa College   68  65  73  78  284   -4
t 35  Patrick McCarthy   Paris JC   71  68  72  73  284   -4
t 35  Mads Nielson   Brevard CC   70  70  70  74  284   -4
t 35  Matt Rosen   Scottsdale CC   75  69  67  73  284   -4
t 35  Phillip Sjoquist   Pima CC   73  67  69  75  284   -4
t 35  JP VanderWalt   Central Alabama   67  76  71  70  284   -4
t 35  Casey Wharton   McLennan JC   75  68  67  74  284   -4
t 45  Nathan McMullan   New Mexico Military   69  72  70  74  285   -3
t 45  Nick Nelson   Odessa College   71  69  75  70  285   -3
t 45  Brady Shivers   Midland College   67  67  73  78  285   -3
t 45  Tyler Way   Hutchinson CC   73  68  71  73  285   -3
t 45  Cole Willis   Central Alabama   72  71  68  74  285   -3
50  Gordon Quebodeaux   Lon Morris   66  71  74  75  286   -2
t 51  Andrew Barton   Dixie State College   68  74  73  72  287   -1
t 51  Steve Warren   Scottsdale CC   70  73  69  75  287   -1
t 53  Ryan Felix   Pima CC   72  72  72  72  288   E
t 53  Jake McKinley   Scottsdale CC   70  71  74  73  288   E
t 53  Lance Morrow   Dodge City CC   71  75  68  74  288   E
t 53  Chase Thonvold   Scottsdale CC   70  70  73  75  288   E
t 53  Michael Truedsson   New Mexico JC   74  74  72  68  288   E
t 58  Grady Pauls   Hutchinson CC   77  72  69  71  289   +1
t 58  Derrick Schneider   Eastern Arizona College   75  71  71  72  289   +1
t 60  James Bowan   Central Alabama   72  71  79  68  290   +2
t 60  Casey Brock   Lamar CC   71  71  75  73  290   +2
t 60  Ty Caffey   New Mexico JC   72  75  70  73  290   +2
t 60  Sebastian Gunnarsson   New Mexico JC   72  75  70  73  290   +2
t 60  Brandon Hughes   Cape Fear   72  72  70  76  290   +2
t 60  Paco Saracho   Pima CC   68  72  77  73  290   +2
t 66  Cody Faught   Eastern Arizona College   72  72  73  74  291   +3
t 66  Brandan Roberts   Otero JC   70  79  70  72  291   +3
68  Zac Fisher   Hutchinson CC   73  75  72  72  292   +4
t 69  Nic Haun   Hutchinson CC   70  69  72  82  293   +5
t 69  Tyson Lemon   Paris JC   73  69  77  74  293   +5
t 71  Bobby Crowell   Faulkner CC   78  67  74  76  295   +7
t 71  Richard Hyland   McLennan JC   71  71  76  77  295   +7
t 71  Jonathan Kercheval   Pima CC   73  71  75  76  295   +7
t 74  Johan Linden   New Mexico JC   75  71  77  74  297   +9
t 74  Adam Miller   Indian Hills CC   74  77  72  74  297   +9
t 74  Nick Rotolo   Barton County CC   76  66  73  82  297   +9
t 77  Chris Campbell   Paris JC   76  74  73  75  298   +10
t 77  Cody Pennington   Eastern Wyoming   72  75  75  76  298   +10
t 77  Justin Raigoza   Hutchinson CC   73  71  77  77  298   +10
t 80  Jason Eslinger   Dodge City CC   74  72  76  78  300   +12
t 80  Joey Krsnich   Johnson County CC   79  74  68  79  300   +12
t 80  Aaron Odom   Johnson County CC   77  69  73  81  300   +12
t 80  Neil Wilkinson   Cape Fear   74  71  72  83  300   +12
t 84  Dustin Hoppe   Lamar CC   76  69  79  77  301   +13
t 84  Marek Ruzicka   New Mexico Military   70  74  76  81  301   +13
t 84  JC Todd   Faulkner CC   73  74  74  80  301   +13
t 87  Jason Bender   Lon Morris   71  75  78  78  302   +14
t 87  Marcus Gilmore   Barton County CC   73  83  73  73  302   +14
t 87  Eli Peck   New Mexico Military   77  78  70  77  302   +14
t 87  Matt Wondra   Barton County CC   82  72  79  69  302   +14
91  Adam Gotsche   Barton County CC   75  72  78  79  304   +16
t 92  Braxton Brin   McLennan JC   78  75  74  78  305   +17
t 92  Lucas Catalano   New Mexico Military   80  77  72  76  305   +17
94  Mike Kuchinski   Johnson County CC   76  79  72  79  306   +18
95  Jacob Zagone   New Mexico Military   74  78  74  81  307   +19
96  Matt Cover   Dodge City CC   72  78  83  75  308   +20
97  Logan Garrett   Barton County CC   77  71  78  83  309   +21
98  Ryan Robinson   Dodge City CC   70  76  78  86  310   +22
t 99  Lucas Mannix   New Mexico JC   78  79  75  81  313   +25
t 99  Jack Schweitzer   Cape Fear   73  80  82  78  313   +25
t 101  Nick Perry   Paris JC   80  76  75  83  314   +26
t 101  Nick Shea   Eastern Wyoming   80  76  80  78  314   +26
103  Keef Pinkerton   Eastern Arizona College   76  74  82  83  315   +27
104  TJ Earp   Eastern Arizona College   76  83  76  81  316   +28
105  Kyle Cotton   Eastern Wyoming   78  81  81  78  318   +30
106  David Sarette   Eastern Wyoming   79  76  84  80  319   +31
107  Ryan Bender   Otero JC   80  82  79  82  323   +35
t 108  Geoff Cardenas   Otero JC   76  80  87  86  329   +41
t 108  Albert Yanez   Eastern Arizona College   80  82  88  79  329   +41
110  Scott Holland   Lamar CC   89  78  78  87  332   +44
111  Justin Tate   Otero JC   85  95  88  91  359   +71

* Brad Smith won on the 1st playoff hole.
Round 1 weather -- 72 degrees, light wind.
Round 2 weather -- 72 degrees, light wind
Round 3 weather -- 75 degrees, light wind
Round 4 weather -- 78 degrees, breezy



 Team-by-Team Results
 

May 16-19, 2006 -- 2006 NJCAA Division I Men's Championship
The Links at Sierra Blanca -- Ruidoso, NM
Par 72, 6742 yards -- 23 teams, 111 players

 
Barton County CC   301 281 302 303   1187    +35   19th
Nick Rotolo   76 66 73 82   297    +9   t-74th
Marcus Gilmore   73 83 73 73   302    +14   t-87th
Matt Wondra   82 72 79 69   302    +14   t-87th
Adam Gotsche   75 72 78 79   304    +16   91st
Logan Garrett   77 71 78 83   309    +21   97th

 
Brevard CC   274 270 272 285   1101    -51   t-3rd
David Johnson   69 67 71 66   273    -15   7th
Steven Taylor   66 66 66 78   276    -12   t-11th
Robert Taylor   69 69 66 74   278    -10   t-18th
Dale Oldham   74 68 70 71   283    -5   t-30th
Mads Nielson   70 70 70 74   284    -4   t-35th

 
Cape Fear   289 288 293 312   1182    +30   17th
Caleb Corry   70 65 69 75   279    -9   t-20th
Brandon Hughes   72 72 70 76   290    +2   t-60th
Neil Wilkinson   74 71 72 83   300    +12   t-80th
Jack Schweitzer   73 80 82 78   313    +25   t-99th

 
Central Alabama   273 279 284 280   1116    -36   7th
Brett Willis   65 70 71 71   277    -11   t-14th
Jesse Blom   69 67 74 71   281    -7   t-24th
JP VanderWalt   67 76 71 70   284    -4   t-35th
Cole Willis   72 71 68 74   285    -3   t-45th
James Bowan   72 71 79 68   290    +2   t-60th

 
Dixie State College   270 270 279 280   1099    -53   2nd
Steven Broker   68 71 67 68   274    -14   t-8th
Dusty Fielding   68 65 71 70   274    -14   t-8th
Jordan Fowles   66 68 72 70   276    -12   t-11th
Christian Jensen   73 66 69 73   281    -7   t-24th
Andrew Barton   68 74 73 72   287    -1   t-51st

 
Dodge City CC   283 288 293 301   1165    +13   16th
Marc Vass   70 65 71 74   280    -8   t-22nd
Lance Morrow   71 75 68 74   288   E   t-53rd
Jason Eslinger   74 72 76 78   300    +12   t-80th
Matt Cover   72 78 83 75   308    +20   96th
Ryan Robinson   70 76 78 86   310    +22   98th

 
Eastern Arizona College   299 299 302 306   1206    +54   20th
Derrick Schneider   75 71 71 72   289    +1   t-58th
Cody Faught   72 72 73 74   291    +3   t-66th
Keef Pinkerton   76 74 82 83   315    +27   103rd
TJ Earp   76 83 76 81   316    +28   104th
Albert Yanez   80 82 88 79   329    +41   t-108th

 
Eastern Wyoming   300 298 303 307   1208    +56   21st
Kenton Gamache   71 71 67 75   284    -4   t-35th
Cody Pennington   72 75 75 76   298    +10   t-77th
Nick Shea   80 76 80 78   314    +26   t-101st
Kyle Cotton   78 81 81 78   318    +30   105th
David Sarette   79 76 84 80   319    +31   106th

 
Faulkner CC   284 268 281 304   1137    -15   10th
Robbie Rhodes   73 65 72 71   281    -7   t-24th
Chris Kennedy   68 69 67 78   282    -6   29th
Andrew Guthrie   70 67 68 79   284    -4   t-35th
Bobby Crowell   78 67 74 76   295    +7   t-71st
JC Todd   73 74 74 80   301    +13   t-84th

 
Hutchinson CC   289 280 284 293   1146    -6   12th
Tyler Way   73 68 71 73   285    -3   t-45th
Grady Pauls   77 72 69 71   289    +1   t-58th
Zac Fisher   73 75 72 72   292    +4   68th
Nic Haun   70 69 72 82   293    +5   t-69th
Justin Raigoza   73 71 77 77   298    +10   t-77th

 
Indian Hills CC   273 264 282 289   1108    -44   5th
Brad Smith   67 62 69 73   271    -17   1st
Mike Oimoen   72 68 68 70   278    -10   t-18th
Andy Rauscher   69 66 76 72   283    -5   t-30th
John Danielson   65 68 73 78   284    -4   t-35th
Adam Miller   74 77 72 74   297    +9   t-74th

 
Johnson County CC   288 282 284 301   1155    +3   13th
Matt Salome   68 70 71 70   279    -9   t-20th
Andrew Manley   67 69 74 73   283    -5   t-30th
Joey Krsnich   79 74 68 79   300    +12   t-80th
Aaron Odom   77 69 73 81   300    +12   t-80th
Mike Kuchinski   76 79 72 79   306    +18   94th

 
Lamar CC  
Casey Brock#   71 71 75 73   290    +2   t-60th
Dustin Hoppe#   76 69 79 77   301    +13   t-84th
Scott Holland#   89 78 78 87   332    +44   110th

 
Lon Morris   271 277 281 285   1114    -38   6th
Brady Jones   65 66 69 71   271    -17   2nd
Ricky Lee   69 69 71 67   276    -12   t-11th
Hunter Lipscombe   73 71 67 72   283    -5   t-30th
Gordon Quebodeaux   66 71 74 75   286    -2   50th
Jason Bender   71 75 78 78   302    +14   t-87th

 
McLennan JC   291 275 280 285   1131    -21   9th
Jeffrey Frye   73 69 68 67   277    -11   t-14th
Cole Howard   72 67 71 67   277    -11   t-14th
Casey Wharton   75 68 67 74   284    -4   t-35th
Richard Hyland   71 71 76 77   295    +7   t-71st
Braxton Brin   78 75 74 78   305    +17   t-92nd

 
Midland College   273 270 263 284   1090    -62   1st
Nils Bjorling   72 67 66 67   272    -16   t-3rd
Kevin Carrigan   68 68 66 70   272    -16   t-3rd
Wynand Snyman   70 68 65 71   274    -14   t-8th
Nathan Sheen   68 70 66 76   280    -8   t-22nd
Brady Shivers   67 67 73 78   285    -3   t-45th

 
New Mexico JC   293 295 287 288   1163    +11   15th
Michael Truedsson   74 74 72 68   288   E   t-53rd
Ty Caffey   72 75 70 73   290    +2   t-60th
Sebastian Gunnarsson   72 75 70 73   290    +2   t-60th
Johan Linden   75 71 77 74   297    +9   t-74th
Lucas Mannix   78 79 75 81   313    +25   t-99th

 
New Mexico Military   290 301 286 308   1185    +33   18th
Nathan McMullan   69 72 70 74   285    -3   t-45th
Marek Ruzicka   70 74 76 81   301    +13   t-84th
Eli Peck   77 78 70 77   302    +14   t-87th
Lucas Catalano   80 77 72 76   305    +17   t-92nd
Jacob Zagone   74 78 74 81   307    +19   95th

 
Odessa College   279 265 274 283   1101    -51   t-3rd
Aaron Manning   70 64 64 74   272    -16   t-3rd
Julian Valenciana   71 69 64 68   272    -16   t-3rd
Drew Lethern   70 67 73 71   281    -7   t-24th
Scott Loewen   68 65 73 78   284    -4   t-35th
Nick Nelson   71 69 75 70   285    -3   t-45th

 
Otero JC   311 336 324 331   1302    +150   22nd
Brandan Roberts   70 79 70 72   291    +3   t-66th
Ryan Bender   80 82 79 82   323    +35   107th
Geoff Cardenas   76 80 87 86   329    +41   t-108th
Justin Tate   85 95 88 91   359    +71   111th

 
Paris JC   288 280 289 299   1156    +4   14th
KeeDae Lee   68 69 69 77   283    -5   t-30th
Patrick McCarthy   71 68 72 73   284    -4   t-35th
Tyson Lemon   73 69 77 74   293    +5   t-69th
Chris Campbell   76 74 73 75   298    +10   t-77th
Nick Perry   80 76 75 83   314    +26   t-101st

 
Pima CC   282 278 287 293   1140    -12   11th
Kevin Crawley   69 68 71 73   281    -7   t-24th
Phillip Sjoquist   73 67 69 75   284    -4   t-35th
Ryan Felix   72 72 72 72   288   E   t-53rd
Paco Saracho   68 72 77 73   290    +2   t-60th
Jonathan Kercheval   73 71 75 76   295    +7   t-71st

 
Scottsdale CC   277 278 274 296   1125    -27   8th
Yu Katayama   67 68 65 77   277    -11   t-14th
Matt Rosen   75 69 67 73   284    -4   t-35th
Steve Warren   70 73 69 75   287    -1   t-51st
Jake McKinley   70 71 74 73   288   E   t-53rd
Chase Thonvold   70 70 73 75   288   E   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

2006 NJCAA Division I Men's Championship
The Links at Sierra Blanca
Ruidoso, NM
Dates: May 16-19, 2006
Par 72, 6742 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Midland College................  273  270  263  284   1090    -62
   2  Dixie State College............  270  270  279  280   1099    -53
t  3  Brevard CC.....................  274  270  272  285   1101    -51
t  3  Odessa College.................  279  265  274  283   1101    -51
   5  Indian Hills CC................  273  264  282  289   1108    -44
   6  Lon Morris.....................  271  277  281  285   1114    -38
   7  Central Alabama................  273  279  284  280   1116    -36
   8  Scottsdale CC..................  277  278  274  296   1125    -27
   9  McLennan JC....................  291  275  280  285   1131    -21
  10  Faulkner CC....................  284  268  281  304   1137    -15
  11  Pima CC........................  282  278  287  293   1140    -12
  12  Hutchinson CC..................  289  280  284  293   1146     -6
  13  Johnson County CC..............  288  282  284  301   1155     +3
  14  Paris JC.......................  288  280  289  299   1156     +4
  15  New Mexico JC..................  293  295  287  288   1163    +11
  16  Dodge City CC..................  283  288  293  301   1165    +13
  17  Cape Fear......................  289  288  293  312   1182    +30
  18  New Mexico Military............  290  301  286  308   1185    +33
  19  Barton County CC...............  301  281  302  303   1187    +35
  20  Eastern Arizona College........  299  299  302  306   1206    +54
      Lamar CC.......................  dnc  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1 *Brad Smith........... Indian Hills CC................   67   62   69   73    271    -17
   2  Brady Jones.......... Lon Morris.....................   65   66   69   71    271    -17
t  3  Nils Bjorling........ Midland College................   72   67   66   67    272    -16
t  3  Kevin Carrigan....... Midland College................   68   68   66   70    272    -16
t  3  Aaron Manning........ Odessa College.................   70   64   64   74    272    -16
t  3  Julian Valenciana.... Odessa College.................   71   69   64   68    272    -16
   7  David Johnson........ Brevard CC.....................   69   67   71   66    273    -15
t  8  Steven Broker........ Dixie State College............   68   71   67   68    274    -14
t  8  Dusty Fielding....... Dixie State College............   68   65   71   70    274    -14
t  8  Wynand Snyman........ Midland College................   70   68   65   71    274    -14
t 11  Jordan Fowles........ Dixie State College............   66   68   72   70    276    -12
t 11  Ricky Lee............ Lon Morris.....................   69   69   71   67    276    -12
t 11  Steven Taylor........ Brevard CC.....................   66   66   66   78    276    -12
t 14  Jeffrey Frye......... McLennan JC....................   73   69   68   67    277    -11
t 14  Cole Howard.......... McLennan JC....................   72   67   71   67    277    -11
t 14  Yu Katayama.......... Scottsdale CC..................   67   68   65   77    277    -11
t 14  Brett Willis......... Central Alabama................   65   70   71   71    277    -11
t 18  Mike Oimoen.......... Indian Hills CC................   72   68   68   70    278    -10
t 18  Robert Taylor........ Brevard CC.....................   69   69   66   74    278    -10
t 20  Caleb Corry.......... Cape Fear......................   70   65   69   75    279     -9
t 20  Matt Salome.......... Johnson County CC..............   68   70   71   70    279     -9

* Brad Smith won on the 1st playoff hole.
Round 1 weather -- 72 degrees, light wind.
Round 2 weather -- 72 degrees, light wind
Round 3 weather -- 75 degrees, light wind
Round 4 weather -- 78 degrees, breezy