| DAY | DATE | OPPONENT | PLACE | TIME | SCORE |
|---|---|---|---|---|---|
| Bold Face Lettering = Home Game | CST = Central Standard Time | ||||
| Saturday | October 13 | JUCO Showcase Scrimmage | Garland, TX | TBA | |
| Monday | October 22 | LCU JV Scrimmage | Lubbock, TX | 6:00 p.m. CST | |
| Thursday | October 25 | Sul Ross State Scrimmage | Hobbs, NM | 4:00 p.m. | |
| Thursday | November 1 | NMJC Thunderbird Classic vs. University of Arkansas - Fort Smith | Hobbs, NM | 6:00 p.m. | L 43-80 |
| Friday | November 2 | NMJC Thunderbird Classic vs. Tyler Community College | Hobbs, NM | 6:00 p.m. | L 64-67 |
| Saturday | November 3 | NMJC Thunderbird Classic vs. Cochise College | Hobbs, NM | 6:00 p.m. | L 59-72 |
| Monday | November 5 | Lon Morris Junior College | Jacksonville, TX | 5:30 p.m. CST | L 42-75 |
| Tuesday | November 6 | Tyler Community College | Tyler, TX | 5:30 p.m. CST | L 42-73 |
| Friday | November 9 | West Texas Tournament vs. Cisco Junior College | Snyder, TX | 2:00 p.m. CST | L 72-73 |
| Saturday | November 10 | West Texas Tournament vs. Dallas Diesel | Snyder, TX | 1:00 p.m. CST | L 64-66 |
| Friday | November 16 | University of Arkansas - Fort Smith Tournament vs. University of Arkansas - Fort Smith | Fort Smith, AR | 7:30 p.m. CST | L 50-86 |
| Saturday | November 17 | University of Arkansas - Fort Smith Tournament vs. Carl Albert | Fort Smith, AR | 12:00 p.m. CST | L 67-70 |
| Sunday | November 18 | Grayson College | Denison, TX | 2:00 p.m. CST | L 48-79 |
| Thursday | November 29 | *Odessa College | Odessa, TX | 5:30 p.m. CST | W 73-72 |
| Saturday | December 1 | Western Oklahoma | Altus, OK | 2:00 p.m. CST | W 60-55 |
| Thursday | December 6 | *Midland College | Hobbs, NM | 5:30 p.m. | L 41-65 |
| Friday | December 7 | Howard College Tournament vs. Cisco Junior College | Big Spring, TX | 5:30 p.m. CST | W 75-56 |
| Saturday | December 8 | Howard College Tournament vs. Jacksonville Junior College | Big Spring, TX | 2:00 p.m. CST | L 47-64 |
| Friday | January 4 | T-Bird Shootout vs. Central Arizona | Hobbs, NM | 6:00 p.m. | L 42-83 |
| Saturday | January 5 | T-Bird Shootout vs. Collin County Community College | Hobbs, NM | 4:00 p.m. | L 43-74 |
| Thursday | January 10 | *Frank Phillips College | Borger, TX | 5:30 p.m. CST | L 57-71 |
| Thursday | January 17 | *Howard College | Big Spring, TX | 5:30 p.m. CST | L 49-66 |
| Monday | January 21 | *Western Texas College | Hobbs, NM | 5:30 p.m. | L 53-66 |
| Thursday | January 24 | *Clarendon College | Clarendon, TX | 5:30 p.m. CST | L 58-72 |
| Monday | January 28 | *South Plains College | Hobbs, NM | 5:30 p.m. | L 45-71 |
| Thursday | January 31 | *Odessa College | Hobbs, NM | 5:30 p.m. | L 66-77 |
| Thursday | February 7 | *Midland College | Midland, TX | 5:30 p.m. CST | L 52-85 |
| Monday | February 11 | *Frank Phillips College | Hobbs, NM | 5:30 p.m. | W 61-57 |
| Monday | Ferbuary 18 | *Howard College | Hobbs, NM | 5:30 p.m. | L 53-77 |
| Thursday | February 21 | *Western Texas College | Snyder, TX | 5:30 p.m. CST | L 66-67 |
| Monday | February 25 | *Clarendon College | Hobbs, NM | 5:30 p.m. | L 54-59 |
| Thursday | February 28 | *South Plains College | Levelland, TX | 5:30 p.m. CST | L 53-86 |
* Western Junior College Athletic Conference Play