New Mexico Junior College, 1 Thunderbird Circle, Hobbs, NM 88240 - Phone: 575.392.4510, 1.800.657.6260
© 1996-2012 New Mexico Junior College * All Rights Reserved
Women's Basketball Honors
All American
| Wendy Gerhart | Academic 1st Team | 1989 |
| Nicole McCrimmon | Kodak 1st Team | 1991-92 |
| Anita Vuletic | Honorable Mention | 1995-96 |
| Kristin Holmans | Honorable Mention | 1995-96 |
| Courtney Fryar | Academic 1st Team | 1995-96 |
| Genevieve Swedor | Academic 1st Team | 1998-99 |
| Maja Omanovic | Distinguished Academic | 2000-01 |
| Eva Vodrazkova | Distinguished Academic | 2003-04 |
| Haley Dunlap | Distinguished Academic | 2003-04 |
Thirty Point Club
| Tonya McCaster | 3 times | 1987-88 |
| Robbie Robinson | 2 times | 1983-85 |
| Sharon Smith | 2 times | 1983-85 |
| Cami Williams | 2 times | 1992-93 |
| Virginia Judd | 2 times | 1986-87 |
| Tonya McCaster | 1 time | 1988-89 |
| Virginia Judd | 1 time | 1988-89 |
| Ann Timmons | 1 time | 1985-87 |
| Kristi Allen | 1 time | 1994-95 |
| Erica Gonzalez | 1 time | 1999-00 |
All Conference Players
| Sharon Haynes | 1984, 85 |
| Sharon Smith | 1984 |
| Sharon Haynes | 1985 |
| Robbie Robinson | 1985 |
| Lori Trollinger | 1986 |
| Virginia Judd | 1987 |
| Tonya McCaster | 1988, 89 |
| Wendy Gerhart | 1988, 89 |
| Tweet White | 1988, 89 |
| Amy Severson | 1989, 90 |
| Stacy Williams | 1990 |
| Nicole McCrimmon | 1990-91, 92 |
| Neisha Williams | 1992 |
| Kevia Ford | 1992, 93 |
| Marvina Burton | 1993 |
| Latrice Johnson | 1993 |
| Kristi Allen | 1994 |
| Anita Vuletic | 1994-96 |
| Kristin Holmans | 1995-96 |
| Martina Tadic | 1995-96 |
| Oneka Wilmore | 1996-97 |
| Vanessa Dunn | 1997-98 |
| Vanessa Dunn | 1998-99 |
| Genevieve Swedor | 1998-99 |
| Thorlan Buchanan | 1999-00 |
| Jennifer Rogers | 2000-01 |
| Tiffany Washington | 2001-02 |
| Zaneta Lane | 2002-03 |
| Miranda Swearengin | 2002-03, 04 |
| Tony Atherley | 2003-04 |
| Johnice James | 2003-04 |
All Region Players
| Tonya McCaster | 1988-89 |
| Nicole McCrimmon | 1991-92 |
| Neisha Williams | 1991-92 |
| Kevia Ford | 1992-93 |
| Cami Williams | 1992-93 |
| Latrice Johnson | 1993-94 |
| Kristi Allen | 1994-95 |
| Anita Vuletic | 1994-96 |
| Miranda Swearengin | 2002-03, 04 |
| Toni Atherley | 2003-04 |
Former Lady Thunderbirds Who Have Received Basketball Scholarships to Continue Their Education
| Carla Dudley | Livingston College |
| Sharon Haynes | New Mexico State University |
| Robbie Robinson | University of Alaska |
| Sheila Christian | University of Texas, Arlington |
| April Odom | University of Texas, El Paso |
| Tracey Barnes | Northern Arizona University |
| Lisa Lewis | Eastern New Mexico Univ. |
| Lori Trollinger | Colorado State University |
| Robin Pickett | McMurry College |
| Wendy Gerhart | Yale University |
| Jole Lund | Northern Arizona University |
| Krista Lent | Lubbock Christian University |
| Shelia Harris | Southwestern Oklahoma State |
| Amy Severson | Southern Methodist University |
| Stacy Williams | Angelo State University |
| Gloria Felder | North Carolina Central University |
| Nicole McCrimmon | University of Southern California |
| Neisha Williams | Long Beach State University |
| Chenise Butler | Long Beach State University |
| Lynn Thoms | Texas A & I University |
| Sandra Williams | Barry University |
| Kevia Ford | University of Texas, El Paso |
| Cami Williams | New Mexico State University |
| Adrienne Keith | Washington State University |
| Monica Maestas | McNeese State University |
| Marvina Burton | University of Texas, El Paso |
| Trinella Hinex | Southern A & M University |
| Kristi Allen | New Mexico State University |
| Jeri Roberson | Angelo State University |
| Kristin Holmans | Wayland Baptist University |
| Anita Vuletic | University of New Mexico |
| Martina Tadic | Cameron University |
| Genevieve Swedor | University of California - Berkeley |
| Vanessa Dunn | Lamar University |
| Rachel Grayson | Texas A & M University - Corpus Christi |
| Lynn Gonzales | Midwestern University |
| Latoya North | Midwestern University` |
| Shannon Fleming | Oklahoma Panhandle State |
| Marlees McCrory | University of Texas - San Antonio |
| Holly Potts | McMurray University |
| Thorlan Buchanan | Washburn University |
| Erica Gonzalez | Missouri Southern University |
| Marquitta Ryan | James Madison University |
| Morgan Rookhuzen | San Diego State University |
| Jennifer Rogers | University of Charleston |
| Maja Omanovic | Syracuse University |
| Arijana Sijercic | University of Hawaii |
| Tiffany Washington | Oklahoma State University |
| Rachel Madison | Panhandle State University |
| Cassidy Francis | Panhandle State University |
| Zaneta Lane | Arkansas State University |
| Otisha Brown | Northwestern Oklahoma State University |
| Brittany Crouch | Lubbock Christian University |
| Miranda Swearengin | Fresno State University |
| Toni Atherley | Fresno State University |
| Johnice James | Midwestern State University |
| Catherine Coley | East Carolina University |
| Eva Vodrazkova | Augusta State University |
| Angel Sparks | New Mexico Highlands University |
| Becky Thompson | Northwestern Oklahoma State University |
| Orma Fisher | Lyon College |
| Brittany Foster | Texas Women’s University |
Stats
Most Points - Season
| Tonya McCaster | 556 | 1987-88 | 30 games | 18.5 avg. |
| Cami Williams | 526 | 1992-93 | 30 games | 17.5 avg. |
| Toni Atherley | 492 | 2003-04 | 31 games | 15.9 avg. |
| Tiffany Washington | 462 | 2001-02 | 28 games | 16.5 avg. |
| Miranda Swearengin | 457 | 2003-04 | 31 games | 15.9 avg. |
| Miranda Swearengin | 455 | 2002-03 | 30 games | 15.1 avg. |
Most Rebounds - Season
| Sharon Haynes | 335 | 1983-84 | 29 games | 12.2 avg. |
| Tiffany Washington | 307 | 2001-02 | 28 games | 11.0 avg. |
| Johnice James | 270 | 2002-03 | 30 games | 9.0 avg. |
Most Free Throws - Season
| Tonya McCaster | 211 | 1988-89 | 31 games |
| Kevia Ford | 202 | 1992-93 | 30 games |
Best Free Throw Percentage - Season
| Brittany Crouch | 63-71 | 2001-02 | 88.7% |
| Eva Vodrazkova | 85-97 | 2003-04 | 87.6% |
| Ann Timmons | 103-118 | 1986-87 | 87 % |
| Kristin Holmes | 63-77 | 1995-96 | 81.8% |
Most Field Goals - Season
| Tonya McCaster | 252 | 1987-88 | 480 attempts |
| Miranda Swearengin | 221 | 2002-03 | 480 attempts |
| Cami Williams | 219 | 1992-93 | 539 attempts |
Best Field Goal Percentage - Season
| Lynn Thomas | 40-59 | 1991-92 | 28 games | 67.8% |
| Marquitta Ryan | 102-160 | 1999-00 | 28 games | 63.8% |
Most Three-Point Field Goals - Season
| Jennifer Rogers | 70 | 2000-01 | 193 attempts |
| Cami Williams | 58 | 1992-93 | 182 attempts |
| Miranda Swearengin | 60 | 2003-04 | 147 attempts |
| Miranda Swearengin | 57 | 2002-03 | 140 attempts |
| Kristin Holmans | 55 | 1995-96 | 152 attempts |
| Erica Gonzalez | 49 | 1999-00 | 167 attempts |
| Tweet White | 44 | 1988-89 | 84 attempts |
| Lynda Robinson | 43 | 1993-94 | 145 attempts |
| Erika Leatherwood | 41 | 1996-97 | 148 attempts |
Best Three-Point Field Goal Percentage - Season
| Nicole McCrimmon | 23-43 | 1990-91 | 28 games | 53.5% |
| Miranda Swearengin | 60-147 | 2003-04 | 31 games | 40.8% |
| Miranda Swearengin | 57-140 | 2002-03 | 30 games | 40.7% |
Most Assists - Season
| Melissa Nix | 227 | 1988-89 | 31 games |
| Nicole McCrimmon | 205 | 1991-92 | 28 games |
| Miranda Swearengin | 195 | 2003-04 | 31 games |
| Thorlan Buchanan | 194 | 1999-00 | 28 games |
Mosts Steals - Season
| Eva Vodrazkova | 101 | 2003-04 | 31 games |
| Nicole McCrimmon | 100 | 1991-92 | 28 games |
| Anita Vuletic | 96 | 1995-96 | 30 games |
| Miranda Swearengin | 95 | 2003-04 | 31 games |
| Martina Tadic | 89 | 1996-97 | 30 games |
| Miranda Swearengin | 82 | 2002-03 | 30 games |
| Tweet White | 78 | 1988-89 | 31 games |
Most Blocks - Season
| Eva Vodrazkova | 75 | 2002-03 | 30 games |
| Tiffany Washington | 65 | 2000-01 | 30 games |
| Tiffany Washington | 59 | 2001-02 | 28 games |
| Anita Vuletic | 57 | 1995-96 | 30 games |
| Anita Vuletic | 50 | 1994-95 | 29 games |
| LaTonya Hill | 45 | 1989-90 | 30 games |
| Trinella Hinex | 45 | 1993-94 | 30 games |
Most Points - Single Game
| Natalia Santos vs. South Plains College | Nov. 20, 2008 | 41 |
| Kristi Allen vs. Odessa | Feb. 16, 1995 | 38 |
| Tonya McCaster vs. McLennan | March 1, 1988 | 38 |
| Robbie Robinson vs. Phoenix College | Jan. 8, 1983 | 38 |
| Miranda Swearengin vs. Odessa College | Feb. 2, 2004 | 35 |
| Toni Atherley vs. Weatherford College | Mar. 6, 2004 | 33 |
| Cami Williams vs. Weatherford College | Nov. 24, 1992 | 32 |
Most Rebounds - Single Game
| Sharon Haynes vs. Lubbock Christian | Jan. 10, 1984 | 22 |
| Robbie Robinson vs. Dodge City, KS | Nov. 12, 1984 | 22 |
| Anita Vuletic vs. Western Texas | Jan. 12, 1995 | 21 |
| Tiffany Washington vs. Grayson C.C. | Nov. 2, 2001 | 20 |
| Johnice James vs. Malcolm X College | Jan. 6, 2003 | 20 |
Most Free Throws - Single Game
| Latrice Johnson | Jan. 31, 1994 | 17 |
| Amy Severson | Nov. 4, 1989 | 14 |
| Kristi Allen | Feb. 16, 1995 | 14 |
Best Free Throws - Single Game
| Kristi Allen vs. Odessa | Feb. 16, 1995 | 14/14 |
| Virginia Judd vs. Frank Phillips | Oct. 30, 1986 | 12/12 |
| Mandy Pyle vs. Odessa | Feb. 22, 1996 | 12/12 |
| Brittany Crouch vs. Murray St. | Nov. 3, 2001 | 11/11 |
| Tiffany Washington vs. South Plains | Feb. 15, 2001 | 10/10 |
Most Field Goals - Single Game
| Tonya McCaster vs. McLennan | March 1, 1998 | 17 |
| Tiffany Washington vs. Grayson C.C. | Nov. 2, 2001 | 13 |
| Miranda Swearengin vs. Odessa College | Feb. 2, 2004 | 13 |
Best Field Goal Percentage - Single Game
| Trinella Hinex vs. Frank Phillips | 92% | Feb.14, 1994 | 12/13 |
| Jole' Lund vs. South Mountain, AZ | 80% | Nov. 26, 1987 | 8/10 |
| Martina Tadic vs. Howard College | 88% | Jan. 13, 1997 | 7/8 |
| Thorlan Buchanan vs. Clarendon | 90% | Jan. 10, 2000 | 9/10 |
| Jennifer Rogers vs. Central Arizona | 100% | Nov. 5, 2000 | 8/8 |
| Johnice James vs. Malcolm X College | 82% | Jan. 6, 2003 | 9/11 |
Most Three-Point Field Goals - Single Game
| Erica Gonzalez vs. South Plains College | Jan. 17, 2000 | 8 |
| Miranda Swearengin vs. Odessa College | Feb. 2, 2004 | 6 |
| Keshia Jones vs. Frank Phillips | Feb. 13, 1995 | 6 |
| Keshia Jones vs. Cochise | Nov. 5, 1993 | 6 |
| Cami Williams vs. Weatherford | Nov. 24, 1992 | 6 |
| Jennifer Rogers vs. Grayson | Nov. 24, 2000 | 6 |
| Jennifer Rogers vs. Cincinnatti State | Nov. 18, 2000 | 5 |
| Jennifer Rogers vs. Otero | Nov. 9, 2000 | 5 |
| Stacy Williams vs. Oakland CC | Dec. 30, 1989 | 5 |
| Nicole McCrimmon vs. Howard CC | Jan. 1, 1991 | 5 |
| Kristin Holmans vs. Western Texas | Feb. 29, 1996 | 5 |
| Oneka Wilmore vs. Howard College | Jan. 13, 1997 | 5 |
| Erica Gonzalez vs. Otero College | Nov. 17, 1998 | 5 |
Most Assists - Single Game
| Monica Maestas vs. Western Texas | Feb. 18, 1992 | 15 |
| Mary Puglise vs. Frank Phillips | Jan. 19, 1984 | 14 |
| Nicole McCrimmon vs. Paris JC | Jan. 5, 1991 | 14 |
| Nicole McCrimmon vs. Tyler JC | Nov. 30, 1991 | 14 |
Most Team Assists - Single Game
| NMJC vs. Clarendon | Jan. 17, 1991 | 32 |
| NMJC vs. Odessa College | Jan. 11, 1997 | 29 |
| NMJC vs. Odessa College | Feb. 28, 2002 | 26 |
Most Steals - Single Game
| Rachel Grayson vs. Wayland Baptist JV | Dec. 5, 1997 | 13 |
| Thorlan Buchanan vs. South Plains | Jan. 17, 2000 | 11 |
| Vanessa Dunn vs. Pima College | Nov. 13, 1997 | 9 |
| Gloria Felder vs. Johnson County, KS | Nov. 24, 1989 | 8 |
| Cami Williams vs. Weatherford JC | Nov. 26, 1991 | 8 |
| Antionette Bryant vs. Hill College | Nov. 2, 1996 | 8 |
| Martina Tadic vs. Frank Phillips College | Jan. 17, 1997 | 8 |
| Eva Vodrazkova vs. Malcolm X College | Jan. 6, 2003 | 8 |
| Johnice James vs. Abilene Christian | Nov. 14, 2003 | 8 |
| Miranda Swearengin vs. Weatherford College | Nov. 15, 2003 | 8 |
Most Blocks - Single Game
| Eva Voldrazkova vs. Clarendon College | Jan. 12, 2004 | 8 |
| Anita Vuletic vs. Odessa College | Jan. 23, 1995 | 7 |
| Anita Vuletic vs. South Plains College | Feb. 1, 1996 | 6 |
| Tiffany Washington vs. Wayland Baptist JV | Nov. 6, 2001 | 6 |
| Eva Vodrazkova vs. Hill College | Nov. 10, 2002 | 6 |
| Eva Vodrazkova vs. Rend Lake College | Nov. 7, 2003 | 6 |
| Eva Vodrazkova vs. Eastern Oklahoma | Nov. 21, 2003 | 6 |
| Eva Vodrazkova vs. Frank Phillips College | Feb. 23, 2004 | 6 |
| Cheryl Goen vs. Clarendon | Jan. 22, 1987 | 5 |
| Tiffany Washington vs. South Plains | Nov. 10, 2000 | 5 |
Lady Thunderbird Leading Scorers
| 1. | Tonya McCaster | 1,111 pts. | 61 games | 18.2 avg. | 1987-89 |
| 2. | Nicole McCrimmon | 988 pts. | 57 games | 17.3 avg. | 1990-92 |
| 3. | Miranda Swearengin | 912 pts. | 61 games | 14.9 avg. | 2002-04 |
| 4. | Sharon Haynes | 827 pts. | 56 games | 14.8 avg. | 1983-85 |
| 5. | Cami Williams | 821 pts. | 58 games | 14.1 avg. | 1991-93 |
| 6. | Toni Atherley | 794 pts. | 61 games | 13.0 avg. | 2002-04 |
| 7. | Sharon Smith | 792 pts. | 46 games | 16.7 avg. | 1983-85 |
| 8. | Amy Severson | 771 pts. | 60 games | 12.8 avg. | 1989-91 |
| 9. | Martina Tadic | 747 pts. | 60 games | 12.4 avg. | 1995-96 |
| 10. | Vanessa Dunn | 746 pts. | 60 games | 12.4 avg. | 1997-98 |
| 11. | Kevia Ford | 743 pts. | 58 games | 12.8 avg. | 1992-93 |
| 12. | Tweet White | 742 pts. | 59 games | 12.5 avg. | 1987-89 |
| 13. | Tiffany Washington | 733 pts. | 59 games | 12.4 avg. | 2000-02 |
| 14. | Anita Vuletic | 661 pts. | 59 games | 11.2 avg. | 1994-96 |
| 15. | Zaneta Lane | 644 pts. | 58 games | 11.1 avg. | 2001-03 |
| 16. | Brittany Crouch | 631 pts. | 56 games | 11.2 avg. | 2001-03 |
| 17. | Wendy Gerhart | 615 pts. | 56 games | 10.4 avg. | 1987-89 |
| 18. | Robbie Robinson | 615 pts. | 56 games | 10.9 avg. | 1983-85 |
| 19. | Genevieve Sweder | 609 pts. | 60 games | 10.2 avg. | 1997-99 |
| 20. | Stacy Williams | 597 pts | 60 games | 10.0 avg. | 1989-91 |
| 21 | Johnice James | 580 pts. | 61 games | 9.5 avg. | 2002-04 |
| 22. | Mandy Pyle | 575 pts. | 60 games | 9.6 avg. | 1995-96 |
| 23. | Marvina Burton | 556 pts. | 54 games | 10.2 avg. | 1993-94 |
| 24. | Kristin Holmans | 553 pts. | 59 games | 9.3 avg. | 1994-96 |
| 25. | Jennifer Rogers | 531 pts. | 58 games | 9.2 avg. | 1999-01 |
| 26. | Chenise Butler | 531 pts. | 53 games | 10.0 avg. | 1990-92 |
| 27. | Lori Trollinger | 505 pts. | 59 games | 8.4 avg. | 1984-86 |
| 28. | Arijana Sijercic | 502 pts. | 55 games | 9.1 avg. | 1999-01 |
| 29. | Trinella Hinex | 495 pts. | 60 games | 8.2 avg. | 1993-94 |
| 30. | Eva Vodrazkova | 468 pts. | 61 games | 7.6 avg. | 2002-04 |
| 31. | Kristi Allen | 465 pts. | 29 games | 16.0 avg. | 1994-95 |
| 32. | Mary Puglise | 461 pts. | 57 games | 8.9 avg. | 1983-85 |
| 33. | Suzanne McKeen | 452 pts. | 51 games | 8.8 avg. | 1984-86 |
| 34. | Kiesha Jones | 447 pts. | 59 games | 7.6 avg. | 1993-95 |
| 35. | Ann Timmons | 430 pts. | 51 games | 8.4 avg. | 1985-87 |





