| DAY | DATE | OPPONENT | PLACE | TIME | SCORE |
|---|---|---|---|---|---|
| Bold Face Lettering = Home Game | CST = Central Standard Time | ||||
| Saturday | October 21 | Super Scrimmage | Denton, TX | TBA | |
| Friday | October 27 | Sul Ross University Scrimmage | Hobbs, NM | TBA | |
| Thursday | November 2 | NMJC Thunderbird Classic vs. Arkansas Fort Smith | Hobbs, NM | 6:00 p.m. | L 74-81 |
| Friday | November 3 | NMJC Thunderbird Classic vs. Cochise College | Hobbs, NM | 6:00 p.m. | W 68-60 |
| Saturday | November 4 | NMJC Thunderbird Classic vs. Trinity Valley CC | Hobbs, NM | 6:00 p.m. | L 69-86 |
| Thursday | November 9 | Scottsdale College | Scottsdale, AZ | 5:30 p.m. | W 89-53 |
| Friday | November 10 | Mesa College | Mesa, AZ | 6:00 p.m. | W 70-53 |
| Saturday | November 11 | Pima College | Tucson, AZ | 2:00 p.m. | W 75-58 |
| Friday | November 17 | UAFS Tournament vs. Arkansas Fort Smith | Fort Smith, AR | 7:00 p.m. CST | W 62-49 |
| Saturday | November 18 | UAFS Tournament vs. Arkansas Baptist | Fort Smith, AR | 12:00 p.m. CST | L 80-87 |
| Tuesday | November 21 | Eastern Arizona College | Hobbs, NM | 6:00 p.m. | W 83-76 |
| Tuesday | November 28 | Lubbock Christian JV | Hobbs, NM | 6:00 p.m. | W 102-53 |
| Thursday | November 30 | WJCAC Pre-Season Conference Tournament vs. Clarendon College | Levelland, TX | N/A | L 70-71 |
| Friday | December 1 | WJCAC Pre-Season Conference Tournament vs. Frank Phillips College | Levelland, TX | N/A | L 55-66 |
| Saturday | December 2 | WJCAC Pre-Season Conference Tournament vs. Howard College | Levelland, TX | N/A | W 58-55 |
| Tuesday | December 5 | Lubbock Christian JV | Lubbock, TX | 7:30 p.m. CST | W 74-52 |
| Friday | January 5 | T-Bird Shootout vs. Central Arizona College | Hobbs, NM | 6:00 p.m. | L 56-72 |
| Saturday | January 6 | T-Bird Shootout vs. Cisco College | Hobbs, NM | 6:00 p.m. | W 84-53 |
Western Junior College Athletic Conference Play |
|||||
| Saturday | January 13 | Odessa College | Hobbs, NM | 5:00 p.m. | L 47-94 |
| Thursday | January 18 | Midland College | Midland, TX | 5:50 p.m. CST | L 67-78 |
| Monday | January 22 | Frank Phillips College | Hobbs, NM | 5:50 p.m. | L 67-80 |
| Saturday | January 27 | Howard College | Hobbs, NM | 5:00 p.m. | L 57-67 |
| Monday | January 29 | Western Texas College | Snyder, TX | 5:50 p.m. CST | W 77-67 |
| Thursday | February 1 | Clarendon College | Hobbs, NM | 5:50 p.m. | W 85-73 |
| Monday | February 5 | South Plains College | Levelland, TX | 5:50 p.m.CST | L 62-92 |
| Thursday | February 8 | Odessa College | Odessa, TX | 5:50 p.m. CST | L 48-85 |
| Monday | February 12 | Midland College | Hobbs, NM | 5:50 p.m. | L 62-70 |
| Thursday | February 15 | Frank Phillips College | Borger, TX | 5:50 p.m. CST | L 71-79 |
| Thursday | February 22 | Howard College | Big Spring, TX | 5:50 p.m. | W 54-53 |
| Saturday | February 24 | Western Texas College | Hobbs, NM | 5:00 p.m. | W 73-69 |
| Monday | February 26 | Clarendon College | Clarendon, TX | 5:50 p.m. CST | L 66-72 |
| Thursday | March 1 | South Plains College | Hobbs, NM | 5:50 p.m. | L 43-62 |
:2002-2003 Season: :2003-2004 Season: :2003-2004 Schedule & Scores: :2003-2004 Roster: :2003-2004 Player Profiles: :2003-2004 News: :2004-2005 Season: :2004-2005 Schedule & Scores: :2004-2005 Roster: :2004-2005 Player Profiles: :2005-2006 Season: :2005-2006 Schedules & Scores: :2005-2006 Roster: :2005-2006 Player Profiles: :2005-2006 News: :2006-2007 Season: :2006-2007 News: