| DAY | DATE | OPPONENT | PLACE | TIME | SCORE |
|---|---|---|---|---|---|
| Bold Face Lettering = Home Game | CST = Central Standard Time | ||||
| Tuesday | November 1 | Lubbock Christian JV | Hobbs, NM | 6:00 p.m. | W 110-20 |
| Thursday | November 3 | NMJC Thunderbird Classic vs. Garden CC | Hobbs, NM | 6:00 p.m. | W 81-72 |
| Friday | November 4 | NMJC Thunderbird Classic vs. Panola CC | Hobbs, NM | 6:00 p.m. | L 112-118 (OT) |
| Saturday | November 5 | NMJC Thunderbird Classic vs. Cochise College | Hobbs, NM | 6:00 p.m. | W 83-65 |
| Tuesday | November 8 | Wayland Baptist JV | Plainview, TX | 6:00 p.m. CST | W 119-21 |
| Friday | November 11 | Lady Texan Classic vs. University of Arkansas Fort Smith | Levelland, TX | 5:00 p.m. CST | L 79-84 |
| Saturday | November 12 | Lady Texan Classic vs. Collin County CC | Levelland, TX | 2:00 p.m. CST | L 61-72 |
| Thursday | November 17 | WJCAC Pre-Season Conference Tournament vs. Odessa College | Hobbs, NM | 7:00 p.m. | L 67-79 |
| Friday | November 18 | WJCAC Pre-Season Conference Tournament vs. Grayson CC | Hobbs, NM | 2:00 p.m. | W 78-64 |
| Saturday | November 19 | WJCAC Pre-Season Conference Tournament vs. Frank Phillips College | Hobbs, NM | 2:00 p.m. | W 89-62 |
| Tuesday | November 29 | Lubbock Christian JV | Lubbock, TX | 6:00 p.m. CST | W 115-46 |
| Friday | December 2 | Collin County CC | Plano, TX | 5:00 p.m. CST | L 49-55 |
| Saturday | December 3 | Grayson County CC | Dennison, TX | 2:00 p.m. CST | W 75-70 |
| Friday | January 6 | T-Bird Shootout vs. Central Arizona College | Hobbs, NM | 6:00 p.m. | L 73-102 |
| Saturday | January 7 | T-Bird Shootout vs. Cisco College | Hobbs, NM | 6:00 p.m. | W 101-57 |
Western Junior College Athletic Conference Play |
|||||
| Monday | January 16 | Clarendon College | Clarendon, TX | 5:50 p.m. CST | L 58-74 |
| Thursday | January 19 | Howard College | Hobbs, NM | 5:50 p.m. | W 91-78 |
| Thursday | January 26 | Midland College | Midland, TX | 5:50 p.m. CST | L 73-81 |
| Monday | January 30 | Odessa College | Hobbs, NM | 5:50 p.m. | L 71-85 |
| Thursday | February 2 | South Plains College | Levelland, TX | 5:50 p.m. CST | L 65-70 |
| Monday | February 6 | Frank Phillips College | Hobbs, NM | 5:50 p.m. | W 87-58 |
| Thursday | February 9 | Clarendon College | Hobbs, NM | 5:50 p.m. | W 80-51 |
| Monday | February 13 | Howard College | Big Spring, NM | 5:50 p.m. CST | L 65-69 |
| Monday | February 20 | Midland College | Hobbs, NM | 5:50 p.m. | W 76-75 |
| Thursday | February 23 | Odessa College | Odessa, TX | 5:50 p.m. CST | L 64-69 |
| Monday | February 27 | South Plains College | Hobbs, NM | 5:50 p.m. | L 62-74 |
| Thursday | March 2 | Frank Phillips College | Borger, TX | 5:50 p.m. CST | W 73-67 |
| Monday | March 6 | Midland College | Lubbock, TX | 5:50 p.m. CST | L 63-78 |
:2002-2003 Season: :2003-2004 Season: :2003-2004 Schedule & Scores: :2003-2004 Roster: :2003-2004 Player Profiles: :2003-2004 News: :2004-2005 Season: :2004-2005 Schedule & Scores: :2004-2005 Roster: :2004-2005 Player Profiles: :2005-2006 Season: :2005-2006 Roster: :2005-2006 Player Profiles: :2005-2006 News: :2006-2007 Season: :2006-2007 Schedules & Scores: :2006-2007 News: