| Number | Name | Position | Grade | Home Town |
|---|---|---|---|---|
| 3 | Cierra Phillips | Guard | Freshman | Odessa, TX |
| 12 | Ali Trewartha | Guard | Freshman | Prospect, Australia |
| 14 | Brittany Imig | Guard | Freshman | Joshua, TX |
| 20 | Angie Curtis | Guard | Freshman | Tahoka, TX |
| 21 | Whitnie Stephenson | Guard | Sophomore | New Deal, TX |
| 22 | Maggie Smith-Davidson | Forward | Sophomore | Ontario, OR |
| 24 | Meagan Hines | Forward | Sophomore | Albuquerque, NM |
| 32 | Asa Woods | Forward | Sophomore | Fort Worth, TX |
| 33 | Nicci Miller | Guard | Freshman | Denver, CO |
| 42 | Cindee Wright | Guard | Freshman | Shreveport, LA |
| 44 | Rebecca Miles | Forward | Sophomore | Gold Cost, Australia |
| 52 | Siobhan Moore | Forward | Freshman | Stepps, Scotland |
:2002-2003 Season: :2003-2004 Season: :2003-2004 Schedule & Scores: :2003-2004 Roster: :2003-2004 Player Profiles: :2003-2004 News: :2004-2005 Season: :2004-2005 Schedule & Scores: :2004-2005 Roster: :2004-2005 Player Profiles: :2005-2006 Season: :2005-2006 Schedules & Scores: :2005-2006 Player Profiles: :2005-2006 News: :2006-2007 Season: :2006-2007 Schedules & Scores: :2006-2007 News: