New Mexico Junior College, 1 Thunderbird Circle, Hobbs, NM 88240 - Phone: 575.392.4510, 1.800.657.6260
© 1996-2012 New Mexico Junior College * All Rights Reserved
2004-2005 Women's Basketball Schedule & Scores
| DAY | DATE | OPPONENT | PLACE | TIME | SCORE |
|---|---|---|---|---|---|
| Bold Face Lettering = Home Game | CST = Central Standard Time | ||||
| Tuesday | November 2 | Wayland Baptist JV | Plainview, TX | 6:00 p.m. CST | W 110-56 |
| Thursday | November 4 | NMJC Thunderbird Classic vs. Cochise College | Hobbs, NM | 6:00 p.m. | W 79-47 |
| Friday | November 5 | NMJC Thunderbird Classic vs. Tyler Junior College | Hobbs, NM | 6:00 p.m. | W 65-59 |
| Saturday | November 6 | NMJC Thunderbird Classic vs. Dallas Diesels | Hobbs, NM | 6:00 p.m. | W 59-57 |
| Thursday | November 11 | Garden City Tournament vs. Northeastern Junior College | Garden City, KS | N/A | W 69-60 |
| Friday | November 12 | Garden City Tournament vs. Garden City Community College | Garden City, KS | N/A | L 72-77 |
| Saturday | November 13 | Garden City Tournament vs. Colorado Northwestern Community College | Garden City, KS | N/A | W 86-47 |
| Thursday | November 18 | Pre-Season Conference Tournament vs. Trinity Valley Community College | Odessa, TX | N/A | L 87-92 OT |
| Friday | November 19 | Pre-Season Conference Tournament vs. Midland College | Odessa, TX | N/A | W 79-57 |
| Saturday | November 20 | Pre-Season Conference Tournament vs. Frank Phillips College | Odessa, TX | N/A | W 82-61 |
| Tuesday | November 23 | Lubbock Christian JV | Lubbock, TX | 6:00 p.m. CST | W 118-43 |
| Tuesday | November 30 | Lubbock Christian University JV | Hobbs, NM | 6:00 p.m. | W 125-34 |
| Friday | December 3 | Midland College Tournament vs. Collin County Community College | Midland, TX | N/A | W 68-62 |
| Saturday | December 4 | Midland College Tournament vs. Southern University-Shreveport | Midland, TX | N/A | W 91-45 |
| Wednesday | January 5 | T-Bird Shootout vs. Central Arizona College | Hobbs, NM | 6:00 p.m. | L 70-88 |
| Thursday | January 6 | T-Bird Shootout vs. Pima College | Hobbs, NM | 6:00 p.m. | W 90-54 |
Western Junior College Athletic Conference Play |
|||||
| Monday | January 17 | Clarendon College | Clarendon, TX | 5:50 p.m. CST | L 59-61 |
| Thursday | January 20 | South Plains College | Hobbs, NM | 5:50 p.m. | L 80-89 |
| Monday | January 24 | Howard College | Big Spring, TX | 5:50 p.m. CST | W 68-61 |
| Thursday | January 27 | Midland College | Hobbs, NM | 5:50 p.m. | L 57-74 |
| Thursday | February 3 | Frank Phillips College | Hobbs, NM | 5:50 p.m. | W 82-73 |
| Monday | February 7 | Odessa College | Odessa, TX | 5:50 p.m. CST | W 62-61 |
| Thursday | February 10 | Clarendon College | Hobbs, NM | 5:50 p.m. | W 62-49 |
| Monday | February 14 | South Plains College | Levelland, TX | 5:50 p.m. CST | L 69-82 |
| Thursday | February 17 | Howard College | Hobbs, NM | 5:50 p.m. | W 84-44 |
| Monday | February 21 | Midland College | Midland, TX | 5:50 p.m. CST | W 75-73 |
| Monday | February 28 | Frank Phillips College | Borger, TX | 5:50 p.m. CST | W 77-76 |
| Thursday | March 3 | Odessa College | Hobbs, NM | 5:50 p.m. | L 66-68 |
| Thursday-Sunday | March 10-13 | Regional Tournament | Lubbock, TX | TBA | |
| Monday-Sunday | March 21-27 | National Tournament | Salina, KS | TBA | |





