| DAY | DATE | OPPONENT | PLACE | TIME | SCORE |
|---|---|---|---|---|---|
| Bold Face Lettering = Home Game | CST = Central Standard Time | ||||
| Saturday | November 1 | Ranger College | Hobbs, NM | 6:00 p.m. | W 96-59 |
| Thursday | November 6 | NMJC Thunderbird Classic vs. Cochise College | Hobbs, NM | 6:00 p.m. | W 92-53 |
| Friday | November 7 | NMJC Thunderbird Classic vs. Rend Lake College | Hobbs, NM | 6:00 p.m. | W 85-67 |
| Saturday | November 8 | NMJC Thunderbird Classic vs. Salt Lake C.C. | Hobbs, NM | 6:00 p.m. | W 75-43 |
| Friday | November 14 | Abilene Christian JV | Abilene, TX | 7:30 p.m. CST | W 88-52 |
| Saturday | November 15 | Weatherford College | Weatherford, TX | 6:00 p.m. CST | W 84-81 (OT) |
| Monday | November 17 | Wayland Baptist University JV | Plainview, TX | 6:00 p.m. CST | W 91-31 |
| Tuesday | November 18 | Lubbock Christian University JV | Hobbs, NM | 6:00 p.m. | W 92-52 |
| Thursday | November 20 | Pre-Conference Tournament vs. Clarendon College | Big Springs, TX | TBA | W 76-45 |
| Friday | November 21 | Pre-Conference Tournament vs. Eastern Oklahoma College | Big Springs, TX | TBA | L 73-78 |
| Saturday | November 22 | Pre-Conference Tournament vs. Frank Phillips College | Big Springs, TX | TBA | W 81-73 |
| Tuesday | November 25 | Lubbock Christian University JV | Lubbock, TX | 6:00 p.m. CST | W 68-36 |
| Tuesday | December 2 | Wayland Baptist University JV | Hobbs, NM | 6:00 p.m. | W 93-39 |
| Friday | December 5 | Tyler Junior College Classic vs. Tyler Junior College | Tyler, TX | TBA | W 79-65 |
| Saturday | December 6 | Tyler Junior College Classic vs. Lon Morris College | Tyler, TX | TBA | W 64-59 |
| Monday | January 5 | T-Bird Shootout vs. Central Arizona College | Hobbs, NM | 6:00 p.m. | L 67-93 |
| Tuesday | January 6 | T-Bird Shootout vs. Casper College | Hobbs, NM | 6:00 p.m. | W 64-56 |
Western Junior College Athletic Conference Play |
|||||
| Monday | January 12 | Clarendon College | Hobbs, NM | 5:50 p.m. | W 79-58 |
| Thursday | January 15 | South Plains College | Levelland, TX | 5:50 p.m. CST | W 71-58 |
| Monday | January 19 | Howard College | Hobbs, NM | 5:50 p.m. | W 95-61 |
| Thursday | January 22 | Midland College | Midland, TX | 5:50 p.m. CST | L 51-67 |
| Thursday | January 29 | Frank Phillips College | Borger, TX | 5:50 p.m. CST | L 57-69 |
| Monday | February 2 | Odessa College | Hobbs, NM | 5:50 p.m. | W 96-89 (OT) |
| Thursday | February 5 | Clarendon College | Clarendon, TX | 5:50 p.m. CST | W 74-68 |
| Monday | February 9 | South Plains College | Hobbs, NM | 5:50 p.m. | W 69-50 |
| Thursday | February 12 | Howard College | Big Spring, TX | 5:50 p.m. CST | W 91-47 |
| Monday | February 16 | Midland College | Hobbs, NM | 5:50 p.m. | W 73-56 |
| Monday | February 23 | Frank Phillips College | Hobbs, NM | 5:50 p.m. | W 93-86 |
| Thursday | February 26 | Odessa College | Odessa, TX | 5:50 p.m. CST | L 77-89 |
| Friday-Monday | March 5-8 | Regional Tournament | Plano, TX | ||
| Saturday | March 6 | Temple College | Plano, TX | 3:00 p.m. CST | W 90-55 |
| Sunday | March 7 | Weatherford College | Plano, TX | 3:00 p.m. CST | L 72-73 |
:2002-2003 Season: :2003-2004 Season: :2003-2004 Roster: :2003-2004 Player Profiles: :2003-2004 News: :2004-2005 Season: :2004-2005 Schedule & Scores: :2004-2005 Roster: :2004-2005 Player Profiles: :2005-2006 Season: :2005-2006 Schedules & Scores: :2005-2006 Roster: :2005-2006 Player Profiles: :2005-2006 News: :2006-2007 Season: :2006-2007 Schedules & Scores: :2006-2007 News: