Men's Basketball Honors
Stats
Most Points, One Game
NMJC/Frank Phillips College Feb. 27, 1992 152-119
Most Points, Half
NMJC/Frank Phillips College Feb.27, 1992 87
Most Personal Fouls, One Game
NMJC/Western Oklahoma Jan. 7, 1980 45
Fewest Personal Fouls, One Game
NMJC/Abilene Christian JV
Nov. 11, 2008
9
NMJC/Miramar Naval Air Station
Nov. 22, 1991
10
NMJC/Clarendon
Jan. 16, 1992
10
NMJC/McLennan C.C.
March 10, 1998
10
Most Rebounds, One Game
NMJC/Midwestern University JV Dec. 4, 1970 87
Most Rebounds, One Season
Offense 810, Defense 896 1980-81 1,706
Most Field Goals, One Game
NMJC/College of Artesia Feb. 9, 1968 64
Most Three Points Field Goals, One Game
NMJC/Frank Phillips Feb. 15, 1989 18
Most Free Throws, One Game
NMJC/Brookhaven Nov. 1, 2008 52
Most Field Goals, One Season
Attempted 2734, Made 1363 1994-95
Most Free Throws, One Season
Attempted 992, Made 671 1969-70
Biggest Margin of Victory
NMJC/Abilene Christian JV, 67 points Nov. 11, 2008 104-37
Worst Defeat
NMJC/Aquinas Junior College, 47 points Jan. 2, 1994 74-121
Best Defensive Game
NMJC/Abilene Christian JV, 37 points Nov. 11, 2008 104-37
Best Offensive Average, One Season
Average 100.6 1969-70
Best Defensive Average, One Season
Average 73.4 1998-99
Longest Winning Streak
13 Games 1986-87
13 Games 1994-95
Longest Losing Streak
9 games 1979-80
Most Victories, One Season
30 Games 1994-95
27 Games 1991-92
27 Games 1987-88
26 Games 1986-87
Thunderbird Records
All Conference Players
| Elmer Singletary | 1967-68 |
| Lee Coleman | 1967-68 |
| Andrew Pettes | 1968-69 |
| Danny Whitlock | 1969-70 |
| Willie Banks | 1969-70, 1970-71 |
| Ben Garner | 1971-72 |
| Donnie Jackson | 1972-73 |
| Ricky Gibson | 1973-74 |
| Mike Russell | 1974-75 |
| Ron Doyle | 1975-76 |
| Rod Camp | 1978-79 |
| Mike Smith | 1981-82 |
| Charles Prescott | 1981-82 |
| Dennis Johnson | 1982-83 |
| Kenny Smith | 1982-83 |
| Mike Richmond | 1983-84 |
| Derrick Hill | 1984-85, 1985-86 |
| Eddie Newell | 1984-85 |
| *Richard Hollis | 1985-86, 1986-87 |
| Johnnie Hilliard | 1986-87 |
| Rodney Jones | 1986-87, 1987-88 |
| Marshall Taylor | 1987-88 |
| Willie Hartsfield | 1987-88 |
| Marc Thompson | 1989-90 |
| Reggie Collins | 1989-90 |
| Will Scott | 1990-91 |
| *Greg Brown | 1991-92 |
| James Inman | 1991-92 |
| Dell Savage | 1991-92, 1992-93 |
| Sonny Alverado | 1992-93 |
| Terrence Fitzpatrick | 1993-94 |
| Shawn Baker | 1993-94, 1994-95 |
| Lenny Holly | 1994-95 |
| Derrick Perry | 1994-95 |
| Ken Sims | 1995-96 |
| Harry Allen | 1995-96 |
| Micah Reed | 1996-97 |
| Rupert McClendon | 1996-97, 1997-98 |
| Jerome Brown | 1997-98 |
| Rafi Stevens | 1998-99 |
| Anthony Harley | 1999-00 |
| James Felder | 1999-00 |
| Kemar Burrowes | 2000-01 |
| Ryan Chancler | 2000-01 |
| Anthony Slater | 2000-01 |
| Victor Colon | 2002-03 |
| Bret Ward | 2002-03 |
| James Horner | 2002-03 |
| Kareem Lloyd | 2003-04 |
| Fred Campbell | 2003-04 |
| Karim Telfer | 2003-04 |
| Louis Benson | 2007-08 |
| *Player of the Year | |
All Region V
| Charles Criss | 1966-67 |
| Willie Banks | 1967-68 |
| Ben Barner | 1970-71 |
| Ricky Gibson | 1971-72 |
| Mike Russell | 1973-74 |
| Rod Camp | 1978-79 |
| *Richard Hollis | 1986-87 |
| Rodney Jones | 1987-88 |
| Will Scott | 1990-91 |
| *Greg Brown | 1991-92 |
| Dell Savage | 1992-93 |
| Sonny Alvarado | 1992-93 |
| Shawn Baker | 1994-95 |
| Lenny Holly | 1994-95 |
| Ken Sims | 1995-96 |
| Rupert McClendon | 1997-98 |
| Rafi Stevens | 1998-99 |
| James Felder | 1999-00 |
| Kemar Burrowes | 2000-01 |
| Ryan Chancler | 2000-01 |
| Anthony Slater | 2000-01 |
| Tareick Leach | 2001-02 |
| Victor Colon | 2001-02 |
| Bret Ward | 2002-03 |
| Kareem Lloyd | 2003-04 |
| *Player of the Year | |
All-American
| Richard Hollis (National Player of the Year) | 1986-87 |
| Greg Brown | 1991-92 |
Most Points, One Season
| Richard Hollis | 810 | 1986-87 | 30 games | 27.3 avg. |
| Charles Prescott | 817 | 1981-82 | 32 games | 25.5 avg. |
| Charles Criss | 799 | 1966-67 | 27 games | 29.6 avg. |
| Rodney Jones | 795 | 1987-88 | 33 games | 24.1 avg. |
Most Rebounds, One Season
| Mike Russell | 561 | 1974-75 | 29 games | 19.3 avg. |
| Jeff Roberson | 521 | 1980-81 | 32 games | 16.3 avg. |
| Richard Hollis | 471 | 1986-87 | 30 games | 15.7 avg. |
| Rodney Jones | 463 | 1987-88 | 33 games | 14.0 avg. |
Most Free Throws, One Season
| Charles Criss | 214 | 1966-67 | 272 attempted |
| Marc Thompson | 178 | 1989-90 | 225 attempted |
| Dennis Johnson | 177 | 1982-83 | 220 attempted |
| Charles Prescott | 167 | 1981-82 | 224 attempted |
Most Field Goals, One Season
| Rodney Jones | 350 | 1987-88 | 586 attempted |
| Charles Prescott | 325 | 1981-82 | 568 attempted |
| Richard Hollis | 318 | 1986-87 | 595 attempted |
| Charles Criss | 299 | 1966-67 | 489 attempted |
Most Three-Point Goals, One Season
| Ken Sims | 92 | 1995-96 | 268 attempted |
| Shawn Baker | 79 | 1993-94 | 212 attempted |
| Ryan Chancler | 78 | 2000-01 | 185 attempted |
| Louis Benson | 77 | 2007-08 | |
| Shawn Baker | 74 | 1994-95 | 191 attempted |
| Richard Hollis | 67 | 1986-87 | 146 attempted |
| Lenny Holly | 66 | 1994-95 | 191 attempted |
| Greg Brown | 61 | 1991-92 | 118 attempted |
| Duke Rousse | 61 | 1992-93 | 170 attempted |
Best Free Throw Percentage, One Season
| Lee Lewis | 93.8% | 1974-75 | 45/48 |
| Ryan Chancler | 90.2% | 1999-00 | 37/41 |
| Ryan Chancler | 88.7% | 2000-01 | 86/97 |
| Ronnie Black | 88.6% | 1978-79 | 62/70 |
| Richard Pettigrew | 86.4% | 1976-77 | 57/66 |
Best Field Goal Percentage, One Season
| Will Scott | 69.7% | 1989-90 | 108/155 |
| Russell Adams | 68.8% | 1989-90 | 213/317 |
| James Inman | 68.9% | 1991-92 | 194/282 |
| Thomas McKnight | 68.8% | 1991-92 | 64/93 |
Most Assists, One Season
| Marshall Taylor | 347 | 1987-88 |
| Mike Smith | 345 | 1981-82 |
| Greg Brown | 279 | 1991-92 |
| Anthony Slater | 273 | 2000-01 |
| Mike Smith | 266 | 1982-83 |
| Junior Hutchings | 259 | 1975-76 |
Most Consecutive Free Throws, One Season
| Eddie Newell | 47 | 1984-85 |
Most Points, Single Game
| Charles Criss vs. Lubbock Christian College | Dec. 7, 1966 | 47 |
| Richard Hollis vs. Dixie College | Nov. 21, 1986 | 45 |
| Richard Hollis vs. Eastern Utah | Nov. 22, 1986 | 45 |
Most Rebounds, Single Game
| Mike Russell vs. College of Ganado | Nov. 18, 1975 | 31 |
| Jeff Roberson vs. Odessa College | Feb. 28, 1980 | 31 |
Most Free Throws, Single Game
| Ken Sims vs. Lon Morris College | Nov. 25, 1994 | 22 |
| Charles Criss vs. Howard College | Dec. 9, 1966 | 18 |
Most Free Throws in a Row, Single Game
| Charles Criss vs. Howard College | Dec. 9, 1966 | 16 |
Most Field Goals, Single Game
| Mike Russell vs. Odessa College | Jan. 13, 1975 | 19 |
| Charles Prescott vs. Sul Ross University JV | Nov. 17, 1981 | 19 |
Mosts Assists, Single Game
| Anthony Slater vs. Clarendon College | Jan. 15, 2001 | 26 |
| Mike Smith vs. Howard College | Jan. 22, 1982 | 21 |
| Marshall Taylor vs. El Reno Community College | Nov. 27, 1987 | 20 |
Most Three-Point Field Goals, Single Game
| Louis Benson vs. Western Texas College | Feb. 21, 2008 | 9 |
| Shannon Wood vs. Frank Phillips College | Feb. 15, 1989 | 8 |
| Richard Hollis vs. Rose State College | Jan. 10, 1987 | 7 |
| Louis Benson vs. Clarendon College | Feb. 25, 2008 | 7 |
| Louis Benson vs. South Plains College | Feb. 28, 2008 | 7 |
Most Points, Two Seasons
| Willie Banks | 1191 Points | 58 games | 20.5 avg. |
| Charles Prescott | 1180 Points | 65 games | 18.2 avg. |
Most Rebounds, Two Seasons
| Jeff Roberson | 848 |
| Ben Garner | 806 |
Most Free Throws, Two Seasons
| Marc Thompson | 295/378 |
| Rafi Stevens | 290/435 |
| Willie Banks | 247/413 |
| Greg Brown | 240/293 |
| Charles Prescott | 218/310 |
Most Field Goals, Two Seasons
| Donnie Jackson | 523/1069 |
| Ben Garner | 503/955 |
Most Three-Point Field Goals, Two Seasons
| Shawn Baker | 153/403 |
| Ken Sim | 142/416 |
| Ryan Chancler | 128/306 |
Highest Average, Two Seasons
| Richard Hollis | 24.5 average | 46 games |
| Willie Banks | 20.5 average | 58 games |
Most Assists, Two Seasons
| Mike Smith | 611 | 59 games |
| Marshall Taylor | 500 | 60 games |
| Greg Brown | 487 | 64 games |
| Anthony Slater | 470 | 56 games |
| Marc Thompson | 448 | 63 games |
Best Free Throw Percentage, Two Seasons
| Ryan Chancler | 89.1% | 1999-00-01 | 121/138 |
| Lee Lewis | 87.6% | 1973-74-75 | 85/97 |
| Eddie Newell | 84.9% | 1983-84-85 | 158/186 |
Best Field Goal Percentage, Two Seasons
| James Inman | 65.0% | 1990-91-92 | 330/508 |
| Thomas McKnight | 64.9% | 1991-92-93 | 172/265 |
| Terrence Fitzpatrick | 64.1% | 1992-93-94 | 311/485 |
| Russell Adams | 63.9% | 1988-89-90 | 306/479 |
| Chris Birden | 63.8% | 1989-90-91 | 309/484 |
Thunderbird Highlights
Thunderbird Leading Career Scorers
| 1. | Willie Banks | 1191 points | 58 games | 20.5 avg. |
| 2. | Charles Prescott | 1180 points | 58 games | 18.2 avg. |
| 3. | Donnie Jackson | 1167 points | 59 games | 19.8 avg. |
| 4. | Elmer Singletary | 1145 points | 58 games | 19.7 avg. |
| 5. | Mike Richmond | 1130 points | 63 points | 17.9 avg. |
| 6. | Richard Hollis | 1129 points | 46 games | 24.5 avg. |
| 7. | Ben Garner | 1128 points | 59 games | 19.2 avg. |
| 8. | Rodney Jones | 1110 points | 60 games | 18.5 avg. |
| 9. | Dell Savage | 1092 points | 61 games | 17.9 avg. |
| 10. | Reggie Collins | 1080 points | 62 games | 17.4 avg. |
| 11. | Mike Smith | 1064 points | 59 games | 18.0 avg. |
| 12. | Ricky Gibson | 1053 points | 59 games | 17.9 avg. |
| 13. | Ron Doyle | 1045 points | 59 games | 17.7 avg. |
| 14. | Ken Sims | 1021 points | 71 games | 14.4 avg. |
| 15. | Kenny Smith | 1009 points | 63 games | 16.0 avg. |
| 16. | Greg Brown | 990 points | 64 games | 15.5 avg. |
| 17. | Will Scott | 986 points | 49 games | 20.1 avg. |
| 18. | Derrick Hill | 982 points | 65 games | 15.1 avg. |
| 19. | Marc Thompson | 970 points | 63 games | 15.4 avg. |
| 20. | Ricky Green | 953 points | 60 games | 15.9 avg. |
| 21. | Shawn Baker | 946 points | 60 games | 15.8 avg. |
| 22. | Harry Allen | 922 points | 71 games | 13.0 avg. |
| 23. | Derrick Perry | 899 points | 68 games | 13.2 avg. |
| 24. | Rafi Stevens | 892 points | 61 games | 14.6 avg. |
| 25. | Doug Beaty | 887 points | 71 games | 12.5 avg. |
| 26. | Jeff Roberson | 874 points | 57 games | 15.3 avg. |
| 27. | Rupert McClendon | 859 points | 60 games | 14.3 avg. |
| 28. | Craig Walker | 819 points | 65 games | 12.6 avg. |
| 29. | James Inman | 815 points | 59 games | 13.8 avg. |
| 30. | Pete Lewis | 813 points | 64 games | 12.7 avg. |
| 31. | Charles Criss | 799 points | 27 games | 29.5 avg. |
| 32. | Mike Dawson | 799 points | 60 games | 13.3 avg. |
| 33. | Frank Bagley | 784 points | 63 games | 12.4 avg. |
| 34. | Chris Birden | 774 points | 63 games | 12.3 avg. |
| 35. | Mike Russell | 772 points | 29 games | 26.6 avg. |
| 36. | Rod Camp | 765 points | 56 games | 13.7 avg. |
| 37. | Kemar Burrowes | 765 points | 56 games | 13.7 avg. |
| 38. | Russell Adams | 756 points | 63 games | 12.0 avg. |
| 39. | Terrence Fitzpatrick | 756 points | 58 games | 13.0 avg. |
| 40. | Kirk Eubank | 740 points | 62 games | 11.9 avg. |
| 41. | Jack Toone | 739 points | 59 games | 12.5 avg. |
| 42. | Eddie Newell | 724 points | 65 games | 11.1 avg. |
| 43. | Clark White | 719 points | 62 games | 11.6 avg. |
| 44. | Andrew Pettes | 715 points | 56 games | 12.8 avg. |
| 45. | Gerald Watson | 715 points | 57 games | 12.5 avg. |
| 46. | Jerome Brown | 701 points | 61 games | 11.6 avg. |
| 47. | Al Massenberg | 684 points | 58 games | 11.8 avg. |
| 48. | Dennis Johnson | 681 points | 32 games | 21.3 avg. |
| 49. | Brian Russell | 667 points | 61 games | 10.9 avg. |
| 50. | Willie Hartsfield | 658 points | 63 games | 10.4 avg. |
| 51. | Eddie Daniel | 647 points | 60 games | 10.8 avg. |
| 52. | Ryan Chancler | 645 points | 56 games | 11.7 avg. |
| 53. | Shannon Wood | 634 points | 63 games | 10.1 avg. |
| 54. | Bob Vincent | 627 points | 57 games | 11.0 avg. |
| 55. | Sammy Smith | 627 points | 55 games | 11.3 avg. |
| 56. | Louis Benson | 622 points | ||
| 57. | Ronnie Black | 613 points | 60 games | 10.2 avg. |
| 58. | Lenny Holly | 605 points | 34 games | 17.8 avg. |
| 59. | Jeff Hannah | 595 points | 50 games | 11.9 avg. |
| 60. | Lee Coleman | 591 points | 31 games | 19.1 avg. |
| 61. | Danny Whitlock | 580 points | 37 games | 15.7 avg. |
| 62. | Henry Jackson | 564 points | 52 games | 10.8 avg. |
| 63. | Duke Rouse | 559 points | 45 games | 12.3 avg. |
| 64. | Micah Reed | 480 points | 28 games | 17.1 avg. |
| 65. | Wallace Williams | 476 points | 33 games | 14.4 avg. |
| 66. | Sonny Alverado | 449 points | 29 games | 15.5 avg. |
| 67. | Elgren Green | 447 points | 29 games | 15.4 avg. |
| 68. | Ben Goodwin | 445 points | 26 games | 17.1 avg. |
| 69. | Johnnie Hilliard | 442 points | 26 games | 17.0 avg. |
| 70. | Richard Jenkins | 440 points | 27 games | 16.3 avg. |
| 71. | Ben Hill | 417 points | 28 games | 14.9 avg |
| 72. | Charles Hailey | 416 points | 26 games | 16.0 avg. |
Forty-Point Club
| Charles Criss | Lubbock Christian | Dec. 7, 1966 | 47 |
| Richard Hollis | Dixie College | Nov. 27, 1986 | 45 |
| Richard Hollis | Eastern Utah | Nov. 28, 1986 | 45 |
| Charles Prescott | Sul Ross JV | Nov. 17, 1986 | 45 |
| Mike Russell | Panola Junior College | Jan. 6, 1975 | 44 |
| Rodney Jones | Midland College | March 4, 1988 | 43 |
| Louis Benson | NMMI | December 3, 2007 | 43 |
| Charles Criss | Frank Phillips College | Nov. 18, 1966 | 42 |
| Mike Russell | South Plains College | Feb. 3, 1975 | 42 |
| Mike Russell | Odessa College | Jan. 13, 1975 | 42 |
| Louis Benson | Frank Phillips College | January 10, 2008 | 42 |
| Louis Benson | Western Texas College | February 21, 2008 | 42 |
| Will Scott | New Mexico Military Institute | Feb. 21, 1991 | 41 |
| Ken Sims | Indian Hills Community College | Jan. 1, 1966 | 41 |
| Elmer Singletary | Odessa College | Dec. 10, 1967 | 40 |
| Willie Banks | Hill Junior College | March 4, 1971 | 40 |
| Charles Prescott | Midland College | Dec. 12, 1981 | 40 |
| Rodney Jones | Midland College | Dec. 10, 1987 | 40 |
| Ken Sims | Lon Morris College | Nov. 25, 1994 | 40 |
Thirty-Point Club
| Charles Criss | 15 times | 1966-67 |
| Richard Hollis | 11 times | 1985-87 |
| Mike Russell | 9 times | 1974-75 |
| Willie Banks | 7 times | 1969-71 |
| Rodney Jones | 6 times | 1987-88 |
| Donnie Jackson | 6 times | 1972-74 |
| Charles Prescott | 6 times | 1981-82 |
| Elmer Singletary | 5 times | 1967-68 |
| Will Scott | 5 times | 1990-91 |
| Ben Garner | 5 times | 1971-72 |
| Dell Savage | 5 times | 1991-93 |
| Mike Richmond | 4 times | 1982-84 |
| Louis Benson | 4 times | 2007-08 |
| Ricky Gibson | 3 times | 1973-74 |
| Dennis Johnson | 3 times | 1982-83 |
| Charles Hailey | 2 times | 1968-69 |
| Kirk Eubank | 2 times | 1978-79 |
| Ricky Green | 2 times | 1979-81 |
| Jeff Roberson | 2 times | 1979-81 |
| Mike Smith | 2 times | 1980-82 |
| Joe Wray | 2 times | 1988-89 |
| Greg Brown | 2 times | 1991-92 |
| Duke Rouse | 2 times | 1992-93 |
| Sonny Alverado | 2 times | 1992-93 |
| Terrence Fitzpatrick | 2 times | 1993-94 |
| Lenny Holly | 2 times | 1994-95 |
| Ken Sims | 2 times | 1995-96 |
| Lee Coleman | 1 time | 1967-68 |
| Andrew Pettes | 1 time | 1968-69 |
| Danny Whitlock | 1 time | 1969-70 |
| Ronnie Brinker | 1 time | 1970-71 |
| Fred Johnson | 1 time | 1970-71 |
| Mike Dawson | 1 time | 1971-71 |
| Ben Goodwin | 1 time | 1972-73 |
| Ron Doyle | 1 time | 1975-76 |
| Dennis Morgan | 1 time | 1977-78 |
| Al Massenburg | 1 time | 1977-78 |
| Gerald Watson | 1 time | 1977-78 |
| Rod Camp | 1 time | 1978-79 |
| Jeff Hannah | 1 time | 1980-81 |
| Frank Bagley | 1 time | 1983-84 |
| Craig Walker | 1 time | 1983-84 |
| Derrick Hill | 1 time | 1985-86 |
| Johnnie Hilliard | 1 time | 1986-87 |
| Steve White | 1 time | 1987-88 |
| Henry Jackson | 1 time | 1987-88 |
| Shannon Wood | 1 time | 1988-89 |
| Marc Thompson | 1 time | 1989-90 |
| Russell Adams | 1 time | 1989-90 |
| Reggie Collins | 1 time | 1989-90 |
| Byron Williams | 1 time | 1990-91 |
| James Inman | 1 time | 1991-92 |
| Shawn Baker | 1 time | 1993-94 |
| Reggie Johnson | 1 time | 1993-94 |
| Harry Allen | 1 time | 1995-96 |
| Alex Reynolds | 1 time | 1996-97 |
| Rafi Stevens | 1 time | 1997-98 |
| Brian Russell | 1 time | 1998-99 |
| Kenny Tate | 1 time | 1998-99 |
| Anthony Harley | 1 time | 1999-00 |
| Ryan Chancler | 1 time | 2000-01 |
| Victor Colon | 1 time | 2001-02 |
Former Thunderbirds Who Have Received Basketball Scholarships to Continue Their Education
| Charles Criss | New Mexico State University, Atlanta Hawks |
| Elmer Singletary | Iona University |
| Wayne Thompson | Wayland Baptist University |
| Lee Coleman | Howard Payne University |
| Charles Hailey | McMurry University |
| Andrew Pettes | Oklahoma University |
| John Harrelson | Highlands University |
| Elgren Green | New Mexico State University |
| Danny Whitlock | University of Texas at El Paso |
| Willie Banks | Eastern New Mexico University |
| Ben Garner | Wichita State University |
| Jack Toone | Gannon University |
| Brian Untch | Corpus Christi University |
| Mike Dunn | Oklahoma Christian University |
| Jerry Trujillo | Highlands University |
| Ricky Jordan | United States Military Academy |
| Ricky Gibson | New Mexico State University |
| Donnie Jackson | New Mexico State University |
| Sammy Carrasco | Eastern New Mexico University |
| John Papa | Lubbock Christian University |
| Mike Russell | Texas Tech University |
| Jesse Cleaver | Dallas Baptist University |
| Steve Smith | Highlands University |
| Al Massenburg | Eastern New Mexico University |
| Chief Bridgeforth | Eastern New Mexico University |
| Kirk Eubank | University of Hawaii |
| Rod Camp | Southern Illinois University |
| Kyle Evans | Angelo State University |
| Gerald Watson | Cameron University |
| Ronnie Rodriguez | College of Santa Fe |
| Jeff Roberson | University of Texas at El Paso |
| Ricky Black | Western New Mexico University |
| Pernell Gibbs | South Carolina State University |
| Steve Welch | Baylor University |
| Charles Prescott | Sul Ross University |
| Ray Floyd | Sul Ross University |
| Mike Smith | Tulsa University |
| Kenny Smith | Angelo State University |
| Wallace Williams | Eastern New Mexico University |
| Harvey Campbell | Sul Ross University |
| Mike Crudder | Highlands University |
| Mike Richmond | University of Texas at El Paso |
| Avery Johnson | Southern University, San Antonio Spurs |
| Eddie Newell | Eastern New Mexico University |
| Tom Shukitt | University of Texas at El Paso |
| Derrick Hill | New Mexico State University |
| Osby King | Lubbock Christian College |
| Shelby Reeves | Cameron University |
| Craig Walker | University of Tennessee (Martin) |
| Richard Hollis | University of Houston |
| Harold Wright | Washington State University, Denver Nuggets |
| Patrick Homer | Cornell University |
| Adam Hill | Lubbock Christian University |
| Rodney Jones | University of Illinois |
| Marshall Taylor | Texas Tech University |
| Willie Hartsfield | Youngstown State University |
| Matthew Yates | Norfolk State University |
| Doodle Woods | Tarleton State University |
| Jeff Williams | Tarleton State University |
| Shannon Wood | Brigham Young University (Hawaii) |
| Will Scott | University of New Mexico |
| Chris Birden | Georgia Southern University |
| Marc Thompson | New Mexico State University |
| Byrone Williams | University of Alaska - Anchorage |
| Reggie Collins | West Texas A & M |
| Russell Adams | West Texas A & M |
| John Bartleson | New Mexico State University |
| Greg Brown | University of New Mexico |
| Ara Baten | Eastern New Mexico University |
| Chris Wren | Eastern New Mexico University |
| James Inman | University of New Orleans |
| Pete Lewis | University of Oklahoma |
| Willie Jackson | Tarleton State University |
| Bryce Karger | College of Idaho |
| Thomas McKnight | University of Texas-El Paso |
| Dell Savage | Southern University (New Orleans) |
| Sonny Alverado | University of Texas-Austin |
| Travis Logan | Hardin-Simmons University |
| Larry Mayo | Western Carolina University |
| Lenny Holly | Arizona State University |
| Doug Beaty | Georgia Southern University |
| Harry Allen | The University of Memphis |
| Derrick Perry | Rider University |
| DeWaune Wesley | University of New Orleans |
| Ken Sims | University of Southern California |
| Larry Ayuso | University of Southern California |
| Micah Reed | Texas A & M University (Kingsville) |
| Exie Weathers | Western New Mexico University |
| Brandon Ridenour | Eastern New Mexico University |
| Albert Crockett | Youngstown State University |
| Rupert McClendon | Loyola Marymount University |
| Rafi Stevens | State University of West Georgia |
| Jerome Brown | University of Colorado-Colorado Springs |
| James Felder | New Mexico State University |
| Kemar Burrowes | Texas A & M-Corpus Christi |
| Ryan Chancler | Furman University |
| Donald Fleming | University of Arkansas of Pine Bluff |
| Anthony Slater | Florida Atlantic University |
| Victor Colon | Dakota State University |
| Jason Gant | Georgia College |
| James Horner | Lubbock Christian University |
| Louis Martinez | St. Edwards University |
| Donald Cogdell | Massachusetts College |
| Ronald Hughes | Lubbock Christian University |
| Alvin Thomas | Drury University |
| Fred Campbell | University of Central Arkansas |
| Karim Telfer | Augusta State University |
| Kareem Lloyd | Boise State University |
Former Thunderbirds and the NBA
| Charles Criss | Atlanta Hawks, San Diego Clippers, and Milwaukee Bucks |
| Andrew Pettes | Draft choice of the Kentucky Colonels |
| Mike Russell | Draft choice of the Kansas City Kings |
| Rod Camp | Draft choice of the Seattle Supersonics |
| Mike Richmond | Draft choice of the Dallas Mavericks |
| Harold Wright | Denver Nuggets |
| Richard Hollis | Draft choice of the Dallas Mavericks |
| Avery Johnson | San Antonio Spurs, Golden State Warriors, Seattle Supersonics, Houston Rockets |





