New Mexico Junior College, 1 Thunderbird Circle, Hobbs, NM 88240 - Phone: 575.392.4510, 1.800.657.6260
© 1996-2012 New Mexico Junior College * All Rights Reserved
2007-2008 Men's Basketball Schedule & Scores
| DAY | DATE | OPPONENT | PLACE | TIME | SCORE |
|---|---|---|---|---|---|
| Bold Face Lettering = Home Game | CST = Central Standard Time | ||||
| Friday-Saturday | October 12-13 | Dallas Blowout Scrimmages | Dallas, TX | TBA | |
| Saturday | October 20 | Wayland Baptist Scrimmage | Plainview, TX | TBA | |
| Saturday | October 27 | Sul Ross State Scrimmage | Hobbs, NM | TBA | |
| Thursday | November 1 | NMJC Thunderbird Classic vs. Midland Heat | Hobbs, NM | 8:00 p.m. | W 103-71 |
| Friday | November 2 | NMJC Thunderbird Classic vs. Cochise College | Hobbs, NM | 8:00 p.m. | L 90-95 |
| Saturday | November 3 | NMJC Thunderbird Classic vs. NMMI | Hobbs, NM | 8:00 p.m. | W 84-58 |
| Thursday | November 8 | Lamar Community College | Lamar, CO | 7:00 p.m. | L 77-84 |
| Friday | November 9 | Otero JC Classic vs. Otero Junior College | Otero, CO | TBA | L 82-92 |
| Saturday | November 10 | Otero JC Classic vs. Trinidad State JC | Otero, CO | TBA | W 90-86 |
| Friday | November 16 | Arizona Western Classic vs. Pima CC | Yuma, AZ | TBA | W 78-75 |
| Saturday | November 17 | Arizona Western Classic vs. Arizona Western College | Yuma, AZ | TBA | L 77-88 |
| Thursday | November 22 | Casper Thanksgiving Tournament vs. Colby CC | Casper, WY | TBA | W 64-60 |
| Friday | November 23 | Casper Thanksgiving Tournament vs. Colorado Northwestern CC | Casper, WY | TBA | W 63-61 |
| Saturday | November 24 | Casper Thanksgiving Tournament vs. Casper College | Casper, WY | TBA | L 57-67 |
| Thursday | November 29 | *Odessa College | Odessa, TX | 7:30 p.m. CST | L 71-77 |
| Monday | December 3 | *New Mexico Military Institute | Hobbs, NM | 7:00 p.m. | W 89-86 |
| Thursday | December 6 | *Midland College | Hobbs, NM | 7:30 p.m. | L 70-92 |
| Friday | January 4 | T-Bird Shootout vs. Otero JC | Hobbs, NM | 8:00 p.m. | W 81-64 |
| Saturday | January 5 | T-Bird Shootout vs. Cochise College | Hobbs, NM | 6:00 p.m. | L 81-86 |
| Thursday | January 10 | *Frank Phillips College | Borger, TX | 7:30 p.m. CST | L 107-109 |
| Thursday | January 17 | *Howard College | Big Spring, TX | 7:30 p.m. CST | L 72-79 |
| Saturday | January 19 | Lamar Community College | Hobbs, NM | 2:00 p.m. | L 69-73 |
| Monday | January 21 | *Western Texas College | Hobbs, NM | 7:30 p.m. | W 83-78 |
| Thursday | January 24 | *Clarendon College | Clarendon, TX | 7:30 p.m. CST | W 82-64 |
| Monday | January 28 | *South Plains College | Hobbs, NM | 7:30 p.m. | L 72-93 |
| Thursday | January 31 | *Odessa College | Hobbs, NM | 7:30 p.m. | L 75-86 |
| Monday | February 4 | *New Mexico Military Institute | Roswell, NM | 7:00 p.m. | L 83-85 |
| Thursday | February 7 | *Midland College | Midland, TX | 7:30 p.m. CST | L 50-64 |
| Monday | February 11 | *Frank Phillips College | Hobbs, NM | 7:30 p.m. | W 93-75 |
| Monday | Ferbuary 18 | *Howard College | Hobbs, NM | 7:30 p.m. | W 86-85 |
| Thursday | February 21 | *Western Texas College | Snyder, TX | 7:30 p.m. CST | W 81-78 |
| Monday | February 25 | *Clarendon College | Hobbs, NM | 7:30 p.m. | W 80-61 |
| Thursday | February 28 | *South Plains College | Levelland, TX | 7:30 p.m. CST | L 65-90 |
* Western Junior College Athletic Conference Play





