| DAY | DATE | OPPONENT | PLACE | TIME | SCORE |
|---|---|---|---|---|---|
| Bold Face Lettering = Home Game | CST = Central Standard Time | ||||
| Friday-Saturday | October 13-14 | Dallas Blowout Scrimmages | Dallas, TX | TBA | |
| Saturday | October 21 | Wayland Baptist Scrimmage | Plainview, TX | TBA | |
| Saturday | October 28 | Sul Ross State Scrimmage | Hobbs, NM | 2:00 p.m. | |
| Thursday | November 2 | NMJC Thunderbird Classic vs. New Mexico All Stars | Hobbs, NM | 8:00 p.m. | W 90-71 |
| Friday | November 3 | NMJC Thunderbird Classic vs. Midland Heat | Hobbs, NM | 8:00 p.m. | W 98-61 |
| Saturday | November 4 | NMJC Thunderbird Classic vs. New Mexico Military Institute | Hobbs, NM | 8:00 p.m. | W 79-66 |
| Thursday | November 9 | Lamar Community College | Lamar, CO | 7:00 p.m. | L 79-89 |
| Friday | November 10 | Otero JC Classic vs. Otero JC | Otero, CO | 7:00 p.m. | L 66-79 |
| Saturday | November 11 | Otero JC Classic vs. Trinidad State | Otero, CO | 3:00 p.m. | L 56-79 |
| Monday | November 20 | Wayland Baptist JV | Hobbs, NM | 6:00 p.m. | W 95-49 |
| Friday | November 24 | Barton County Comm. College Classic vs. Cloud County Comm. College | Great Bend, KS | 4:00 p.m. CST | L 76-80 |
| Saturday | November 25 | Barton County Comm. College Classic vs. Barton County Comm. College | Great Bend, KS | 8:00 p.m. CST | L 62-69 |
| Monday | November 27 | Lubbock Christian University JV | Hobbs, NM | 6:00 p.m. | W 124-59 |
| Saturday | December 2 | Lamar Community College | Hobbs, NM | 2:00 p.m. | W 74-67 |
| Saturday | December 9 | Wayland Baptist JV | Hobbs, NM | 2:00 p.m. | W 146-80 |
| Friday | January 5 | T-Bird Shootout vs. Pima Community College | Hobbs, NM | 8:00 p.m. | W 95-85 |
| Saturday | January 6 | T-Bird Shootout vs. Otero Junior College | Hobbs, NM | 8:00 p.m. | W 78-62 |
Western Junior College Athletic Conference Play |
|||||
| Saturday | January 13 | Odessa College | Hobbs, NM | 7:00 p.m. | W 62-61 |
| Monday | January 15 | New Mexico Military Institute | Roswell, NM | 7:00 p.m. | W 81-47 |
| Thursday | January 18 | Midland College | Midland, TX | 7:50 p.m. CST | L 57-78 |
| Monday | January 22 | Frank Phillips College | Hobbs, NM | 7:50 p.m. | L 62-76 |
| Saturday | January 27 | Howard College | Hobbs, NM | 7:00 p.m. | L 63-71 |
| Monday | January 29 | Western Texas College | Snyder, TX | 7:50 p.m. CST | L 57-60 |
| Thursday | February 1 | Clarendon College | Hobbs, NM | 7:50 p.m. | W 104-81 |
| Monday | February 5 | South Plains College | Levelland, TX | 7:50 p.m.CST | L 66-89 |
| Thursday | February 8 | Odessa College | Odessa, TX | 7:50 p.m. CST | L 79-82 |
| Saturday | February 10 | New Mexico Military Institute | Hobbs, NM | 7:00 p.m. | W 83-59 |
| Monday | February 12 | Midland College | Hobbs, NM | 7:50 p.m. | L 57-80 |
| Thursday | February 15 | Frank Phillips College | Borger, TX | 7:50 p.m. CST | L 65-80 |
| Thursday | February 22 | Howard College | Big Spring, TX | 7:50 p.m. | L 50-88 |
| Saturday | February 24 | Western Texas College | Hobbs, NM | 7:00 p.m. | W 70-69 |
| Monday | February 26 | Clarendon College | Clarendon, TX | 7:50 p.m. CST | W 99-85 |
| Thursday | March 1 | South Plains College | Hobbs, NM | 7:50 p.m. | L 63-82 |
:2002-2003 Season: :2003-2004 Season: :2003-2004 Schedule & Scores: :2003-2004 Roster: :2003-2004 Player Profiles: :2003-2004 News: :2004-2005 Season: :2004-2005 Schedule & Scores: :2004-2005 Roster: :2004-2005 Player Profiles: :2005-2006 Season: :2005-2006 Schedule & Scores: :2005-2006 Roster: :2005-2006 Player Profiles: :2005-2006 News: :2006-2007 Season: :2006-2007 News: