| DAY | DATE | OPPONENT | PLACE | TIME | SCORE |
|---|---|---|---|---|---|
| Bold Face Lettering = Home Game | CST = Central Standard Time | ||||
| Thursday | November 3 | NMJC Thunderbird Classic vs. North Lake College | Hobbs, NM | 8:00 p.m. | L 75-80 |
| Friday | November 4 | NMJC Thunderbird Classic vs. Arizona Western College | Hobbs, NM | 8:00 p.m. | L 59-74 |
| Saturday | November 5 | NMJC Thunderbird Classic vs. New Mexico Military Institute | Hobbs, NM | 8:00 p.m. | W 81-57 |
| Monday | November 7 | Lubbock Christian University JV | Hobbs, NM | 6:00 p.m. | W 88-53 |
| Friday | November 11 | Hutchinson Community College Classic vs. Sterling College JV | Hutchinson, KS | N/A | W 74-51 |
| Saturday | November 12 | Hutchinson Community College Classic vs. Hutchinson CC | Hutchinson, KS | N/A | W 75-74 |
| Friday | November 18 | Otero JC Classic vs. Otero JC | Otero, CO | N/A | L 54-64 |
| Saturday | November 19 | Otero JC Classic vs. McCook CC | Otero, CO | N/A | W 72-57 |
| Thursday | November 24 | Casper College Thanksgiving Classic vs. Colby CC | Casper, WY | N/A | W 83-73 |
| Friday | November 25 | Casper College Thanksgiving Classic vs. Casper College | Casper, WY | N/A | L 72-88 |
| Saturday | November 26 | Casper College Thanksgiving Classic vs. Pima CC | Casper, WY | N/A | W 100-87 |
| Tuesday | November 29 | UTPB JV | Hobbs, NM | 6:00 p.m. | W 137-62 |
| Monday | December 5 | UTPB JV | Odessa, TX | 7:00 p.m. CST | W 106-55 |
| Friday | January 6 | T-Bird Shootout vs. Cochise College | Hobbs, NM | 8:00 p.m. | L 96-104 |
| Saturday | January 7 | T-Bird Shootout vs. Otero Junior College | Hobbs, NM | 8:00 p.m. | L 67-77 |
| Friday | January 13 | Air Force Prep | Hobbs, NM | 6:00 p.m. | W 59-57 |
Western Junior College Athletic Conference Play |
|||||
| Monday | January 16 | Clarendon College | Clarendon, TX | 7:50 p.m. CST | L 90-100 |
| Thursday | January 19 | Howard College | Hobbs, NM | 7:50 p.m. | L 78-91 |
| Monday | January 23 | New Mexico Military Institute | Roswell, NM | 7:30 p.m. | W 72-57 |
| Thursday | January 26 | Midland College | Midland, TX | 7:50 p.m. CST | L 58-78 |
| Monday | January 30 | Odessa College | Hobbs, NM | 7:50 p.m. | L 59-61 |
| Thursday | February 2 | South Plains College | Levelland, TX | 7:50 p.m. CST | L 57-79 |
| Monday | February 6 | Frank Phillips College | Hobbs, NM | 7:50 p.m. | W 79-72 |
| Thursday | February 9 | Clarendon College | Hobbs, NM | 7:50 p.m. | W 101-86 |
| Monday | February 13 | Howard College | Big Spring, TX | 7:50 p.m. CST | L 55-89 |
| Thursday | February 16 | New Mexico Military Institute | Hobbs, NM | 7:30 p.m. | W 66-63 |
| Monday | February 20 | Midland College | Hobbs, NM | 7:50 p.m. | L 53-69 |
| Thursday | February 23 | Odessa College | Odessa, TX | 7:50 p.m. CST | L 54-78 |
| Monday | February 27 | South Plains College | Hobbs, NM | 7:50 p.m. | L 55-83 |
| Thursday | March 2 | Frank Phillips College | Borger, TX | 7:50 p.m. CST | L 65-89 |
:2002-2003 Season: :2003-2004 Season: :2003-2004 Schedule & Scores: :2003-2004 Roster: :2003-2004 Player Profiles: :2003-2004 News: :2004-2005 Season: :2004-2005 Schedule & Scores: :2004-2005 Roster: :2004-2005 Player Profiles: :2005-2006 Season: :2005-2006 Roster: :2005-2006 Player Profiles: :2005-2006 News: :2006-2007 Season: :2006-2007 Schedule & Scores: :2006-2007 News: