| DAY | DATE | OPPONENT | PLACE | TIME | SCORE |
|---|---|---|---|---|---|
| Bold Face Lettering = Home Game | CST = Central Standard Time | ||||
| Tuesday | November 2 | Wayland Baptist JV | Plainview, TX | 8:00 p.m. CST | W 110-56 |
| Thursday | November 4 | NMJC Thunderbird Classic vs. College of Eastern Utah | Hobbs, NM | 8:00 p.m. | L 80-81 |
| Friday | November 5 | NMJC Thunderbird Classic vs. Cochise College | Hobbs, NM | 8:00 p.m. | L 75-82 |
| Saturday | November 6 | NMJC Thunderbird Classic vs. New Mexico Military Institute | Hobbs, NM | 8:00 p.m. | L 73-75 |
| Friday | November 12 | Otero JC Holiday Inn Classic vs. Otero JC | Otero, CO | N/A | L 60-63 |
| Saturday | November 13 | Otero JC Holiday Inn Classic vs. Lamar CC | Otero, CO | N/A | W 60-53 |
| Tuesday | November 16 | Lubbock Christian University JV | Hobbs, NM | 8:00 p.m. | W 78-50 |
| Thursday | November 18 | Colby CC Ambassador Classic vs. Central Nebraska CC | Colby, KS | N/A | L 71-74 |
| Friday | November 19 | Colby CC Ambassador Classic vs. Casper College | Colby, KS | N/A | W 76-69 |
| Saturday | November 20 | Colby CC Ambassador Classic vs. Colby CC | Colby, KS | N/A | L 74-75 |
| Friday | December 3 | International Federal | Dallas, TX | N/A | W 74-70 |
| Saturday | December 4 | North Lake College | Dallas, TX | 2:00 p.m. CST | L 60-74 |
| Tuesday | December 7 | Wayland Baptist University JV | Hobbs, NM | 8:00 p.m. | W 104-55 |
| Wednesday | January 5 | T-Bird Shootout vs. Cochise College | Hobbs, NM | 8:00 p.m. | L 60-72 |
| Thursday | January 6 | T-Bird Shootout vs. Trinidad State Junior College | Hobbs, NM | 8:00 p.m. | W 76-64 |
| Saturday | January 8 | Otero College | Hobbs, NM | 7:00 p.m. | W 51-38 |
Western Junior College Athletic Conference Play |
|||||
| Monday | January 17 | Clarendon College | Clarendon, TX | 7:50 p.m. CST | L 67-70 |
| Thursday | January 20 | South Plains College | Hobbs, NM | 7:50 p.m. | L 47-90 |
| Monday | January 24 | Howard College | Big Spring, TX | 7:50 p.m. CST | L 47-83 |
| Thursday | January 27 | Midland College | Hobbs, NM | 7:50 p.m. | L 74-79 |
| Monday | January 31 | New Mexico Military Institute | Roswell, NM | 7:30 p.m. | L 88-95 |
| Thursday | February 3 | Frank Phillips College | Hobbs, NM | 7:50 p.m. | L 64-78 |
| Monday | February 7 | Odessa College | Odessa, TX | 7:50 p.m. CST | W 75-71 |
| Thursday | February 10 | Clarendon College | Hobbs, NM | 7:50 p.m. | W 83-67 |
| Monday | February 14 | South Plains College | Levelland, TX | 7:50 p.m. CST | L 76-86 |
| Thursday | February 17 | Howard College | Hobbs, NM | 7:50 p.m. | L 61-71 |
| Monday | February 21 | Midland College | Midland, TX | 7:50 p.m. CST | L 74-86 |
| Thursday | February 24 | New Mexico Military Institute | Hobbs, NM | 7:30 p.m. | L 71-85 |
| Monday | February 28 | Frank Phillips College | Borger, TX | 7:50 p.m. CST | L 60-78 |
| Thursday | March 3 | Odessa College | Hobbs, NM | 7:50 p.m. | W 93-70 |
| Thursday-Sunday | March 10-13 | Regional Tournament | TBA | TBA | |
| Tuesday-Saturday | March 22-26 | National Tournament | Hutchinson, KS | TBA | |
:2002-2003 Season: :2003-2004 Season: :2003-2004 Schedule & Scores: :2003-2004 Roster: :2003-2004 Player Profiles: :2003-2004 News: :2004-2005 Season: :2004-2005 Roster: :2004-2005 Player Profiles: :2005-2006 Season: :2005-2006 Schedule & Scores: :2005-2006 Roster: :2005-2006 Player Profiles: :2005-2006 News: :2006-2007 Season: :2006-2007 Schedule & Scores: :2006-2007 News: