New Mexico Junior College, 1 Thunderbird Circle, Hobbs, NM 88240 - Phone: 575.392.4510, 1.800.657.6260
© 1996-2012 New Mexico Junior College * All Rights Reserved
Men's Basketball Schedule & Scores
| DAY | DATE | OPPONENT | PLACE | TIME | SCORE |
|---|---|---|---|---|---|
| Bold Face Lettering = Home Game | CST = Central Standard Time | ||||
| Saturday | November 1 | Western Oklahoma Tournament vs. Connors State College | Altus, OK | 4:00 p.m. CST | W 77-60 |
| Sunday | November 2 | Western Oklahoma Tournament vs. Western Oklahoma State College | Altus, OK | 5:00 p.m. CST | W 75-63 |
| Thursday | November 6 | NMJC Thunderbird Classic vs. Lubbock Christian JV | Hobbs, NM | 8:00 p.m. | W 90-56 |
| Friday | November 7 | NMJC Thunderbird Classic vs. Cochise College | Hobbs, NM | 8:00 p.m. | W 71-57 |
| Saturday | November 8 | NMJC Thunderbird Classic vs. New Mexico Military Institute | Hobbs, NM | 8:00 p.m. | L 71-72 |
| Friday | November 14 | Colby Community College Classic vs. Central Nebraska C.C. | Colby, KS | 6:00 p.m. CST | W 81-66 |
| Saturday | November 15 | Colby Community College Classic vs. Colby Community College | Colby, KS | 8:00 p.m. CST | L 75-89 |
| Monday | November 17 | Wayland Baptist University JV | Plainview, TX | 8:00 p.m. CST | W 100-52 |
| Friday | November 21 | Air Force Prep Husky Invitational vs. Air Force JV | Colorado Springs, CO | 4:00 p.m. | W 79-58 |
| Saturday | November 22 | Air Force Prep Husky Invitational vs. Trinidad State | Colorado Springs, CO | TBA | W 83-66 |
| Sunday | November 23 | Air Force Prep Husky Invitational vs. Air Force Prep. | Colorado Springs, CO | TBA | L 77-80 |
| Tuesday | November 25 | Lubbock Christian University JV | Lubbock, TX | 8:00 p.m. CST | W 117-69 |
| Tuesday | December 2 | Wayland Baptist University JV | Hobbs, NM | 8:00 p.m. | W 120-53 |
| Monday | January 5 | T-Bird Shootout vs. Cochise College | Hobbs, NM | 8:00 p.m. | W 90-58 |
| Tuesday | January 6 | T-Bird Shootout vs. Rockland Community College | Hobbs, NM | 8:00 p.m. | W 78-37 |
| Thursday | January 8 | Otero Junior College | Hobbs, NM | 7:00 p.m. | L 61-64 |
Western Junior College Athletic Conference Play |
|||||
| Monday | January 12 | Clarendon College | Hobbs, NM | 7:50 p.m. | L 102-103 |
| Thursday | January 15 | South Plains College | Levelland, TX | 7:50 p.m. CST | L 71-84 (OT) |
| Monday | January 19 | Howard College | Hobbs, NM | 7:50 p.m. | L 75-76 |
| Thursday | January 22 | Midland College | Midland, TX | 7:50 p.m. CST | L 59-65 |
| Monday | January 26 | New Mexico Military Institute | Hobbs, NM | 7:30 p.m. | W 98-77 |
| Thursday | January 29 | Frank Phillips College | Borger, TX | 7:50 p.m. CST | L 72-80 |
| Monday | February 2 | Odessa College | Hobbs, NM | 7:50 p.m. | L 70-79 |
| Thursday | February 5 | Clarendon College | Clarendon, TX | 7:50 p.m. CST | W 89-75 |
| Monday | February 9 | South Plains College | Hobbs, NM | 7:50 p.m. | L 73-80 |
| Thursday | February 12 | Howard College | Big Spring, TX | 7:50 p.m. CST | W 67-57 |
| Monday | February 16 | Midland College | Hobbs, NM | 7:50 p.m. | L 71-74 |
| Thursday | February 19 | New Mexico Military Institute | Roswell, NM | 7:30 p.m. | W 96-62 |
| Monday | February 23 | Frank Phillips College | Hobbs, NM | 7:50 p.m. | W 99-96 (OT) |
| Thursday | February 26 | Odessa College | Odessa, TX | 7:50 p.m. CST | L 65-84 |





