NMJC 2007 Baseball Statistics

Record: 55-8-1   Home: 27-5-1   Away: 16-0-0   Neutral: 12-3-0   Conference: 29-3-0
Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 25 34 42 43 38 20 33 19 19 - 273
New Mexico Junior College 93 97 100 127 86 86 49 44 8 - 690
Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
Diaz, Michael 5 2 0.500 10 2 5 2 1 0 4 9 0.900 0 0 2 0 0.455 1 0 1 1
Santos, Adalberto 62 62 0.492 246 93 121 28 9 10 65 197 0.801 24 10 16 2 0.542 6 0 22 25
Cavazos-Galvez, Brian 60 60 0.480 221 69 106 22 3 11 87 167 0.756 16 3 11 7 0.512 4 0 5 7
Atkinson, Kevin 64 64 0.475 244 85 116 30 3 11 82 185 0.758 17 11 10 4 0.518 6 3 9 10
DeJesus, Jose 10 4 0.429 14 6 6 1 0 0 6 7 0.500 4 1 2 0 0.579 0 1 0 0
Lilley, James 43 38 0.419 136 47 57 17 3 4 32 92 0.676 14 4 10 3 0.484 1 0 3 4
Cruz, Luis 56 52 0.415 188 59 78 17 2 10 67 129 0.686 18 8 17 6 0.477 4 2 10 13
Evans, Everett 33 23 0.396 91 30 36 4 3 2 24 52 0.571 8 4 10 1 0.466 0 1 10 11
Otero, Elias 50 47 0.392 153 51 60 9 2 4 47 85 0.556 23 1 13 5 0.467 3 3 5 7
Standridge, Cole 41 37 0.385 104 39 40 7 4 3 38 64 0.615 17 5 17 1 0.473 5 4 17 21
Carter, Trey 23 22 0.375 56 20 21 5 1 1 20 31 0.554 15 1 12 1 0.493 3 0 3 4
Wilson, Coty 46 40 0.371 124 38 46 11 1 5 41 74 0.597 19 3 25 2 0.447 6 2 5 5
Gomez, Pedro 58 56 0.359 195 73 70 13 7 3 52 106 0.544 26 6 34 3 0.442 4 5 7 8
Landowski, Wade 50 39 0.355 138 44 49 10 1 5 33 76 0.551 12 5 9 4 0.418 3 3 5 6
Figueroa, Christian 27 19 0.328 58 13 19 3 1 0 12 24 0.414 8 0 11 1 0.391 3 5 6 6
DeLaGarza, Adam 28 17 0.322 59 20 19 2 0 1 20 24 0.407 13 2 10 0 0.453 1 3 8 9
Robinson, J.R. 21 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Speake, Matt 18 16 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rogers, Ricky 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kramer, Adam 15 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Whisenhunt, Nolan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harden, Trevor 23 16 0.000 6 1 0 0 0 0 1 0 0.000 0 0 4 0 0.000 0 0 0 0
Aviles, Orvil 8 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carpenter, David 21 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thomason, Lukas 5 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Osborne, Zach 4 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lazu, Carlos 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Total: 64 0.416 2043 690 849 181 41 70 631 1322 0.647 234 64 213 40 0.480 50 32 116 137
Opponents: 64 0.277 1396 226 386 59 10 29 213 552 0.395 118 47 331 30 0.352 6 11 28 46
LOB - Team (433), Opp (307). IBB - Team (1), Opp (1). Picked Off - Team (0), Opp (0)
Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
Carpenter, David 2.37 7 1 21 3 1 1 0 6 57.0 54 26 15 24 58 7 0 6 252 0.251 8 9 1 0 4
Lilley, James 2.55 0 0 14 0 0 0 1 4 17.2 18 5 5 0 20 0 0 0 64 0.281 2 0 0 0 0
Kramer, Adam 2.64 7 1 15 10 3 1 1 0 58.0 54 32 17 18 47 8 2 3 251 0.244 6 12 1 0 0
Harden, Trevor 3.28 13 1 19 16 8 2 1 2 104.1 89 60 38 34 102 14 5 9 452 0.222 13 13 0 1 3
Aviles, Orvil 3.47 2 1 8 3 0 0 0 0 23.1 24 15 9 12 16 5 1 0 108 0.261 2 2 0 0 2
Robinson, J.R. 3.63 12 1 20 12 2 0 1 1 86.2 98 51 35 34 90 13 3 7 394 0.282 6 8 1 2 2
Osborne, Zach 3.97 1 0 4 1 0 0 1 0 11.1 11 6 5 5 10 3 0 0 51 0.262 1 3 2 1 0
Speake, Matt 4.27 12 3 17 16 5 2 1 1 86.1 103 55 41 30 97 24 4 9 417 0.271 4 4 2 2 1
Whisenhunt, Nolan 4.50 0 0 1 0 0 0 0 0 2.0 0 1 1 4 2 0 0 0 11 0.000 4 2 0 0 0
Thomason, Lukas 5.14 0 0 5 2 0 0 0 0 7.0 4 9 4 14 9 2 0 0 45 0.154 4 5 1 0 0
Rogers, Ricky 6.06 1 0 7 2 0 0 0 0 16.1 15 14 11 6 17 4 0 2 72 0.246 1 3 0 1 1
Lazu, Carlos 12.46 1 0 4 0 0 0 0 0 4.1 9 6 6 2 6 0 0 0 26 0.429 1 2 0 0 1
Total: 3.55 56 8 64 19 6 6 14 474.1 479 280 187 183 474 80 15 36 2143 0.255 52 63 8 7 14
Opponents: 12.63 7 38 64 22 1 0 0 332.2 642 499 467 166 169 139 24 50 1850 0.409 51 45 4 43 27
Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS
Lazu, Carlos 4 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Rogers, Ricky 7 2 5 0 5 0 1.000 1 0 0 0 0.000 0 0 0
Gomez, Pedro 58 56 54 53 1 0 1.000 0 0 0 0 0.000 0 0 0
DeJesus, Jose 10 4 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Aviles, Orvil 8 3 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Osborne, Zach 4 1 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Atkinson, Kevin 64 64 477 444 32 1 0.998 38 0 0 0 0.000 0 0 0
Cruz, Luis 56 52 378 345 31 2 0.995 4 0 27 15 0.643 2 0 0
Evans, Everett 33 23 35 34 0 1 0.971 0 0 0 0 0.000 0 0 0
Standridge, Cole 41 37 61 58 1 2 0.967 0 0 0 0 0.000 0 0 0
Carter, Trey 23 22 151 134 11 6 0.960 0 0 14 6 0.700 2 0 0
Robinson, J.R. 21 12 21 3 17 1 0.952 2 0 0 0 0.000 0 0 0
Cavazos-Galvez, Brian 60 60 54 47 4 3 0.944 0 0 0 0 0.000 0 0 0
Speake, Matt 18 16 17 2 14 1 0.941 1 0 0 0 0.000 0 0 0
Santos, Adalberto 62 62 230 84 132 14 0.939 25 0 0 0 0.000 0 0 0
Carpenter, David 21 2 24 5 17 2 0.917 1 0 0 0 0.000 0 0 0
Lilley, James 43 38 93 21 62 10 0.892 2 0 0 0 0.000 0 0 0
Landowski, Wade 50 39 73 22 43 8 0.890 7 0 0 0 0.000 0 0 0
Figueroa, Christian 27 19 71 19 44 8 0.887 4 0 0 0 0.000 0 0 0
Otero, Elias 50 47 184 51 112 21 0.886 22 0 0 0 0.000 0 0 0
Harden, Trevor 23 16 24 3 18 3 0.875 1 0 0 0 0.000 0 0 0
Kramer, Adam 15 10 15 2 11 2 0.867 0 0 0 0 0.000 0 0 0
DeLaGarza, Adam 28 17 33 26 2 5 0.848 0 0 0 0 0.000 0 0 0
Thomason, Lukas 5 2 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Wilson, Coty 46 40 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Diaz, Michael 5 2 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Whisenhunt, Nolan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Total: 64 2017 1360 565 92 0.954 40 0 41 21 0.661 4 0 0
Opponents: 64 1499 980 443 76 0.949 1 0 70 14 0.833 12 0 0

:2003 Schedule, Scores & Stories:  :2003 Roster:  :2003 Hitting Stats:  :2003 Pitching Stats:  :2003 Fielding Stats:  :2004 Baseball Home Page:  :2004 Schedule & Scores:  :2004 Roster:  :2004 Player Profiles:  :2004 News:  :2004 Statistics:  :2005 Baseball Home Page:  :2005 Schedule & Scores:  :2005 Roster:  :2005 Player Profiles:  :2005 News:  :2005 Statistics:  :2005 JUCO Championship:  :2006 Baseball Home:  :2006 Schedule & Scores:  :2006 Roster:  :2006 Player Profiles:  :2006 News:  :2006 Statistics:  :2007 Baseball Home:  :2007 Schedule & Scores:  :Fall 2006 Scrimmages:  :2007 Roster:  :2007 Player Profiles:  :2007 News:  :2008 Baseball Home:  :2008 Schedule & Scores:  :Fall 2007 Scrimmages:  :2008 Roster:  :2008 Player Profiles:  :2008 News: