Luna Community College at New Mexico Junior College
2/3/2007


Luna ( ) NMJC ( )
Player AB R H RBI BB SO PO A
Pitcher, First P 2 1 0 0 1 2 2 1
Catcher, Catcher 1B 3 0 0 0 0 2 11 1
Base, First C 2 0 2 0 2 0 1 1
Base, Second 2B 4 0 1 0 0 1 2 2
Base, Third 3B 2 0 0 0 1 0 0 2
Stop, Short SS 3 0 0 0 0 1 0 3
Field, Left LF 3 0 0 0 0 2 1 0
Field, Center CF 3 0 0 0 0 1 3 0
Field, Right RF 3 0 0 0 0 2 1 0
Total: 25 1 3 0 4 11 21 10
Player AB R H RBI BB SO PO A
Santos, Adalberto 2B 4 1 2 2 0 0 1 2
Gomez, Pedro RF 4 2 1 1 1 0 0 0
Cavazos-Galvez, Brian LF 3 1 1 0 0 0 0 0
    Evans, Everett PH 2 1 1 0 0 0 0 0
Atkinson, Kevin 1B 5 0 2 1 0 0 7 1
Lilley, James 3B 4 3 3 2 0 0 1 1
Wilson, Coty DH 2 2 1 0 1 0 0 0
    Harden, Trevor DH 2 1 0 1 0 1 0 0
Carter, Trey C 3 1 1 1 0 0 9 2
    Cruz, Luis C 1 0 1 1 1 0 3 0
Otero, Elias SS 5 2 2 1 0 0 1 1
Strandridge, Cole CF 2 1 1 2 0 0 1 0
    DeLaGarza, Adam CF 1 1 1 0 0 0 0 0
Robinson, J.R. P 0 0 0 0 0 0 1 1
    Thomason, Lukas P 0 0 0 0 0 0 0 0
    Rogers, Ricky P 0 0 0 0 0 0 0 0
Total: 38 16 17 12 3 1 24 8


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Luna Community College 0 0 0 0 0 1 0 0 - 1 3 3
New Mexico Junior College 0 1 0 8 2 0 5 x - 16 17 0


E- Base, Stop, Field
DP- (0): ; NMJC(0): LEFT- (6): Base(4),Catcher,Base; NMJC(7): Santos,Strandridge,Lilley,Cruz(2),Atkinson(2)
2B- Santos, Lilley, Atkinson 3B- Santos, Strandridge
HR- Lilley
SB- Strandridge, DeLaGarza CS- Strandridge, Pitcher
SH- SF- Santos


Luna Community College IP H R ER BB SO AB
Pitcher, First 7.0 17 16 16 3 1 38
Total: 7.0 17 16 16 3 1 38
New Mexico Junior College IP H R ER BB SO AB
Robinson, J.R. 5.0 2 0 0 1 6 15
Thomason, Lukas 0.2 0 1 1 3 1 2
Rogers, Ricky 2.1 1 0 0 0 4 8
Total: 8.0 3 1 1 4 11 25


Winner- Robinson, J.R. (1-0) Loser- Pitcher, First (0-1) Save-
WP- Thomason(2), Pitcher(2) PB- BK-
HBP- Robinson, Thomason, Pitcher(2)
U- T- 02:48 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD