TurboStats ScoreKeeper Box Score
1 at Midland
Mar 11 2006 at
1
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 5 2 3 0 0 0 6 0 0
Isaac Rincon ss........... 5 2 3 3 1 0 2 1 1
Mike Gosse 3b............. 5 1 2 4 &n
bsp;0 0 0 1 3
Kevin Atkinson 1b......... 6 0 2 1 0 0 9 3 2
Coty Wilson ............ 3 1 1 0 0 0 0 0 0
Brian Cavazos-Galvez dh... 3 0 1 0 0 0 0 0 1
Luis Cruz c............... 5 1 1 1 1 0 6
0 1
Pedro Gomez rf............ 3 0 2 0 0 0 1 0 0
Jake Pulliam rf.......... 0 0 0 0 0 0 0 0 0
Cole Standridge rf....... 2 0 0 0 0 0 0 0 0
Jereme Johnson lf......... 4 1 0 0 2 0 3 0 0
Elias Otero 2b...........
. 6 2 4 1 0 0 3 6 1
Adam Kramer p............. 0 0 0 0 0 0 1 0 0
Joey Evans p............. 0 0 0 0 0 0 1 0 0
Total .................. 47 10 19 10 4 0 32 11 9
Midland
Player Name &nb
sp;AB R H RBI BB SO PO A LOB
Jaime Armendariz cf....... 4 1 1 1 1 0 8 0 0
TC Trujillo 2b............ 7 1 0 2 0 1 2 3 0
Tim Smith lf.............. 4 3 3 1 2 0 1 0 0
Logan Forest 1b........... 6 0 3 3 1 0  
;13 2 6
Aaron Powell ........... 3 1 1 0 0 1 0 0 1
Stevie Lewis dh.......... 2 0 1 1 0 1 0 0 0
Joey Aguilar rf........... 6 1 1 1 0 1 6 1 4
Karlton Banks c........... 3 0 0 0 0 0 0 0 0
Stephen&n
bsp;Harmann c........ 2 2 2 1 1 0 0 0 0
Brian Ferguson 3b......... 5 1 2 1 1 1 0 2 1
Riley Curry ss............ 2 1 0 0 0 0 1 2 1
Nirmall Dijkman ss....... 3 0 0 0 0 1 2 0 0
Danny Frisby p............ 0 0 0
0 0 0 0 4 0
Rene Calderon p.......... 0 0 0 0 0 0 0 1 0
Barry Keiffer p.......... 0 0 0 0 0 0 0 1 0
Total .................. 47 11 14 11 6 6 33 16 13
Score by Innings 1 2 3 4 5 6 7 8 9
R H E
---------------------------------------------------------
1 NM 0 0 2 1 2 4 1 0 - 10 19 3
Midland 0 0 1 1 1 1 1 4 1 - 11 14 3
---------------------------------------------------------
E - Pedro Gomez,TC Trujillo,
ET - Isaac Rincon,Luis Cruz,TC Trujillo,Joey Aguilar,
LOB - 1 9, Midland 13
2B - Mike Gosse, Brian Cavazos-Galvez,Jaime Armendariz,Tim Smith,Logan Forest,Brian Ferguson,
3B - Coty Wilson,Tim Smith,
HR - Joey Aguilar, Stephen Harmann,
SB - Tim Smith,
HBP - Jaime Armendariz 2,Tim Smith, Stevie Lewis,
1 IP H R ER BB SO AB BF
Adam Kramer......... 7 7 6 4 2 1 29 34
Alex Behmanesh..... .33 1 2 2&nb
sp; 1 0 2 3
Matt Averitt....... .66 3 2 2 1 0 5 6
Joey Evans......... 2.6 3 1 0 2 5 11 15
Midland IP H R ER BB SO AB BF
Danny Frisby........ 5.6 13 9 5 1 0 28 31
Rene Calderon...... 3 5 1  
;1 2 0 12 15
Barry Keiffer...... 2.3 1 0 0 1 0 7 8
Win - Barry Keiffer. Loss - Joey Evans. Save -