NMJC 2005 Final Baseball Individual Statistics — Team Season Record: 55-10; Team Conference Record: 22-6.

TEAM: Batting Report

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Trend Obae Avg RSP G HP SB SO CS TB
Eli Elicerio 18 1 0 1 1 0 0 0 1 2 0 1000 4000 1000 1000 1000 8 0 0 0 0 4
Ricky Ibarz 14 2 0 1 2 1 1 0 0 0 0 1000 1500 1000 1000 1000 17 0 0 0 0 3
Mike Gosse 5 231 25 78 108 71 24 6 7 78 25 468 714 -4 536 616 62 2 13 4 2 165
Renny Osuna 16 228 28 79 105 73 24 3 5 80 28 461 658 18 525 554 62 3 35 12 2 150
Lyndall Strunck 12 56 3 15 25 17 4 1 3 16 3 446 714 31 492 500 20 0 4 7 1 40
Marc Noble 20 100 13 38 44 37 7 0 0 18 13 440 510 -9 569 500 38 2 12 15 0 51
Cory Zimmerman 4
194 30 60 82 50 18 4 10 65 30 423 711 9 525 425 57 12 20 19 3 138
Cody Fielding 7 172 17 62 71 40 8 12 11 53 17 413 791 8 471 423 58 1 25 42 1 136
Miquel Vega 29 69 6 20 28 16 7 1 4 24 6 406 710 9 494 419 23 3 5 12 0 49
Amadis Padilla 17 147 18 44 59 28 22 4 5 54 18 401 707 -4 468 485 49 2 8 24 0 104
Dean Stucker 9
5 0 2 2 1 0 0 1 2 0 400 1000 400 600 0 11 0 1 1 0 5
Josh Talley 25 175 31 56 69 37 9 10 13 64 31 394 783 -12 481 446 53 3 9 45 2 137
J.M. Devarie' 8 135 22 35 53 40 8 5 0 19 22 393 526 -17 497 383 49 0 10 15 4 71
Isaac Rincon 22 161 17 42 63 49 10 0 4 37 17 391 528 14 467 417 53 5 23 16 2 85
A.J. Rodriguez 27 29 3 8 11 7 3 0 1 5 3 379 586 0 515 200 20 1 1 3 0 17
Chris French 3 186 24 61 69 53 12 2 2 25 24 371 489 6 471 380 55 8 27 32 6 91
Kory Johns 15 147 12 30 53 40 10 1 2 35 12 361 483 -10 414 419 46 2 2 17 0 71
Craig Cant 13 65 6 13 17 14 2 1 0 14 6 262 323 -27 419 271 26 2 1 7 0 21
Matt Averitt 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Cameron Young 21 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0 1 1 0 0
Brian Flores 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 1 0 0
Joshua Giles 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0
Cody Harkcom 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0
Mark Lujan 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Curtis Thames 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Jeff Etheridge 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Briceno 28 0 1 1 0 0 0 0 0 1 1 0 0 0 500 0 9 0 0 0 0 0
Total for Team 2108 256 647 862 574 169 50 69 592 256 409 635 0 492 456 65 46 197 273 23 1338

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Eli Elicerio 18 8 21 1 3 0 0 0 1000 0 0 0 0
Cameron Young 21 11 33 1 1 0 0 0 1000 0 0 0 0
Cody Harkcom 24 17 96 2 11 0 0 0 1000 0 0 0 0
Mark Lujan 6 4 5 1 1 0 0 0 1000 0 0 0 0
Dean Stucker 9 11 21 10 2 0 0 0 1000 1 0 0 0
Curtis Thames 23 2 4 0 1 0 0 0 1000 0 0 0 0
Lyndall Strunck 12 20 20 8 0 0 0 0 1000 0 0 0 0
Bobby Briceno 28 9 15 1 3 0 0 0 1000 0 0 0 0
Kory Johns 15 46 321 406 17 0 4 4 991 0 14 16 14
Craig Cant 13 26 149 184 12 0 2 2 990 0 3 9 3
Cory Zimmerman 4 57 416 362 15 4 5 9 977 24 0 0 0
Amadis Padilla 17 49 293 59 2 2 0 2 968 0 0 0 0
Miguel Vega 29 23 71 75 7 3 0 3 965 4 0 0 0
Josh Talley 25 53 289 26 0 1 0 1 963 0 0 0 0
Brian Flores 10 21 110 4 20 0 1 1 960 0 0 0 0
Chris French 3 55 362 81 2 4 0 4 954 0 0 0 0
Marc Noble 20 38 183 30 1 2 0 2 939 0 0 0 0
Renny Osuna 16 62 440 73 122 3 11 14 933 21 0 0 0
J.M. Devarie' 8 49 303 35 97 4 6 10 930 16 0 0 0
Ricky Ibarz 14 17 79 3 20 0 2 2 920 2 0 1 0
Cody Fielding 7 58 275 54 1 4 1 5 917 0 0 0 0
Mike Gosse 5 62 287 17 71 4 9 13 871 4 0 0 0
Isaac Rincon 22 53 349 44 64 9 8 17 864 9 0 0 0
Joshua Giles 26 17 78 3 9 1 2 3 800 0 0 0 0
A.J. Rodriquez 27 20 72 5 10 2 2 4 789 0 0 0 0
Matt Averitt 11 1 0 0 0 0 0 0 0 0 0 0 0
Jeff Etherridge 19 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 65 477 1485 492 43 53 96 954 81 17 26 17

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB HITS HR HP WP W L S AVG ERA GP G CG GS Shut K/G W/G SO
Eli Elicerio 18 18.67 84 14 9 0 10 16 1 2 0 1 1 1 222 4.34 7 8 1 2 1 8.20 4.82 17
Ricky Ibarz 14 82.00 364 54 32 0 37 78 6 9 4 10 1 0 247 3.51 15 17 6 14 1 9.11 4.06 83
Cameron Young 21 34.33 145 18 10 0 15 28 3 1 5 4 1 2 220 2.62 9 11 1 4 0 10.49 3.93 40
Dean Stucker 9 15.00 61 9 4 0 3 11 3 0 3 0 0 3 190 2.40 8 11 0 1 0 9.00 1.80 15
Curtis Thames 23 4.00 16 1 1 0 1 3 0 0 0 1 0 0 214 2.25 2 2 0 0 0 13.50 2.25 6
Brian Flores 10 110.33 493 44 25 0 54 93 3 12 10 15 1 2 220 2.04 20 21 10 15 2 11.99 4.40 147
Cody Harkcom 24 101.00 423 34 22 0 29 81 3 12 6 13 2 1 216 1.96 16 17 10 15 2 11.14 2.58 125
Joshua Giles 26 80.33 328 31 17 0 34 48 2 9 4 7 4 2 171 1.90 16 17 7 13 2 12.44 3.81 111
A.J. Rodriques 27 26.33 111 10 4 0 5 25 0 3 2 2 0 6 245 1.37 10 20 0 1 0 9.23 1.71 27
Bobby Briceno 28 16.00 67 4 2 0 2 14 1 1 1 0 0 2 226 1.13 7 9 0 0 0 7.31 1.13 13
Mark Lujan 6 4.67 21 1 0 0 2 5 0 0 2 2 0 0 278 0.00 4 4 0 0 0 11.57 3.86 6
Total for Team 492.67 2113 220 126 0 192 402 22 49 37 55 10 19 218 2.30 114 65 35 65 8 10.78 3.51 590

:2003 Schedule, Scores & Stories:  :2003 Roster:  :2003 Hitting Stats:  :2003 Pitching Stats:  :2003 Fielding Stats:  :2004 Baseball Home Page:  :2004 Schedule & Scores:  :2004 Roster:  :2004 Player Profiles:  :2004 News:  :2004 Statistics:  :2005 Baseball Home Page:  :2005 Schedule & Scores:  :2005 Roster:  :2005 Player Profiles:  :2005 News:  :2005 JUCO Championship:  :2006 Baseball Home:  :2006 Schedule & Scores:  :2006 Roster:  :2006 Player Profiles:  :2006 News:  :2006 Statistics:  :2007 Baseball Home:  :2007 Schedule & Scores:  :Fall 2006 Scrimmages:  :2007 Roster:  :2007 Player Profiles:  :2007 News:  :2007 Statistics: