2005 JUCO World Series
New Mexico
Game Results
2005 JUCO World Series
Game Results for New Mexico (as of Jun 04, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall JUCO Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 28, 2005 at Hutchinson W 11-2 11 12 0/ 2 5 3 8 1- 0- 0 1- 0- 0 B. Flores (W 1-0) 4093 2:28
*May 30, 2005 at Iowa Western W 6-2 6 14 2/ 2 4 2 9 2- 0- 0 2- 0- 0 C. Harkcom (W 1-0) 11289 2:24
*Jun 01, 2005 at Wallace State W 13-7 13 17 1/ 7 9 5 9 3- 0- 0 3- 0- 0 C. Young (W 1-0) 9868 3:09
*Jun 02, 2005 Iowa Western W 8-5 8 14 0/ 5 8 2 9 4- 0- 0 4- 0- 0 B. Flores (W 2-0) 9315 2:47
*Jun 04, 2005 at St. Petersburg W 6-3 6 15 1/ 3 7 0 9 5- 0- 0 5- 0- 0 C. Harkcom (W 2-0) 9565 2:43
() extra inning game
Overall Statistics
2005 JUCO World Series
Overall Statistics for New Mexico (as of Jun 04, 2005)
(All games Sorted by Batting avg)
Record: 5-0 Home: 1-0 Away: 4-0 JUCO: 5-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Renny Osuna...... .619 5-5 21 7 13 3 0 0 6 16 .762 3 1 1 0 .680 0 0 1-1 10 16 2 .929
22 Isaac Rincon..... .471 5-5 17 4 8 1 0 0 3 9 .529 4 0 0 0 .571 0 1 0-2 2 11 0 1.000
15 Kory Johns....... .381 5-5 21 4 8 3 0 0 5 11 .524 0 1 2 0 .409 0 0 0-0 35 3 0 1.000
5 Mike Gosse....... .381 5-5 21 8 8 1 0 1 4 12 .571 4 0 1 0 .480 0 1 0-0 0 0 0 .000
4 Cory Zimmerman... .381 5-5 21 4 8 0 0 2 6 14 .667 1 1 2 1 .417 1 1 1-1 48 0 0 1.000
8 J.M. Devarie..... .318 5-5 22 3 7 1 0 0 1 8 .364 0 0 2 0 .318 0 1 1-4 9 11 1 .952
3 Chris French..... .318 5-5 22 5 7 1 0 1 1 11 .500 2 0 5 0 .375 0 2 2-2 16 0 0 1.000
17 Amadis Padilla... .250 5-5 20 4 5 2 0 1 9 10 .500 3 0 2 1 .348 0 1 0-0 7 0 0 1.000
--------------
7 Cody Fielding.... .538 4-3 13 4 7 0 0 1 4 10 .769 1 1 3 0 .600 0 0 3-3 3 0 1 .750
25 Josh Talley...... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0 1 0 0 1.000
20 Marc Noble....... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
29 Miguel Vega...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
21 Cameron Young.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
14 Ricky Ibarz...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
24 Cody Harkcom..... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
10 Brian Flores..... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
26 Josh Giles....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .385 5-5 187 44 72 12 0 6 40 102 .545 18 4 22 2 .448 1 7 8-13 132 52 4 .979
Opponents........... .214 5-5 154 19 33 5 1 2 18 46 .299 12 8 36 2 .299 3 4 5-7 129 65 12 .942
LOB - Team (44), Opp (30). DPs turned - Team (3), Opp (7). IBB - Team (1), A. Padilla 1. Picked off - C. Zimmerman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Cody Harkcom..... 2.51 2-0 2 2 0 0/0 0 14.1 11 5 4 4 14 3 1 0 52 .212 1 3 0 1 1
10 Brian Flores..... 3.18 2-0 2 2 2 0/0 0 17.0 13 7 6 5 10 1 0 1 58 .224 2 3 0 0 3
21 Cameron Young.... 4.76 1-0 1 0 0 0/0 0 5.2 4 3 3 2 3 0 0 1 18 .222 0 1 0 1 0
--------------
26 Josh Giles....... 1.93 0-0 3 0 0 0/0 1 4.2 2 1 1 0 8 1 0 0 15 .133 0 0 0 1 0
14 Ricky Ibarz...... 3.86 0-0 1 1 0 0/0 0 2.1 3 3 1 1 1 0 0 0 11 .273 0 1 0 0 0
Totals.............. 3.07 5-0 5 5 2 0/0 1 44.0 33 19 15 12 36 5 1 2 154 .214 3 8 0 3 4
Opponents........... 7.12 0-5 5 5 0 0/0 0 43.0 72 44 34 18 22 12 0 6 187 .385 3 4 0 1 7
PB - Team (3), K. Johns 3, Opp (2). Pickoffs - Team (1), B. Flores 1, Opp (1). SBA/ATT - K. Johns (4-6), B. Flores (4-5), C.
Harkcom (1-1), C. Young (0-1).
2005 JUCO World Series
Overall Statistics for New Mexico (as of Jun 04, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Cory Zimmerman... 48 48 0 0 1.000 3 0 0 --- 0 0
15 Kory Johns....... 38 35 3 0 1.000 0 4 2 .667 3 0
3 Chris French..... 16 16 0 0 1.000 0 0 0 --- 0 0
22 Isaac Rincon..... 13 2 11 0 1.000 0 0 0 --- 0 0
17 Amadis Padilla... 7 7 0 0 1.000 0 0 0 --- 0 0
24 Cody Harkcom..... 5 0 5 0 1.000 0 1 0 1.000 0 0
10 Brian Flores..... 5 1 4 0 1.000 0 4 1 .800 0 0
14 Ricky Ibarz...... 1 0 1 0 1.000 0 0 0 --- 0 0
26 Josh Giles....... 1 0 1 0 1.000 0 0 0 --- 0 0
25 Josh Talley...... 1 1 0 0 1.000 0 0 0 --- 0 0
8 J.M. Devarie..... 21 9 11 1 .952 2 0 0 --- 0 0
16 Renny Osuna...... 28 10 16 2 .929 2 0 0 --- 0 0
7 Cody Fielding.... 4 3 0 1 .750 0 0 0 --- 0 0
20 Marc Noble....... 0 0 0 0 .000 0 0 0 --- 0 0
29 Miguel Vega...... 0 0 0 0 .000 0 0 0 --- 0 0
5 Mike Gosse....... 0 0 0 0 .000 0 0 0 --- 0 0
21 Cameron Young.... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 188 132 52 4 .979 3 5 2 .714 3 0
Opponents........... 206 129 65 12 .942 7 8 5 .615 2 0
Hitting minimums - 1 Games 15 AB
Pitching minimums - 1 Games 5 IP