TurboStats ScoreKeeper Box Score
Western Texas at NMJC T-Birds
Apr 01 2005 at
Western Texas
Player Name AB R H RBI BB SO PO A LOB
Jerry Zachary ss.......... 5 1 3 0 1 1 2 3 1
Brandon Pietrzyk cf....... 5 0 0 0 0 2 1 0 0
Eric Brown dh............. 4 1 1 1 1 2 0 0 1
BK McLaughlin 1b.......... 5 0 0 1 0 4 11 0 2
Tim Kelleher 3b........... 3 0 1 0 1 1 1 1 3
Gerald Rendon c........... 4 1 1 0 1 2 4 3 0
Taylor Smith rf........... 4 0 0 0 1 3 1 0 2
Drew Trujillo 2b.......... 2 2 0 0 3 1 2 4 3
Matthew Stovall lf........ 5 0 0 1 0 4 2 0 2
Adam Greer p.............. 0 0 0 0 0 0 0 1 0
Bobby Chilton p.......... 0 0 0 0 0 0 0 1 0
Total  
; .................. 37 5 6 3 8 20 24 13 14
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 5 1 2 0 0 1 0 0 0
Mike Gosse 3b............. 5 1 2 0 0 0 0 3 1
Josh Talley lf............ 5 2 2 0 0 1 0 0 2
Renny Osuna 2b............ 4 2 3 2 0 0 2 0 0
Cory Zimmerman 1b......... 4 2 4 3 0 0 5 0 0
Isaac Rincon ss........... 2 1 1 0 0 1 0 2 0
J.M.Devarie ss........... 0 0 0 0 1 0 0 0 0
Cody Fielding rf.......... 4 1 1 2 0 0 1 0 2
Marc Noble dh............. 3 0 1 1 0 0 0 0 0
Kory Johns c.............. 1 0 0 0 0 0 8 0 0
Amadis Padilla c......... 4 0 1 0 0 1 11 0 0
Brian Flores p............ 0 0 0 0 0 0 0 1 0
Total .................. 37 10 17 8 1 4 27 6 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Western Texas 0 0 1 0 2 0 0 1 1 - 5 6
0
NMJC T-Birds 3 1 0 0 5 0 1 0 0 - 10 17 3
---------------------------------------------------------
E - Mike Gosse,Isaac Rincon 2,
DP - Western Texas 3, LOB - Western Texas 14, NMJC T-Birds 5
2B - Jerry Zachary,Eric Brown,Chris French,Mike Gosse,Josh Talley,Renny Osuna, Amadis Padilla,
3B - Cody Fielding,
HR - Cory Zimmerman,
SB - Chris French 2,Mike Gosse,Renny Osuna,Isaac Rincon 2,
CS - Renny Osuna,Cory Zimmerman, J.M.Devarie,
HBP - Tim Kelleher,Isaac Rincon,
Western Texas IP H R ER BB SO AB BF
Adam Greer.......... 4 11 7 7 0 3 22 23
Bobby Chilton...... 2 5 3 2 1 0 9 10
Tyler Trout........ 2 1 0 0 0 1 6 6
NMJC T-Birds IP H R ER BB SO AB BF
Brian Flores........ 8 6 4 2 6 19 34 41
Cameron Young...... 0 0 1 1 1 0 0 1
Bobby Briceno...... 1 0 0 0 1 1 3 4
Win - Brian Flores. Loss - Adam Greer. Save - Cameron Young