TurboStats ScoreKeeper Box Score
Western Texas at NMJC T-Birds
Apr 01 2005 at
Western Texas
Player Name AB R H RBI BB SO PO A LOB
Jerry Zachary ss.......... 3 0 0 0 0 0 1 2 0
Brandon Pietrzyk rf....... 3 0 1 0 0 1 1 0 0
Eric Brown 2b............. 3 1 1 0 0 0 1 0 0
BK McLaughlin 1b.......... 2 0 2 0 1 0 8 0 0
Tim Kelleher 3b........... 3 0 0 0 0 0 1 1 2
Gerald Rendon c........... 3 0 0 0 0 0 3 0 0
Kyle Gibbs dh............. 3 0 1 1 0 1 0 0 0
Jared Pitts cf............ 1 0 0 0 0 1 0 0 0
Sean Strachan cf......... 1 0 0 0 0 1 1 0 0
Taylor Smith cf.......... 1 0 0 0 0 0 0 0 2
Matthew Stovall lf........ 2 0 1 0 0 0 1 0 0
Chris Baker p............. 0 0 0 0 0 0 1 3 0
Total .................. 25 1 6 1 1 4 18 6 4
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 3 1 1 0 1 0 3 0 1
Mike Gosse 3b..
........... 2 1 1 1 0 0 0 3 0
Josh Talley lf............ 3 1 1 3 0 1 0 0 0
Renny Osuna 2b............ 3 0 1 2 0 1 4 2 0
Cory Zimmerman 1b......... 2 0 0 0 1 0 8 0 1
Isaac Rincon ss........... 3 0 0 0 0 0 0 1 2
Cody Fielding rf.......... 3 1 1 0 0 0 2 0 0
Marc Noble dh............. 3 1 1 0 0 1 0 0 0
Kory Johns c.............. 2 1 1 0 1 1 4 1 0
Cody Harkcom p............ 0 0 0 0 0 0 0 1 0
Total .................. 24 6 7 6 3 4 21 8 4
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Western Texas 0 0 0 0 0 0 1 0 0 - 1 6 0
NMJC T-Birds 0 0 4 0 2 0 0 0 0 - 6 7 1
---------------------------------------------------------
ET - Mike Gosse,
DP - NMJC T-Birds 6, LOB - Western Texas 4, NMJC T-Birds 4
2B - Renny Osuna,
HR - Josh Talley,
SB - Renny Osuna 2,Cody Fielding,Marc Noble,
CS - Brandon Pietrzyk,
Western Texas IP H R ER BB SO AB BF
Chris Baker......... 6 7 6 6 3 4 24 28
NMJC T-Birds IP H R ER BB SO AB BF
Cody Harkcom........ 7 6 1 0 1 4 25 26
Win - Cody Harkcom. Loss - Chris Baker. Save -