TurboStats ScoreKeeper Box Score
NMJC T-Birds at Midland
Mar 13 2005 at
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 5 1 1 0 0 1 4 0 4
Mike Gosse 3b............. 5 1 3 0 0 0 0 0 0
Josh Talley lf............ 5 1 3 1 0 2 0 0 0
Renny Osuna 2b............ 3 3 1 0 2 1 2 5 0
Cory Zimmerman 1b......... 4 2 2 0 1 1 5 0 0
Cody Fielding rf.......... 5 1 5 1 0 0 4 0 0
Amadis Padilla dh......... 3 1 2 7 0 1 0 0 0
Isaac Rincon ss........... 5 0 1 1 0 2 5 1 2
Kory Johns c.............. 4 0 0 0 1 1 7 1 1
Total .................. 39 10 18 10 4 9 27 7 7
Midland
Player Name AB R H RBI BB SO PO A LOB
Brad Jones cf............. 3 1 0 0 1 0 2 0 2
Steven Ellington 3b....... 4 1 2 1 0 0 0 2 0
Rebel Ridling dh.......... 4 0 2 1 0 0 0 0 1
Tim Smith rf.............. 4 0 0 0 0 0 1 1 0
Greg Ralston 1b........... 3 0 1 0 0 2 7 1 1
Aaron Fuller ss........... 4 0 0 0 0 1 2 2 1
Jason Russell lf.......... 4 0 0 0 0 3 2 0 0
Dustin Bordovsky 2b....... 3 0 0 0 1 1 2 2 1
Karlton Banks c........... 3 0 0 0 0 0 10 1 0
Rene Calderon p.......... 0 0 0 0 0 0 0 2 0
Total .................. 32 2 5 2 2 7 26 11 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
NMJC T-Birds 5 0 0 1 1 0 2 0 1 - 10 18 3
Midland 2 0 0 0 0 0 0 0 0 - 2 5 1
---------------------------------------------------------
E - Chris French,
ET - Mike Gosse,Renny Osuna,Steven Ellington,
DP - NMJC T-Birds 3, LOB - NMJC T-Birds 7, Midland 6
2B - Josh Talley,Cory Zimmerman,Cody Fielding,Amadis Padilla 2,Steven Ellington,Rebel Ridling,
SB - Chris French,Mike Gosse,Cody Fielding 3,Isaac Rincon 2,
CS - Mike Gosse,Josh Talley,Jason Russell,
HBP - Greg Ralston,
NMJC T-Birds IP H R ER BB SO AB BF
Ricky Ibarz......... 9 5 2 2 2 7 32 35
Midland IP H R ER BB SO AB BF
Brian Anderson...... .66 5 5 5 2 2 7 9
Rene Calderon...... 5.3 10 4 3 2 3 22 25
Ricky Heines....... 3 3 1 1 0 4 10 11
Win - Ricky Ibarz. Loss - Rene Calderon. Save -