TurboStats ScoreKeeper Box Score
NMJC T-Birds at Midland
Mar 12 2005 at
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 4 1 1 1 0 0 1 0 0
Mike Gosse 3b............. 3 3 2 2 1 0 0 4 0
Josh Talley lf............ 4 3 3 2 0 0 0 0 0
Renny Osuna 2b............ 4 2 2 3 0 1 0 3 0
Cory Zimmerman 1b......... 4 1 1 1 0 2 7 0 0
Cody Fielding rf.......... 4 2 3 3 0 1 1 0 0
Isaac Rincon ss........... 4 1 1 0 0 0 1 1 1
Lyndall Strunck ........ 2 0 0 0 0 1 0 0 0
Amadis Padilla dh........ 2 0 1 1 0 0 0 0 0
Kory Johns c.............. 4 1 1 1 0 0 11 1 0
Cody Harkcom p............ 0 0 0 0 0 0 0 1 0
Total .................. 35 14 15 14 1 5 21 10 1
Midland
Player Name AB R H RBI BB SO PO A LOB
Brad Jones cf............. 3 1 1 1 1 2 0 0 2
Steven Ellington 3b....... 4 1 2 1 0 1 0 2 1
Rebel Ridling c........... 3 0 0 0 1 2 5 0 0
Tim Smith rf.............. 3 0 3 1 0 0 2 0 0
Ryan Watkins rf.......... 1 0 0 0 0 1 0 0 0
Greg Ralston 1b........... 3 0 1 0 1 1 12 1 1
Drew Winston 2b........... 3 0 0 0 0 1 1 2 1
Jason Russell lf.......... 2 1 1 0 1 1 0 0 0
Kevin Rawls dh............ 2 0 0 0 0 1 0 0 0
Aaron Fuller ss........... 3 0 1 0 0 0 0 3 0
Adam Moser p.............. 0 0 0 0 0 0 0 1 0
Kevin Morsching p........ 0 0 0 0 0 0 1 0 0
Total .................. 27 3 9 3 4 10 21 9 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
NMJC T-Birds 0 0 0 2 7 0 5 0 0 - 14 15 0
Midland 2 1 0 0 0 0 0 0 0 - 3 9 0
---------------------------------------------------------
DP - NMJC T-Birds 3 Midland 3, LOB - NMJC T-Birds 1, Midland 5
2B - Mike Gosse 2,Renny Osuna,Cory Zimmerman,Cody Fielding,Brad Jones,Steven Ellington,Tim Smith,Aaron Fuller,
3B - Josh Talley 2,Cody Fielding,
NMJC T-Birds IP H R ER BB SO AB BF
Cody Harkcom........ 7 9 3 3 4 10 27 32
Midland IP H R ER BB SO AB BF
Adam Moser.......... 4.6 9 9 9 1 5 23 24
Kevin Morsching.... 1.6 6 5 5 0 0 11 11
Flynn Stachowski... .66 0 0 0 0 0 1 1
Win - Cody Harkcom. Loss - Kevin Morsching. Save -