TurboStats ScoreKeeper Box Score
NMJC T-Birds at Howard
Mar 26 2005 at
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 2 1 0 0 1 0 1 0 0
Mike Gosse 3b............. 4 0 1 1 0 0 0 3 0
Renny Osuna 2b............ 4 0 2 1 0 1 1 0 0
Josh Talley lf............ 1 0 0 0 0 1 0 0 0
Cory Zimmerman 1b......... 3 0 0 0 0 0 7 0 4
Isaac Rincon ss........... 2 0 0 0 1 0 1 0 0
Cody Fielding rf.......... 3 1 2 0 0 1 3 1 1
Marc Noble dh............. 2 1 1 0 1 0 0 0 0
Kory Johns c.............. 2 0 0 0 0 0 4 0 0
Amadis Padilla ........ 1 0 0 0 0 0 0 0 0
Joshua Giles p............ 0 0 0 0 0 0 0 2 0
Craig Can
t ............. 0 0 0 0 0 0 1 0 0
Total .................. 24 3 6 2 3 3 18 6 5
Howard
Player Name AB R H RBI BB SO PO A LOB
Tanner Mattson 3b......... 3 0 1 1 1 1 0 0 0
Ryan Femath ss..........
.. 4 0 0 0 0 1 0 3 4
Darby Brown rf............ 4 1 1 0 0 1 2 0 0
Jason Anderson lf......... 4 0 0 0 0 0 2 0 1
Will Basom 1b............. 2 1 1 0 2 0 7 2 1
Johnny Joe Sanchez dh..... 2 1 0 0 2 0 0 0 0
Daman Aaron cf............ 3 2 2 3 0 0 2 0 0
Jeff Ward c............... 2 1 1 1 1 1 3 0 0
Jeff Storms 2b............ 2 0 0 0 1 1 4 5 2
Michael Robbins p......... 0 0 0 0 0 0 1 1 0
Total .................. 26 6 6 5 7 5 21 11 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
NMJC T-Birds 1 1 0 0 1 0 0 0 0 - 3 6 4
Howard 0 0 1 2 3 0 0 0 0 - 6 6 1
---------------------------------------------------------
E - Cory Zimmerman,Cody Fielding 2,Jeff Storms,
ET - Renny Osuna,
DP - Howard 9, LOB - NMJC T-Birds 5, Howard 8
2B - Darby Brown,Daman Aaron,Jeff Ward,
3B - Tanner Mattson,
HR - Daman Aaron,
SB - Chris French,Renny Osuna,Josh Talley,Cody Fielding,Marc Noble,
HBP - Chris French,Josh Talley 2,
NMJC T-Birds IP H R ER BB
SO AB BF
Joshua Giles........ 4.6 5 6 4 6 3 21 27
Dean Stucker....... 0 0 0 0 1 0 0 1
Bobby Briceno...... 1.3 1 0 0 0 2 5 5
Howard IP H R ER BB SO AB BF
Michael Robbins..... 7 6 3 3 3 3 24 30
Win - Michael Robbins. Loss - Joshua Giles. Save -