TurboStats ScoreKeeper Box Score
Howard at NMJC T-Birds
Mar 25 2005 at
Howard
Player Name AB R H RBI BB SO PO A LOB
Tanner Mattson 3b......... 3 0 1 1 2 1 2 1 0
Ryan Femath ss............ 5 0 2 2 0 1 0 3 2
Darby Brown rf............ 3 1 0 0 1 2 0 0 2
Jason Anderson dh......... 3 0 1 1 1 0 0 0 1
Will Basom 1b............. 3 1 0 0 1 1 9 0 0
Jeff Storms 2b............ 4 0 0 0 0 1 0 1 1
Daman Aaron cf............ 4 0 1 0 0 2 4 0 1
Jeff Ward c............... 3 2 2 0 1 0 5 0 0
Alber Ruiz lf............. 4 1 1 0 0 2 2 0 0
Justin Thompson p......... 0 0 0 0 0 0 0 2 0
Matthew Shepard p........ 0 0 0 0 0 0 0 1 0
Total ............
...... 32 5 8 4 6 10 22 8 7
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 4 2 1 0 1 1 3 0 0
Mike Gosse 3b............. 5 1 3 2 0 0 2 2 1
Renny Osuna 2b............ 5 1 0 1 0 0 1 1 1
Josh Talley lf............ 3 2 1 2 2 0 2 0 1
Cory Zimmerman 1b......... 5 2 4 3 0 0 4 1 0
Cody Fielding dh.......... 4 1 2 1 0 1 0 0 1
Amadis Padilla rf......... 4 0 0 0 0 1 0 0 0
Isaac Rincon ss........... 4 2 3 2 0 1 0 1 2
Kory Johns c.............. 3 2 0 0 1 0 11 0 0
Brian Flores p............ 0 0 0 0 0 0 1 0 0
Total .................. 37 13 14 11 4 4 24 5 6
Score by I
nnings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Howard 0 3 0 1 1 0 0 0 0 - 5 8 2
NMJC T-Birds 0 2 2 2 0 2 0 5 0 - 13 14 1
---------------------------------------------------------
E - Alber Ruiz,Isaac Rincon,
ET - Jeff Storms,
LOB - Howard 7, NMJC T-Birds 6
2B - Jason Anderson,Mike Gosse 2,Isaac Rincon,
3B - Jeff Ward,Cory Zimmerman,
HR - Josh Talley,Isaac Rincon,
SB - Cody Fielding,Isaac Rincon,
Howard IP H R ER BB SO AB BF
Justin Thompson..... 6 11 8 6 1 3 29 31
Matthew Shepard.... 1.3 3 5 4 3 1 8 11
NMJC T-Birds IP H R ER BB SO AB BF
Brian Flores........ 8 8 5 4 6 10 32 38
Win - Brian Flores. Loss - Justin Thompson. Save -