TurboStats ScoreKeeper Box Score
champ game at NMJC T-Birds
Mar 19 2005 at
champ game
Player Name AB R H RBI BB SO PO A LOB
Player 1 p................ 2 0 0 0 1 1 1 0 0
Player 2 c................ 3 0 0 0 0 3 5 1 1
Player 3 1b............... 3 1 0 0 0 1 1 1 0
Player 4 2b............... 3 0 0 0 0 2 1 1 0
Player 5 3b............... 2 0 0 0 1 1 1 0 0
Player 6 ss............... 1 0 0 0 2 1 3 1 0
Player 7 lf............... 3 0 0 0 0 0 2 0 1
Player 8 cf............... 3 0 0 0 0 2 0 0 2
Player 9 rf............... 2 0 0 0 0 2 3 0 0
Total .................. 22 1 0 0 4 13 17 4 4
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 1 0 0 0 2 1 0 0 0
Mike Gosse 3b............. 3 0 0 0 0 0 0 2 0
Renny Osuna 2b............ 3 1 1 0 0 0 2 1 0
Cory Zimmerman 1b......... 3 0 1 1 0 1 5 0 0
Lyndall Strunck dh........ 2 0 0 0 0 0 0 0 0
J.M.Devarie ss............ 2 0 0 0 0 1 0 2 0
Cody Fielding lf.......... 2 1 1 0 0 1 0 0 0
Marc Noble rf............. 2 0 1 0 0 1 0 0 0
Kory Johns c.............. 2 0 1 1 0 0 13 0 0
Joshua Giles p............ 0 0 0 0 0 0 0 1 0
Dean Stucker p........... 0 0 0 0 0 0 1 0 0
Total .................. 20 2 5 2 2 5 21 6 0
Score by Innings 1 2 3 4 5 6 7 8 9 R
H E
---------------------------------------------------------
champ game 0 0 0 0 0 0 1 0 0 - 1 0 0
NMJC T-Birds 0 0 0 0 0 1 1 0 0 - 2 5 1
---------------------------------------------------------
ET - Cory Zimmerman,
DP - champ game 3, LOB - champ game 4, NMJC T-Birds 0
SB - Player 3,Cody Fielding,
CS - Chris Fren
ch 2,
champ game IP H R ER BB SO AB BF
Player 1............ 6 5 2 2 2 5 20 22
NMJC T-Birds IP H R ER BB SO AB BF
Joshua Giles........ 2 0 0 0 1 2 6 7
Dean Stucker....... 3 0 0 0 0 6 9 9
Mark Lujan......... 1 0 0 0 1 3 3 4
A.J. Rodriquez..... 1 0 1 0 2 2 4 6
Win - Mark Lujan. Loss - Player 1. Save - A.J. Rodriquez