TurboStats ScoreKeeper Box Score
Opp04-04-05 at NMJC T-Birds
Apr 04 2005 at
Opp04-04-05
Player Name AB R H RBI BB SO PO A LOB
Player 1 p................ 4 0 2 0 0 0 0 2 0
Player 2 c................ 4 0 0 0 0 2 4 0 0
Player 3 1b............... 4 0 0 0 0 0 9 0 1
Player 4 2b............... 3 0 0 0 0 0 3 7 0
Player 5 3b............... 3 0 0 0 0 0 1 0 0
Player 6 ss............... 3 0 0 0 0 0 2 6 0
Player 7 lf............... 3 0 0 0 0 2 1 0 0
Player 8 cf............... 3 1 1 1 0 0 4 0 0
Player 9 rf............... 3 0 2 0 0 0 1 0 0
Total .................. 30 1 5 1 0 4 25 15 1
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Marc Noble cf............. 6 2 3 1 0 0 4 0 0
Mike Gosse dh............. 4 3 3 3 1 0 0 0 0
Josh Talley lf............ 2 1 1 1 0 1 0 0 0
Isaac Rincon lf.......... 4 1 2 0 0 0 0 0 1
Renny Osuna 2b............ 5 2 3 3 0 0 1 3 0
Cory Zimmerman 3b......... 3 1 2 2 1 0 0 1 0
Cody Fielding rf.......... 5 1 1 1 0 1 2 0 4
Miguel Vega 1b............ 4 1 2 1 1 1 13 2 0
J.M.Devarie ss............ 4 3 3 1 1 1 0 9 0
Craig Cant c.............. 5 1 1 1 0 0 4 1 2
A.J. Rodriquez p......... 0 0 0 0 0 0 1 0 0
Eli Elicerio p........... 0 0 0 0 0 0 1 0 0
Total .................. 42 16 21 14 4 4 26 16 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Opp04-04-05 0 0 0 0 0 0 0 0 1 - 1 5 2
NMJC T-Birds 4 1 0 1 7 1 1 1 0 - 16 21 1
---------------------------------------------------------
E - Player 2,Player 3,Miguel Vega,
DP - NMJC T-Birds 3, LOB - Opp04-04-05 1, NMJC T-Birds 7
2B - Marc Noble, Isaac Rincon,Renny Osuna,Miguel Vega,
3B - J.M.Devarie,
HR - Player 8,Josh Talley,
SB - Marc Noble 2,Mike Gosse,Miguel Vega 2,J.M.Devarie,
CS - Player 1,
Opp04-04-05 IP H R ER BB SO AB BF
Player 1............ 8.3 21 16 14 4 4 42 48
NMJC T-Birds IP H R ER BB SO AB BF
Dean Stucker........ 2 0 0 0 0 0 6 6
A.J. Rodriquez..... 4 2 0 0 0 2 13 13
Eli Elicerio....... 1 0 0 0 0 1 3 3
Bobby Briceno...... 2 3 1 1 0 1 8 8
Win - A.J. Rodriquez. Loss - Player 1. Save - Bobby Briceno