TurboStats ScoreKeeper Box Score
Opp04-04-05 at NMJC T-Birds
Apr 05 2005 at
Opp04-04-05
Player Name AB R H RBI BB SO PO A LOB
Player 1 p................ 3 0 1 0 0 2 0 1 3
Player 2 c................ 3 0 0 0 0 2 2 0 3
Player 3 1b............... 3 1 1 1 0 2 2 2 0
Player 4 2b............... 3 1 1 0 0 0 1 2 0
Player 5 3b............... 3 1 2 0 0 0 0 0 0
Player 6 ss............... 3 0 1 0 0 0 3 1 0
Player 7 lf............... 1 0 0 0 1 1 1 0 0
Player 8 cf............... 0 0 0 1 1 0 3 0 0
Player 9 rf............... 2 0 0 0 0 2 0 0 0
Total .................. 21 3 6 2 2 9 12 6 6
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 2 3 1 0 1 0 0 0 0
Mike Gosse 2b............. 4 1 3 2 0 0 2 4 2
Josh Talley lf............ 2 1 1 2 0 0 0 0 0
Renny Osuna ss............ 3 3 3 4 1 0 1 2 0
Cory Zimmerman 3b......... 3 2 2 0 0 0 0 0 1
Amadis Padilla rf......... 3 0 1 0 1 0 0 0 0
Lyndall Strunck dh........ 3 1 2 3 1 0 0 0 0
Miguel Vega 1b............ 3 0 1 0 0 1 3 1 4
Craig Cant c.............. 1 2 1 1 2 0 9 0 0
Mark Lujan p............. 0 0 0 0 0 0 0 1 0
Total .................. 24 13 15 12 6 1 15 8 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Opp04-04-05 0 1 0 1 1 0 0 0 0 - 3 6 4
NMJC T-Birds 1 1 1 4 6 0 0 0 0 - 13 15 6
---------------------------------------------------------
E - Player 3,Player 7,Mike Gosse,Cory Zimmerman 2,Miguel Vega,
ET - Player 1 2,Mike Gosse 2,
LOB - Opp04-04-05 6, NMJC T-Birds 7
2B - Chris French,Amadis Padilla,Lyndall Strunck,
3B - Player 5,Cory Zimmerman,
HR - Player 3,Renny Osuna 2,
SB - Chris French,Renny Osuna,Lynda
ll Strunck,Craig Cant,
HBP - Chris French,Cory Zimmerman,
Opp04-04-05 IP H R ER BB SO AB BF
Player 1............ 4 15 13 9 6 1 24 34
NMJC T-Birds IP H R ER BB SO AB BF
Cameron Young....... 3 2 1 0 1 8 12 13
Mark Lujan......... 1 2 1 0 1 1 5 7
Dean Stucker....... 1 2 1 1 0 0 4 4
Win - Mark Lujan. Loss - Player 1. Save - Dean Stucker