TurboStats ScoreKeeper Box Score
Wayland JV 1 at NMJC T-Birds
Feb 05 2005 at
Wayland JV 1
Player Name AB R H RBI BB SO PO A LOB
Player 1 p................ 3 0 2 1 1 0 0 1 0
Player 2 c................ 3 0 0 0 0 1 2 0 3
Player 3 1b............... 3 1 0 0 0 3 9 1 1
Player 4 2b............... 4 0 1 0 0 3 1 5 0
Player 5 3b............... 4 1 2 0 0 0 0 0 0
Player 6 ss............... 3 0 1 2 0 0 0 3 3
Player 7 lf............... 2 0 0 0 0 0 0 0 0
Player 8 cf............... 2 0 0 0 1 1 5 0 1
Player 9 rf............... 2 1 0 0 1 0 1 0 0
Total .................. 26 3 6 3 3 8 18 10 8
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Marc Noble cf............. 3 2 3 0 1 0 1 0 0
Mike Gosse 3b............. 2 2 2 1 2 0 1 2 0
Renny Osuna 2b............ 3 0 2 1 1 0 2 3 0
Cory Zimmerman 1b......... 3 0 0 0 1 0 6 0 2
Josh Talley lf............ 4 1 1 0 0 0 2 0 2
Amadis Padilla rf......... 4 2 2 2 0 0 1 0 0
Kory Johns c.............. 4 2 2 2 0 0 8 0 0
Cody Fielding dh.......... 4 2 2 2 0 1 0 0 0
J.M.Devarie ss............ 3 0 0 1 0 1 0 2 0
Brian Flores p............ 0 0 0 0 0 0 0 1 0
Isaac Rincon ........... 0 0 0 0 0 0 0 2 0
Total .................. 30 11 14 9 5 2 21 10 4
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Wayland JV 1 0 1 2 0 0 0 0 0 0 - 3 6 1
NMJC T-Birds 0 0 1 5 5 0 0 0 0 - 11 14 2
---------------------------------------------------------
E - Cory Zimmerman,
ET - Player 4,Mike Gosse,
DP - Wayland JV 1 3 NMJC T-Birds 3, LOB - Wayland JV 1 8, NMJC T-Birds 4
2B - Player 1,Player 5,Player 6,Marc Noble,Renny Osuna 2,
3B - Josh Talley,Amadis Padilla,Cody Fielding,
HR - Amadis Padilla,Kory Johns,Cody Fielding,
SB - Marc Noble,Renny Osuna,
HBP - Player 2,Player 3,Player 7,
Wayland JV 1 IP H R ER BB SO AB BF
Player 1............ 6 14 11 8 5 2 30 35
NMJC T-Birds IP H R ER BB SO AB BF
Brian Flores........ 6 6 3 2 3 6 23 29
Curtis Thames...... 1 0 0 0 0 2 3 3
Win - Brian Flores. Loss - Player 1. Save -