TurboStats ScoreKeeper Box Score
Wayland JV 2 at NMJC T-Birds
Feb 05 2005 at
Wayland JV 2
Player Name AB R H RBI BB SO PO A LOB
Player 1 p................ 4 0 3 0 0 1 1 1 0
Player 2 c................ 2 0 0 0 1 1 1 0 2
Player 3 1b............... 4 0 2 0 0 2 5 2 0
Player 4 2b............... 4 0 0 0 0 1 4 2 1
Player 5 3b............... 3 0 0 0 0 3 0 0 2
Player 6 ss............... 3 0 0 0 0 2 1 2 4
Player 7 lf............... 3 0 1 0 0 2 1 0 0
Player 8 cf............... 3 0 0 0 0 1 4 0 0
Player 9 rf............... 3 0 1 0 0 2 1 0 1
Total .................. 29 0 7 0 1 15 18 7 10
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Marc Noble cf............. 4 1 2 1 0 0 0 0 0
Mike Gosse 3b............. 2 0 0 1 2 0 0 1 1
Renny Osuna 2b............ 3 0 1 1 0 0 2 0 0
Cory Zimmerman 1b......... 3 0 0 1 0 0 2 0 2
Josh Talley lf............ 2 1 0 0 1 1 0 0 1
Amadis Padilla rf......... 2 1 0 0 1 0 2 0 0
Kory Johns c.............. 3 0 1 1 0 0 15 1 0
Miguel Vega dh............ 3 1 1 1 0 0 0 0 0
Isaac Rincon ss........... 3 2 2 0 0 0 0 0 1
Total .................. 25 6 7 6 4 1 21 2 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Wayland JV 2 0 0 0 0 0 0 0 0 0 - 0 7 1
NMJC T-Birds 0 1 0 0 3 2 0 0 0 - 6 7 3
---------------------------------------------------------
ET - Player 5,Isaac Rincon 2,Joshua Giles,
LOB - Wayland JV 2 10, NMJC T-Birds 5
2B - Marc Noble,
SB - Player 1,Mike Gosse 2,Renny Osuna 2,Josh Talley,
CS - Player 7,
HBP - Player 2,
Wayland JV 2 IP H R ER BB SO AB BF
Player 1............ 6 7 6 3 4 1 25 29
NMJC T-Birds IP H R ER BB SO AB BF
Joshua Giles........ 7 7 0 0 1 15 29 31
Win - Joshua Giles. Loss - Player 1. Save -