TurboStats ScoreKeeper Box Score
Dodge City CC at NMJC T-Birds
Feb 27 2005 at
Dodge City CC
Player Name AB R H RBI BB SO PO A LOB
Marcus Bunton cf.......... 4 0 0 0 0 1 0 0 3
Scott Stemo rf............ 4 0 0 0 0 4 1 0 0
Markes Chavez 1b.......... 3 1 2 0 0 1 11 0 0
Aaron Klein dh............ 2 0 0 0 1 2 0 0 0
Kyle Knutson 3b........... 3 0 0 0 0 3 0 2 0
Lucas Hanson c............ 2 1 1 0 1 0 3 0 0
Mike Viramontez lf........ 2 0 2 0 1 0 0 0 0
Clint Finney 2b........... 3 0 1 1 0 2 1 7 3
Joe Scott ss.............. 3 0 0 0 0 3 2 3 0
Total .................. 26 2 6 1 3 16 18 12 6
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 3 2 2 1 0 0 0 0 0
Mike Gosse 3b............. 4 2 2 2 0 0 0 0 0
Josh Talley lf............ 3 2 3 5 1 0 0 0 0
Renny Osuna 2b............ 4 1 1 1 0 0 0 3 1
Cory Zimmerman 1b......... 4 0 2 1 0 0 3 2 0
Lyndall Strunck ........ 3 0 0 0 0 0 0 0 2
Miguel Vega dh........... 1 1 1 2 0 0 0 0 0
Cody Fielding rf.......... 4 1 4 1 0 0 0 0 0
Isaac Rincon ss........... 2 1 1 0 0 1 2 0 1
J.M.Devarie ss........... 2 0 1 0 0 0 0 0 0
Kory Johns c.............. 4 1 2 0 0 1 16 0 2
Brian Flores p............ 0 0 0 0 0 0 0 4 0
Total .................. 34 12 19 13 1 2 21 9 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Dodge City CC 0 0 0 0 1 1 0 0 0 - 2 6 1
NMJC T-Birds 0 0 2 6 0 4 0 0 0 - 12 19 1
---------------------------------------------------------
E - Isaac Rincon,
ET - Clint Finney,
DP - Dodge City CC 6, LOB - Dodge City CC 6, NMJC T-Birds 6
2B - Mike Viramontez,Josh Talley, J.M.Devarie,
HR - Josh Talley, Miguel Vega,Cody Fielding,
Dodge City CC IP H R ER BB SO AB BF
Matt Funk........... 4 12 8 7 1 1 22 24
Guy McGriff........ 2 7 4 4 0 1 12 12
NMJC T-Birds IP H R ER BB SO AB BF
Brian Flores........ 7 6 2 1 3 16 26 29
Win - Brian Flores. Loss - Matt Funk. Save -