TurboStats ScoreKeeper Box Score
Dodge City CC at NMJC T-Birds
Feb 28 2005 at
Dodge City CC
Player Name AB R H RBI BB SO PO A LOB
Marcus Bunton cf.......... 4 2 1 0 0 0 2 0 0
Scott Stemo 2b............ 4 2 3 5 0 0 1 3 0
Markes Chavez 1b.......... 4 0 1 0 0 2 10 0 2
Nick Robertson 3b......... 3 0 1 0 0 1 1 0 0
Aaron Klein 3b........... 1 1 1 0 0 0 0 0 0
Lucas Hanson rf........... 5 0 1 0 0 2 2 0 0
Andrew Aguilar lf......... 5 0 2 2 0 1 2 0 1
Mike Viramontez c......... 4 1 2 0 0 2 4 0 1
Mitch Loomis dh........... 3 0 0 0 1 2 0 0 1
Joe Scott ss.............. 3 0 0 0 1 1 2 4 0
Kyle Knutson p............ 1 0 0 0 0 0 0 2 0
Drew White p.............. 0 0 0 0 0 0 0 1 0
Total .................. 37 6 12 7 2 11 24 10 5
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 3 0 1 0 0 0 0 0 2
Marc Noble cf............ 5 1 2 3 0 1 0 0 2
Mike Gosse 3b............. 7 5 5 4 1 0 1 2 2
Josh Talley lf............ 7 3 3 1 1 3 0 0 0
Renny Osuna 2b............ 8 6 5 3 0 0 1 0 1
Cody Fielding rf.......... 3 4 3 1 1 0 2 0 0
Amadis Padilla rf........ 3 2 3 3 0 0 3 0 0
Cory Zimmerman 1b......... 7 4 3 6 0 0 8 0 0
Miguel Vega dh............ 5 3 2 5 1 0 0 0 1
Isaac Rincon ss........... 2 1 2 1 0 0 1 0 0
J.M.Devarie ss........... 3 2 2 1 1 0 0 2 0
Kory Johns c.............. 1 0 1 3 0 0 2 1 0
Craig Cant c............. 5 1 3 1 0 0 9 0 1
Cameron Young p........... 0 0 0 0 0 0 0 1 0
Dean Stucker p........... 0 0 0 0 0 0 0 1 0
Total .................. 59 33 35 32 5 4 27 7 9
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Dodge City CC 0 0 0 1 2 0 2 1 0 - 6 12 7
NMJC T-Birds 5 5 3 8 2 3 1 6 0 - 33 35 1
---------------------------------------------------------
E - Scott Stemo 4,Mike Viramontez,Joe Scott 2,Renny Osuna,
DP - Dodge City CC 3 NMJC T-Birds 2, LOB - Dodge City CC 5, NMJC T-Birds 9
2B - Aaron Klein,Lucas Hanson, Marc Noble,Mike Gosse,Josh Talley,Renny Osuna,Cory Zimmerman,Isaac Rincon,
3B - J.M.Devarie,
HR - Scott Stemo 2,Mike Gosse 2,Josh Talley,Miguel Vega 2,
SB - Marcus Bunton 2,Mike Gosse,Renny Osuna 3,Cody Fielding, Amadis Padilla 2,Cory Zimmerman,Miguel Vega,
CS - Mike Viramontez,
HBP - Miguel Vega,
Dodge City CC IP H R ER BB SO AB BF
Kyle Knutson........ 4 25 22 22 2 3 36 40
Drew White.......... 4 10 11 7 3 1 23 27
NMJC T-Birds IP H R ER
BB SO AB BF
Cameron Young....... 7 10 5 4 2 7 28 30
Dean Stucker....... 2 2 1 1 0 4 9 9
Win - Cameron Young. Loss - Kyle Knutson. Save - Dean Stucker