TurboStats ScoreKeeper Box Score
Dodge City CC at NMJC T-Birds
Feb 28 2005 at
Dodge City CC
Player Name AB R H RBI BB SO PO A LOB
Marcus Bunton cf.......... 2 1 0 0 0 0 3 0 1
Scott Stemo rf............ 3 0 1 2 0 2 2 1 0
Markes Chavez 1b.......... 3 0 0 0 0 0 5 0 1
Aaron Klein dh............ 3 0 0 0 0 0 0 0 0
Kyle Knutson 3b........... 3 0 0 0 0 2 0 2 0
Lucas Hanson c............ 3 0 0 0 0 2 4 0 0
Mike Viramontez lf........ 3 0 1 0 0 1 2 0 0
Clint Finney 2b........... 0 1 0 0 0 0 0 0 0
Mitch Loomis 2b.......... 2 0 1 0 0 0 0 0 0
Joe Scott ss.............. 2 0 0 0 0 0 1 2 2
Total .................. 24 2 3 2 0 7 17 5 4
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 3 3 2 1 1 0 1 0 0
Mike Gosse 3b............. 4 2 3 4 0 0 0 1 1
Josh Talley lf............ 2 3 2 2 2 0 1 0 0
Renny Osuna 2b............ 4 2 3 3 0 0 0 3 0
Cody Fielding rf.......... 4 0 0 0 0 0 3 0 0
Cory Zimmerman 1b......... 3 1 1 2 0 1 9 0 0
A.J. Rodriquez ......... 3 1 1 0 0 1 0 0 1
Lyndall Strunck dh....... 1 0 0 0 0 1 0 0 0
Isaac Rincon ss........... 4 2 2 2 0 0 0 2 0
Kory Johns c.............. 3 0 1 0 0 0 7 0 0
Cody Harkcom p............ 0 0 0 0 0 0 0 1 0
Total .................. 31 15 15 14 3 3 21 7 2
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Dodge City CC 0 0 2 0 0 0 0 0 0 - 2 3 2
NMJC T-Birds 3 0 2 2 0 8 0 0 0 - 15 15 0
---------------------------------------------------------
E - Clint Finney,
ET - Mitch Loomis,
LOB - Dodge City CC 4, NMJC T-Birds 2
2B - Scott Stemo, Mitch Loomis,Chris French,Mike Gosse,Renny Osuna,
3B - Renny Osuna,
HR - Josh Talley,Cory Zimmerman,Isaac Rincon,
SB - Chris French,Renny Osuna,Isaac Rincon 2,
HBP - Marcus Bunton,Clint Finney,Joe Scott,
Dodge City CC IP H R ER BB SO AB BF
Drew White.......... 6 15 15 14 3 3 31 35
NMJC T-Birds IP H R ER BB SO AB BF
Cody Harkcom........ 7 3 2 2 0 7 24 27
Win - Cody Harkcom. Loss - Drew White. Save -