TurboStats ScoreKeeper Box Score
LCU JV at NMJC T-Birds
Mar 01 2005 at
LCU JV
Player Name AB R H RBI BB SO PO A LOB
Player 1 p................ 3 0 0 0 0 3 0 0 0
Player 2 c................ 3 0 0 0 0 1 2 0 0
Player 3 1b............... 3 0 0 0 0 1 5 0 0
Player 4 2b............... 2 0 0 0 0 1 2 2 0
Player 5 3b............... 2 0 0 0 0 1 3 0 0
Player 6 ss............... 2 0 0 0 0 1 2 3 0
Player 7 lf............... 2 0 0 0 0 1 2 0 0
Player 8 cf............... 2 0 0 0 0 0 1 0 0
Player 9 rf............... 2 0 0 0 0 2 1 0 0
Total .................. 21 0 0 0 0 11 18 5 0
NMJC T-Birds
Player Name AB R H RBI BB SO PO A LOB
Chris French cf........... 1 1 1 1 1 0 0 0 0
Marc Noble cf............ 3 1 1 1 0 0 0 0 0
Mike Gosse 3b............. 4 3 2 2 1 0 0 2 1
Josh Talley lf............ 4 3 2 1 1 2 0 0 1
Renny Osuna 2b............ 3 2 0 1 2 0 1 1 0
Miguel Vega 1b............ 5 1 4 5 0 0 9 0 0
Lyndall Strunck dh........ 5 2 4 0 0 0 0 0 1
Cody Fielding rf.......... 1 0 0 0 0 0 0 0 0
Amadis Padilla rf........ 3 1 2 1 1 0 0 0 0
J.M.Devarie ss............ 3 2 1 0 1 0 0 3 0
Craig Cant c.............. 2 2 0 1 1 0 11 0 3
Eli Elicerio p............ 0 0 0 0 0 0 0 1 0
Total .................. 34 18 17 13 8 2 21 7 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
LCU JV 0 0 0 0 0 0 0 0 0 - 0 0 5
NMJC T-Birds 8 1 5 2 1 1 0 0 0 - 18 17 0
---------------------------------------------------------
E - Player 3 4,
ET - Player 9,
DP - LCU JV 3, LOB - LCU JV 0, NMJC T-Birds 6
2B - Miguel Vega 2, Amadis Padilla,
3B - Josh Talley,
SB - Chris French 2,Lyndall Strunck,
HBP - Craig Cant,
LCU JV IP H R ER BB SO AB BF
Player 1............ 6 17 18 17 8 2 34 43
NMJC T-Birds IP H R ER BB SO AB BF
Eli Elicerio........ 7 0 0 0 0 11 21 21
Win - Eli Elicerio. Loss - Player 1. Save -