TurboStats ScoreKeeper Box Score
Western Texas at New Mexico JC
Feb 07 2004 at
Western Texas
Player Name AB R H RBI BB SO PO A LOB
Eric Brown ............. 3 2 2 3 0 0 0 0 1
Chase Gilbert .......... 3 1 2 1 2 1 0 0 1
Derek David ............ 3 0 0 1 0 0 0 0 0
Tanyon Reeves .......... 3 1 1 2 0 2 0 0 1
Jay Tust ............... 2 1 1 2 1 1 0 0 0
Landon Thompson ....... 1 0 0 0 0 1 0 0 0
Trey Roberson .......... 4 0 1 0 0 1 0 0 2
Kyle Toney ............. 2 0 0 0 0 2 0 0 0
Hank Casey ............ 1 0 0 0 0 1 0 0 0
Rafe Martinez ......... 0 1 0 0 1 0 0 0 0
BK McLaughlin .......... 4 2 2 0 0 0 0 0 1
Josh Heiney ............ 4 3 3 1 0 0 0 0 0
Total .................. 30 11 12 10 4 9 0 0 6
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
Luis Rodriquez ss......... 4 3 2 2 1 0 0 0 0
Bobby Briceno 3b.......... 2 1 0 1 1 0 2 6 2
Logan Parker 1b........... 4 2 2 4 1 0 7 0 0
Josh Talley lf............ 2 2 0 0 3 0 1 0 0
Grant Alexander c......... 4 1 1 2 1 0 9 0 3
Mitchell Goins dh......... 3 3 2 2 2 1 0 0 0
Lee Ellis rf.............. 5 3 3 3 0 2 0 0 1
Renny Osuna 2b............ 3 0 0 0 1 0 1 1 0
J.M. Devarie' 2b......... 1 0 0 0 0 0 0 0 0
Marc Noble cf............. 3 3 3 2 1 0 1 0 0
Armadis Padilla cf....... 1 0 0 0 0 0 0 0 0
Eli Elicerio p........... 0 0 0 0 0 0 0 1 0
Total .................. 32 18 13 16 11 3 21 8 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Western Texas 4 1 0 3 0 0 3 0 0 - 11 12 0
New Mexico JC 6 1 2 4 5 0 0 0 0 - 18 13 5
---------------------------------------------------------
E - J.M. Devarie',
ET - Bobby Briceno,Grant Alexander, Kevin Smith 2,
LOB - Western Texas 6, New Mexico JC 6
2B - Chase Gilbert,Tanyon Reeves,Trey Roberson,Lee Ellis,
3B - Eric Brown,Luis Rodriquez,Marc Noble 2,
HR - Eric Brown,Jay Tust,Logan Parker,Lee Ellis,
SB - Chase Gilbert 2,Josh Heiney,Luis Rodriquez 2,Josh Talley,Grant Alexander,Renny Osuna,Marc Noble,
HBP - Eric Brown 2,Bobby Briceno,
Western Texas IP H R ER BB SO AB BF
Tyler Trout......... .33 1 4 4 4 0 1 5
Logan Hill......... 2 5 5 2 1 2 14 16
Garrett Graham..... 1 3 4 4 2 0 5 7
Troy Kruger........ 1 2 3 3 3 0 5 8
Shay Franks........ 1.6 2 2 2 1 1 7 9
New Mexico JC IP H R ER BB SO AB BF
Cody Harkcom........ 1 5 4 4 0 1 8 8
Kevin Smith........ 2.6 3 4 1 2 4 9 15
Eli Elicerio....... 3.3 4 3 0 2 4 13 15
Win - Kevin Smith. Loss - Tyler Trout. Save - Eli Elicerio