TurboStats ScoreKeeper Box Score
Western Texas at New Mexico JC
Feb 07 2004 at
Western Texas
Player Name AB R H RBI BB SO PO A LOB
Jay Tust ............... 4 0 1 0 0 3 0 0 1
Josh Heiney ............ 3 0 0 0 0 1 0 0 0
Derek David ............ 3 0 0 0 0 1 0 0 0
Tanyon Reeves .......... 2 1 0 0 1 1 0 0 1
Trey Roberson .......... 3 2 2 2 0 1 0 0 0
TJ Sagen ............... 2 0 1 1 0 0 0 0 0
Kory Toney ............ 1 0 0 0 0 1 0 0 0
Roberto Cedillo ........ 3 0 1 0 0 1 0 0 0
Landon Thompson ........ 3 0 1 0 0 1 0 0 0
Kyle Toney ............. 2 0 0 0 0 0 0 0 2
Eric Brown ............ 1 0 1 0 0 0 0 0 0
Galindo Pena p............ 0 0 0 0 0 0 2 0 0
Total .................. 27 3 7 3 1 10 2 0 4
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
Luis Rodriquez ss......... 3 3 3 2 1 0 0 0 0
Renny Osuna 2b............ 4 1 1 0 0 1 1 1 2
Logan Parker 1b........... 5 3 3 4 0 0 4 0 0
Josh Talley lf............ 2 1 1 0 1 0 0 0 0
Armadis Padilla lf....... 1 0 1 1 1 0 0 0 0
Grant Alexander c......... 5 1 2 3 0 0 9 2 1
Lee Ellis rf.............. 3 2 1 1 1 0 5 0 0
Mitchell Goins p.......... 3 2 2 4 1 0 0 1 0
Bobby Briceno 3b.......... 4 0 0 0 0 0 1 0 3
Marc Noble cf............. 3 4 2 0 1 0 1 0 0
Total .................. 33 17 16 15 6 1 21 4 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Western Texas 0 2 0 1 0 0 0 0 0 - 3 7 0
New Mexico JC 7 3 4 1 0 2 0 0 0 - 17 16 0
---------------------------------------------------------
LOB - Western Texas 4, New Mexico JC 6
2B - Logan Parker,Marc Noble,
3B - Luis Rodriquez,
HR - Trey Roberson,Logan Parker,Grant Alexander,Lee Ellis,Mitchell Goins 2,
SB - Luis Rodriquez,Marc Noble 2,
CS - TJ Sagen,
HBP - Luis Rodriquez,
Western Texas IP H R ER BB SO AB BF
Galindo Pena........ 5 15 15 14 5 1 29 35
Cody Guzman........ 1 1 2 2 1 0 4 6
New Mexico JC IP H R ER BB SO AB BF
Mitchell Goins...... 6 6 3 3 1 7 23 24
Chance Black........ 1 1 0 0 0 3 4 4
Win - Mitchell Goins. Loss - Galindo Pena. Save - Chance Black
TurboStats ScoreKeeper Box Score
Western Texas at New Mexico JC
Feb 08 2004 at
Western Texas
Player Name AB R H RBI BB SO PO A LOB
Eric Brown ............. 3 0 2 1 0 1 0 0 0
Chase Gilbert .......... 3 0 0 0 0 2 0 0 0
Derek David ............ 3 0 0 0 0 2 0 0 2
Tanyon Reeves .......... 3 0 0 0 0 1 0 0 0
Landon Thompson ........ 3 0 0 0 0 1 0 0 0
Jay Tust ............... 2 0 0 0 1 1 0 0 0
TJ Sagen ............... 3 1 1 0 0 2 0 0 1
BK McLaughlin .......... 2 0 0 0 0 1 0 0 0
Josh Heiney ............ 1 0 0 0 0 0 0 0 0
Total .................. 23 1 3 1 1 11 0 0 3
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
Luis Rodriquez ss......... 4 2 1 2 0 0 1 1 0
Josh Talley lf............ 4 2 3 4 0 0 3 0 0
Logan Parker dh........... 3 1 1 0 1 0 0 0 1
Lee Ellis rf.............. 4 1 2 1 0 2 0 0 1
Grant Alexander 1b........ 3 2 1 2 1 1 4 2 0
Mitchell Goins 3b......... 3 0 1 1 1 1 0 0 0
J.M. Devarie' 2b.......... 4 1 2 0 0 0 1 2 0
Marc Noble cf............. 3 2 1 0 1 0 1 0 2
Kory Johns c.............. 3 1 1 1 0 0 11 0 1
Matt Averitt p............ 0 0 0 0 0 0 0 3 0
Total .................. 31 12 13 11 4 4 21 8 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Western Texas 0 0 1 0 0 0 0 0 0 - 1 3 0
New Mexico JC 1 4 2 0 0 5 0 0 0 - 12 13 0
---------------------------------------------------------
LOB - Western Texas 3, New Mexico JC 5
2B - Eric Brown,Luis Rodriquez,Josh Talley,J.M. Devarie' 2,
3B - Josh Talley,Logan Parker,
HR - Josh Talley,Grant Alexander,
HBP - Josh Heiney,
Western Texas IP H R ER BB SO AB BF
John Bewley......... 5 8 7 6 3 4 22 25
Trey Roberson...... .66 5 5 0 1 0 8 9
Cody Guzman........ .33 0 0 0 0 0 1 1
New Mexico JC IP H R ER BB SO AB BF
Matt Averitt........ 7 3 1 1 1 11 23 25
Win - Matt Averitt. Loss - John Bewley. Save -
TurboStats ScoreKeeper Box Score
Western Texas at New Mexico JC
Feb 08 2004 at
Western Texas
Player Name AB R H RBI BB SO PO A LOB
Eric Brown ............. 3 2 2 1 0 0 0 0 0
Trey Roberson .......... 3 0 1 1 0 1 0 0 0
Roberto Cedillo ........ 3 0 0 0 0 1 0 0 0
Landon Thompson ........ 3 0 1 1 0 1 0 0 1
Chase Gilbert .......... 3 0 0 0 0 3 0 0 0
TJ Sagen ............... 3 0 0 0 0 3 0 0 0
Jay Tust ............... 3 0 1 0 0 1 0 0 0
Kyle Toney ............. 1 0 0 0 0 0 0 0 0
Derek David ........... 1 1 1 0 0 0 0 0 0
Josh Heiney ............ 2 0 0 0 0 1 0 0 0
Cameron Young p........... 0 0 0 0 0 0 2 0 0
Total .................. 25 3 6 3 0 11 2 0 1
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
Luis Rodriquez ss......... 3 0 1 0 0 0 2 0 0
Renny Osuna ss........... 1 0 0 0 0 0 0 0 0
Josh Talley lf............ 2 1 1 1 2 0 0 0 0
Logan Parker dh........... 4 0 1 0 0 3 0 0 0
Mitchell Goins 3b......... 3 1 1 0 0 1 0 1 2
Grant Alexander 1b........ 1 2 1 0 2 0 5 1 0
Lee Ellis rf.............. 3 1 1 3 0 1 2 0 3
J.M. Devarie' 2b.......... 3 0 1 0 0 0 1 1 0
Armadis Padilla cf........ 3 0 1 1 0 2 0 0 1
Kory Johns c.............. 2 0 0 0 1 0 11 2 1
Johnny Lujan p............ 0 0 0 0 0 0 0 1 0
Total .................. 25 5 8 5 5 7 21 6 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Western Texas 0 0 0 1 0 2 0 0 0 - 3 6 0
New Mexico JC 0 0 4 0 1 0 0 0 0 - 5 8 0
---------------------------------------------------------
LOB - Western Texas 1, New Mexico JC 7
2B - Eric Brown 2,Luis Rodriquez,Mitchell Goins,J.M. Devarie',
HR - Josh Talley,Lee Ellis,
SB - Luis Rodriquez 2,Josh Talley,
CS - Landon Thompson,Kyle Toney,Luis Rodriquez,
Western Texas IP H R ER BB SO AB BF
Cameron Young....... 5.6 8 5 5 5 6 24 29
Troy Kruger........ .33 0 0 0 0 1 1 1
New Mexico JC IP H R ER BB SO AB BF
Johnny Lujan........ 7 6 3 3 0 11 25 25
Win - Johnny Lujan. Loss - Cameron Young. Save -
TurboStats ScoreKeeper Box Score
Western Texas at New Mexico JC
Feb 07 2004 at
Western Texas
Player Name AB R H RBI BB SO PO A LOB
Eric Brown ............. 3 2 2 3 0 0 0 0 1
Chase Gilbert .......... 3 1 2 1 2 1 0 0 1
Derek David ............ 3 0 0 1 0 0 0 0 0
Tanyon Reeves .......... 3 1 1 2 0 2 0 0 1
Jay Tust ............... 2 1 1 2 1 1 0 0 0
Landon Thompson ....... 1 0 0 0 0 1 0 0 0
Trey Roberson .......... 4 0 1 0 0 1 0 0 2
Kyle Toney ............. 2 0 0 0 0 2 0 0 0
Hank Casey ............ 1 0 0 0 0 1 0 0 0
Rafe Martinez ......... 0 1 0 0 1 0 0 0 0
BK McLaughlin .......... 4 2 2 0 0 0 0 0 1
Josh Heiney ............ 4 3 3 1 0 0 0 0 0
Total .................. 30 11 12 10 4 9 0 0 6
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
Luis Rodriquez ss......... 4 3 2 2 1 0 0 0 0
Bobby Briceno 3b.......... 2 1 0 1 1 0 2 6 2
Logan Parker 1b........... 4 2 2 4 1 0 7 0 0
Josh Talley lf............ 2 2 0 0 3 0 1 0 0
Grant Alexander c......... 4 1 1 2 1 0 9 0 3
Mitchell Goins dh......... 3 3 2 2 2 1 0 0 0
Lee Ellis rf.............. 5 3 3 3 0 2 0 0 1
Renny Osuna 2b............ 3 0 0 0 1 0 1 1 0
J.M. Devarie' 2b......... 1 0 0 0 0 0 0 0 0
Marc Noble cf............. 3 3 3 2 1 0 1 0 0
Armadis Padilla cf....... 1 0 0 0 0 0 0 0 0
Eli Elicerio p........... 0 0 0 0 0 0 0 1 0
Total .................. 32 18 13 16 11 3 21 8 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Western Texas 4 1 0 3 0 0 3 0 0 - 11 12 0
New Mexico JC 6 1 2 4 5 0 0 0 0 - 18 13 5
---------------------------------------------------------
E - J.M. Devarie',
ET - Bobby Briceno,Grant Alexander, Kevin Smith 2,
LOB - Western Texas 6, New Mexico JC 6
2B - Chase Gilbert,Tanyon Reeves,Trey Roberson,Lee Ellis,
3B - Eric Brown,Luis Rodriquez,Marc Noble 2,
HR - Eric Brown,Jay Tust,Logan Parker,Lee Ellis,
SB - Chase Gilbert 2,Josh Heiney,Luis Rodriquez 2,Josh Talley,Grant Alexander,Renny Osuna,Marc Noble,
HBP - Eric Brown 2,Bobby Briceno,
Western Texas IP H R ER BB SO AB BF
Tyler Trout......... .33 1 4 4 4 0 1 5
Logan Hill......... 2 5 5 2 1 2 14 16
Garrett Graham..... 1 3 4 4 2 0 5 7
Troy Kruger........ 1 2 3 3 3 0 5 8
Shay Franks........ 1.6 2 2 2 1 1 7 9
New Mexico JC IP H R ER BB SO AB BF
Cody Harkcom........ 1 5 4 4 0 1 8 8
Kevin Smith........ 2.6 3 4 1 2 4 9 15
Eli Elicerio....... 3.3 4 3 0 2 4 13 15
Win - Kevin Smith. Loss - Tyler Trout. Save - Eli Elicerio