TurboStats ScoreKeeper Box Score
South Mountain at New Mexico JC
Mar 24 2004 at
South Mountain
Player Name AB R H RBI BB SO PO A LOB
Max Leon cf............... 3 2 2 0 1 0 3 0 0
Jesus Luna ss............. 3 1 1 1 1 1 1 5 0
Luis Cota dh.............. 3 0 1 0 0 1 0 0 0
Anthony Franco lf......... 3 1 1 0 1 0 1 0 0
Jacob Palomarez 1b........ 2 0 1 3 1 0 11 0 0
Stephen Pesquiera 3b...... 3 0 1 0 0 1 0 3 2
Josh Tarnow c............. 2 0 0 0 1 0 3 0 2
Greg Cassarino rf......... 2 0 0 0 0 1 1 0 1
Luis Nieblas .......... 1 0 0 0 0 1 0 0 0
Gabe Suarez 2b............ 3 0 0 0 0 1 1 3 0
Total .................. 25 4 7 4 5 6 21 11 5
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
John Henry Marquard 3b.... 4 1 3 0 0 0 0 4 0
Luis Rodriquez ss......... 4 0 1 0 0 0 0 0 0
Logan Parker 1b........... 3 0 1 1 0 1 10 1 0
Renny Osuna 2b............ 3 1 1 0 0 0 3 7 0
Mitchell Goins rf......... 3 0 1 0 0 0 0 0 1
Marc Noble cf............. 3 0 0 1 0 0 1 0 0
Cody Fielding lf.......... 3 0 0 0 0 2 1 0 1
Grant Alexander dh........ 3 0 0 0 0 1 0 0 1
Kory Johns c.............. 2 0 0 0 0 0 6 3 0
Brad Bohanon c........... 0 0 0 0 0 0 0 0 0
Total .................. 28 2 7 2 0 4 21 15 3
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
South Mountain 1 0 3 0 0 0 0 0 0 - 4 7 0
New Mexico JC 1 0 0 0 0 1 0 0 0 - 2 7 3
---------------------------------------------------------
ET - John Henry Marquard,Logan Parker,Cody Fielding,
LOB - South Mountain 5, New Mexico JC 3
2B - Jacob Palomarez,Luis Rodriquez,Mitchell Goins,
3B - Max Leon,
SB - Cody Fielding,
CS - Max Leon,Jesus Luna,
HBP - Luis Cota, Brad Bohanon,
South Mountain IP H R ER BB SO AB BF
Joe Alvarez......... 7 7 2 2 0 4 28 29
New Mexico JC IP H R ER BB SO AB BF
Johnny Lujan........ 7 7 4 4 5 6 25 31
Win - Joe Alvarez. Loss - Johnny Lujan. Save -