TurboStats ScoreKeeper Box Score
New Mexico JC at Odessa
Apr 25 2004 at
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
John Henry Marquard ss.... 6 1 0 0 0 0 1 4 3
Renny Osuna 2b............ 4 2 2 0 1 0 0 3 0
Logan Parker dh........... 4 2 1 2 1 2 0 0 0
Mitchell Goins 3b......... 4 1 1 0 1 0 0 1 1
Grant Alexander 1b........ 4 0 1 0 0 0 12 1 0
Josh Talley lf............ 3 3 1 0 2 1 2 0 0
Marc Noble cf............. 4 1 1 1 1 2 3 0 0
Brad Bohanon rf........... 3 0 0 0 0 2 0 0 2
Lee Ellis rf............. 2 0 2 4 0 0 0 0 0
Kory Johns c.............. 5 1 1 0 0 4 7 1 0
Total .................. 39 11 10 7 6 11 25 10 6
Odessa
Player Name AB R H RBI BB SO PO A LOB
Erin Satteriee 2b......... 2 1 1 0 0 0 1 1 0
Adam Garrett 2b.......... 1 1 0 0 1 0 0 0 0
David Moore rf............ 4 0 0 0 0 2 2 0 0
Frankie Perez 1b.......... 3 0 2 1 1 0 7 0 0
Seth Adams ............. 3 0 3 1 0 0 0 0 0
Ross Phillips p.......... 0 0 0 0 1 0 0 2 0
Ricky Valdez 3b........... 3 0 0 0 0 0 0 1 0
Bucky Chandler 3b........ 1 0 0 0 0 0 0 0 2
Trent Mayer ss............ 3 0 0 0 0 1 2 3 0
Josh LaTour cf............ 2 0 0 0 1 1 2 0 0
Joe Capra lf.............. 1 0 0 0 0 1 0 0 0
Paul Roberts lf.......... 2 0 0 0 0 1 0 0 0
Kevin Brown c............. 2 0 0 0 0 1 10 1 0
Kurtis Lay c............. 1 1 1 0 0 0 2 0 0
Total .................. 28 3 7 2 4 7 26 8 2
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
New Mexico JC 0 0 2 0 2 1 0 2 4 - 11 10 0
Odessa 0 0 0 1 0 1 0 1 0 - 3 7 5
---------------------------------------------------------
E - Erin Satteriee 2, Kurtis Lay,
ET - Ross Phillips,Trent Mayer,
DP - New Mexico JC 6, LOB - New Mexico JC 6, Odessa 2
2B - Mitchell Goins,Frankie Perez, Kurtis Lay,
HR - Logan Parker,
SB - Renny Osuna,Mitchell Goins,Josh Talley 3,Marc Noble, Lee Ellis,
CS - Renny Osuna,
New Mexico JC IP H R ER BB SO AB BF
Matt Averitt........ 7 7 3 2 2 5 24 26
Mitchell Goins...... 0 0 0 0 1 0 0 1
Johnny Lujan....... 1.3 0 0 0 1 2 4 5
Odessa IP H R ER BB SO AB BF
Ross Phillips...... 7.6 7 7 3 3 10 33 36
Travis Downs........ 1 3 4 3 3 1 6 9
Win - Matt Averitt. Loss - Ross Phillips. Save - Johnny Lujan