TurboStats ScoreKeeper Box Score
0 at New Mexico JC
Feb 21 2004 at
0
Player Name AB R H RBI BB SO PO A LOB
Trent Mayer ............ 7 3 3 0 1 2 0 0 2
Joe Capra .............. 6 2 1 0 0 2 0 0 0
David Moore ............ 7 2 3 2 0 2 0 0 1
Seth Adams ............. 6 3 3 5 1 2 0 0 0
Bucky Chandler ......... 6 3 3 2 1 1 0 0 1
Kevin Brown ............ 6 2 2 1 1 1 0 0 0
Danny Hulshult ......... 6 1 3 2 1 0 0 0 0
Paul Roberts ........... 6 0 1 1 0 3 0 0 0
Justin Slay ............ 7 1 1 3 0 2 0 0 2
Omar Blunt p.............. 0 0 0 0 0 0 1 0 0
Dylan Timbrell p......... 0 0 0 0 0 0 1 0 0
Blake Diehl p............ 0 0 0 0 0 0 5 0 0
Total .................. 57 17 20 16 5 15 7 0 6
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
Luis Rodriquez ss......... 8 2 2 2 0 0 1 6 2
Josh Talley lf............ 4 2 1 0 3 0 3 0 1
Marc Noble cf............ 1 1 1 0 0 0 0 0 0
Logan Parker 1b........... 5 2 1 3 3 0 0 0 0
Grant Alexander 1b........ 8 1 3 2 0 1 12 1 1
Mitchell Goins 3b......... 6 2 3 2 1 0 2 3 2
Armadis Padilla cf........ 6 3 3 2 1 0 2 0 0
Lee Ellis rf.............. 7 2 3 2 0 1 2 0 2
Renny Osuna 2b............ 3 1 1 0 0 0 1 2 2
J.M. Devarie' 2b......... 4 0 1 1 0 1 0 0 0
Kory Johns c.............. 6 2 2 1 0 1 15 1 1
Cody Fielding ......... 1 0 1 1 0 0 0 0 0
Cody Harkcom p............ 0 0 0 0 0 0 0 1 0
Eli Elicerio p........... 0 0 0 0 0 0 0 1 0
Clay Folloder p.......... 0 0 0 0 0 0 0 1 0
Marcus Walton .......... 0 0 0 0 0 0 1 0 0
Total .................. 59 18 22 16 8 4 39 16 11
Score by Innings 1 2 3 4 5 6 7 8 9 10 R H E
------------------------------------------------------------
0 1 1 Od 4 0 3 1 0 0 2 - 17 20 0
New Mexico JC 3 0 7 0 2 3 0 0 0 1 - 18 22 4
------------------------------------------------------------
E - Renny Osuna,Kory Johns,
ET - Luis Rodriquez 2,
DP - New Mexico JC 6, LOB - 0 6, New Mexico JC 11
2B - Trent Mayer,David Moore,Seth Adams,Danny Hulshult,Grant Alexander,Mitchell Goins,Lee Ellis,Renny Osuna,
3B - Luis Rodriquez,
HR - David Moore,Seth Adams,Bucky Chandler,Justin Slay,Luis Rodriquez,Logan Parker,Armadis Padilla,Lee Ellis,
HBP - Joe Capra,
0 IP H R ER BB SO AB BF
Omar Blunt.......... 2.3 7 9 6 3 2 15 18
Dylan Timbrell..... 2.6 3 5 3 3 1 12 15
Blake Diehl........ 7 11 4 4 2 1 31 33
Matt Rainey........ 0 1 0 0 0 0 1 1
New Mexico JC IP H R ER BB SO AB BF
Cody Harkcom........ 2.3 8 7 7 0 4 14 15
Joshua Giles....... 1 1 1 1 4 2 3 8
Eli Elicerio....... 5 8 6 5 1 7 22 23
Kevin Smith........ 0 0 1 0 0 0 1 1
Clay Folloder...... 4.6 3 2 2 0 2 17 17
Win - Clay Folloder. Loss - Matt Rainey. Save -