TurboStats ScoreKeeper Box Score
Frank Phillips at New Mexico JC
Apr 10 2004 at
Frank Phillips
Player Name AB R H RBI BB SO PO A LOB
Calvin Lester cf.......... 4 1 1 0 0 2 3 0 0
Teppei Nobata 2b.......... 4 1 2 0 0 0 2 2 0
Michael Crabtree 1b....... 4 1 2 1 0 0 5 1 0
Aaron Birtell ss.......... 4 0 1 2 0 0 1 2 0
Josh Mace 3b.............. 4 0 0 0 0 0 2 1 1
Josh Guillory c........... 3 0 0 0 1 1 7 1 3
Randy Tice dh............. 3 0 0 0 1 0 0 0 1
Craig Blakesley rf........ 3 0 0 0 1 2 2 0 0
Michael Martinez lf....... 4 0 0 0 0 2 2 0 0
Danny Butler p............ 0 0 0 0 0 0 0 2 0
Total .................. 33 3 6 3 3 7 24 9 5
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
John Henry Marquard 3b.... 2 0 0 1 1 1 0 1 0
Luis Rodriquez ss......... 3 1 1 0 0 0 1 3 1
Logan Parker 1b........... 4 1 1 0 0 1 11 0 2
Renny Osuna 2b............ 4 1 1 1 0 1 3 3 0
Mitchell Goins rf......... 3 0 3 1 1 0 1 0 0
Marc Noble cf............. 2 0 0 1 0 1 4 0 0
Cody Fielding lf.......... 4 0 0 0 0 2 0 0 3
Brad Bohanon dh........... 2 1 0 0 0 1 0 0 0
Kory Johns c.............. 2 0 1 0 1 0 8 1 0
Joshua Giles p............ 0 0 0 0 0 0 0 3 0
Kevin Smith p............ 0 0 0 0 0 0 0 1 0
Total .................. 26 4 7 4 3 7 28 12 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Frank Phillips 0 0 0 0 0 1 0 2 0 - 3 6 2
New Mexico JC 0 0 0 0 1 1 0 2 0 - 4 7 0
---------------------------------------------------------
ET - Josh Guillory,Danny Butler,
LOB - Frank Phillips 5, New Mexico JC 6
2B - Teppei Nobata,Michael Crabtree,Mitchell Goins,
SB - Calvin Lester,Luis Rodriquez,Logan Parker,Brad Bohanon,
CS - Luis Rodriquez,
HBP - Luis Rodriquez,Brad Bohanon,
Frank Phillips IP H R ER BB SO AB BF
Danny Butler........ 7.3 6 4 2 3 5 23 31
Daniel Howard...... .66 1 0 0 0 2 3 3
New Mexico JC IP H R ER BB SO AB BF
Joshua Giles........ 7.6 5 3 3 3 4 27 30
Kevin Smith........ 1.6 1 0 0 0 3 6 6
Win - Joshua Giles. Loss - Danny Butler. Save - Kevin Smith