TurboStats ScoreKeeper Box Score
Frank Phillips at New Mexico JC
Apr 10 2004 at
Frank Phillips
Player Name AB R H RBI BB SO PO A LOB
Calvin Lester cf.......... 3 0 0 0 0 1 0 0 0
Teppei Nobata 2b.......... 3 0 1 0 0 1 1 2 0
Michael Crabtree 1b....... 3 0 0 0 0 2 9 0 0
Aaron Birtell ss.......... 3 0 1 0 0 0 1 3 1
Joe Winn dh............... 3 0 0 0 0 2 0 0 0
Josh Mace 3b.............. 2 0 0 0 1 0 0 1 0
Josh Guillory c........... 2 0 1 0 0 1 5 1 0
Daniel Howard rf.......... 2 0 0 0 0 2 2 0 1
Christian Torres lf....... 2 0 0 0 0 2 0 0 1
Aaron Cotter p............ 0 0 0 0 0 0 0 3 0
Total .................. 23 0 3 0 1 11 18 10 3
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
John Henry Marquard 3b.... 3 0 0 0 0 1 0 0 0
Luis Rodriquez ss......... 3 0 1 0 0 0 1 1 2
Logan Parker 1b........... 3 0 0 0 0 0 6 0 0
Renny Osuna 2b............ 3 0 1 0 0 0 1 1 0
Mitchell Goins rf......... 3 0 1 0 0 2 1 0 2
Grant Alexander c......... 3 0 0 0 0 1 11 1 1
Marc Noble cf............. 2 1 2 0 0 0 1 0 0
Cody Fielding lf.......... 2 0 0 0 0 1 0 0 0
Brad Bohanon dh........... 2 0 1 0 0 0 0 0 0
Johnny Lujan p............ 0 0 0 0 0 0 0 4 0
Total .................. 24 1 6 0 0 5 21 7 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Frank Phillips 0 0 0 0 0 0 0 0 0 - 0 3 1
New Mexico JC 0 1 0 0 0 0 0 0 0 - 1 6 1
---------------------------------------------------------
E - Michael Crabtree,Luis Rodriquez,
DP - New Mexico JC 2, LOB - Frank Phillips 3, New Mexico JC 5
2B - Brad Bohanon,
SB - Teppei Nobata,Marc Noble,
CS - Aaron Birtell,Marc Noble,
Frank Phillips IP H R ER BB SO AB BF
Aaron Cotter........ 6 6 1 1 0 5 24 24
New Mexico JC IP H R ER BB SO AB BF
Johnny Lujan........ 7 3 0 0 1 11 23 24
Win - Johnny Lujan. Loss - Aaron Cotter. Save -