TurboStats ScoreKeeper Box Score
Frank Phillips at New Mexico JC
Apr 09 2004 at
Frank Phillips
Player Name AB R H RBI BB SO PO A LOB
Calvin Lester cf.......... 5 0 0 0 0 3 3 0 2
Teppei Nobata 2b.......... 4 0 0 0 1 1 0 6 0
Michael Crabtree 1b....... 5 1 1 0 0 1 10 2 1
Aaron Birtell ss.......... 4 0 1 1 0 0 2 5 1
Joe Winn dh............... 4 1 2 0 0 1 0 0 1
Josh Mace 3b.............. 3 1 1 0 1 0 1 1 0
Josh Guillory c........... 1 1 1 1 2 0 5 1 0
Evan Parker rf............ 3 0 1 1 0 1 2 0 0
Craig Blakesley rf....... 1 0 0 0 0 1 0 0 1
Christian Torres lf....... 4 0 3 1 0 1 1 0 2
Brian Hampton p........... 0 0 0 0 0 0 0 3 0
Total .................. 34 4 10 4 4 9 24 18 8
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
John Henry Marquard 3b.... 4 1 0 0 0 0 1 3 1
Luis Rodriquez ss......... 3 1 2 1 1 0 3 5 0
Logan Parker 1b........... 4 1 1 1 0 0 11 3 0
Renny Osuna 2b............ 4 2 3 0 0 1 1 3 0
Mitchell Goins rf......... 4 0 2 2 0 0 0 0 0
Josh Talley lf............ 2 1 0 0 1 2 1 0 0
Cody Fielding lf......... 0 0 0 1 0 0 0 0 0
Marc Noble cf............. 4 0 0 0 0 1 0 0 1
Lee Ellis dh.............. 3 0 1 1 0 1 0 0 0
Kory Johns c.............. 2 0 0 0 1 0 9 1 2
Matt Averitt p............ 0 0 0 0 0 0 1 2 0
Total .................. 30 6 9 6 3 5 27 17 4
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Frank Phillips 1 0 0 3 0 0 0 0 0 - 4 10 3
New Mexico JC 0 0 0 4 0 0 0 2 0 - 6 9 2
---------------------------------------------------------
E - Michael Crabtree,Evan Parker 2,Mitchell Goins,
ET - Kory Johns,
LOB - Frank Phillips 8, New Mexico JC 4
2B - Michael Crabtree,Joe Winn,
3B - Luis Rodriquez,
CS - Calvin Lester,
Frank Phillips IP H R ER BB SO AB BF
Brian Hampton....... 8 9 6 4 3 5 30 34
New Mexico JC IP H R ER BB SO AB BF
Matt Averitt........ 8 9 4 2 4 8 30 35
Johnny Lujan....... 1 1 0 0 0 1 4 4
Win - Matt Averitt. Loss - Brian Hampton. Save - Johnny Lujan