TurboStats ScoreKeeper Box Score
Frank Phillips at New Mexico JC
Apr 09 2004 at
Frank Phillips
Player Name AB R H RBI BB SO PO A LOB
Calvin Lester cf.......... 2 1 0 0 1 0 1 0 0
Teppei Nobata dh.......... 3 0 1 1 1 0 0 0 0
Michael Crabtree 1b....... 3 0 1 1 0 0 7 0 0
Aaron Birtell ss.......... 2 1 1 0 1 0 2 4 1
Josh Mace 2b.............. 1 1 0 0 1 0 1 3 0
Josh Guillory c........... 3 0 1 1 0 0 3 0 0
Christian Torres lf....... 2 0 0 0 1 0 0 0 0
Evan Parker rf............ 3 0 1 1 0 1 0 1 1
Kyle Haymes 3b............ 3 1 1 0 0 0 2 0 1
Joe Winn p................ 0 0 0 0 0 0 2 3 0
Total .................. 22 4 6 4 5 1 18 11 3
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
John Henry Marquard 3b.... 3 2 3 4 1 0 0 1 0
Luis Rodriquez ss......... 4 1 1 2 0 0 1 0 0
Logan Parker 1b........... 4 2 3 1 0 0 12 0 0
Renny Osuna 2b............ 4 1 1 1 0 0 0 5 0
Mitchell Goins p.......... 1 0 0 0 3 1 0 4 0
Grant Alexander c......... 4 0 3 1 0 0 2 1 1
Marc Noble cf............. 4 0 0 0 0 1 2 0 3
Josh Talley lf............ 3 2 1 0 0 1 2 1 2
Brad Bohanon rf........... 2 0 0 0 0 0 1 0 0
Cody Fielding ......... 1 1 1 0 0 0 0 0 0
Armadis Padilla ........ 0 0 0 0 0 0 1 0 0
Total .................. 30 9 13 9 4 3 21 12 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Frank Phillips 0 1 1 0 1 1 0 0 0 - 4 6 2
New Mexico JC 0 0 0 0 4 5 0 0 0 - 9 13 1
---------------------------------------------------------
E - Kyle Haymes 2,
ET - Luis Rodriquez,
DP - Frank Phillips 3, LOB - Frank Phillips 3, New Mexico JC 6
2B - Josh Guillory,Logan Parker,Renny Osuna,
HR - John Henry Marquard,Luis Rodriquez,Logan Parker,
SB - Calvin Lester,
CS - Christian Torres,
Frank Phillips IP H R ER BB SO AB BF
Joe Winn............ 5.3 10 7 6 3 3 25 28
Oscar Gamez-Juiel.. .66 3 2 1 1 0 5 6
New Mexico JC IP H R ER BB SO AB BF
Mitchell Goins...... 7 6 4 3 5 1 22 30
Win - Mitchell Goins. Loss - Joe Winn. Save -