TurboStats ScoreKeeper Box Score
New Mexico JC at Frank Phillips
Mar 15 2004 at
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
John Henry Marquard 3b.... 5 0 1 0 0 1 2 4 1
Luis Rodriquez ss......... 4 0 0 0 1 0 1 1 0
Logan Parker 1b........... 4 2 1 2 1 0 5 1 0
Grant Alexander c......... 4 0 0 0 1 0 5 0 3
Mitchell Goins lf......... 4 4 4 1 1 0 1 1 0
Renny Osuna 2b............ 4 2 3 4 1 0 3 2 0
Marc Noble cf............. 4 3 1 1 1 0 2 0 2
Lee Ellis rf.............. 4 2 2 3 0 1 2 0 0
Cody Fielding dh.......... 3 0 1 1 0 0 0 0 0
Armadis Padilla lf....... 1 1 1 2 0 0 0 0 0
Total .................. 37 14 14 14 6 2 21 9 6
Frank Phillips
Player Name AB R H RBI BB SO PO A LOB
Calvin Lester cf.......... 4 0 2 1 0 2 1 1 3
Teppei Nobata 2b.......... 4 0 1 0 0 0 5 3 2
Michael Crabtree 1b....... 3 0 3 0 1 0 4 0 0
Tony Harper c............. 4 0 0 0 0 1 4 0 1
Joe Winn lf............... 4 0 2 0 0 1 2 0 0
Aaron Birtell 3b.......... 4 1 1 0 0 0 1 1 0
Josh Mace dh.............. 2 1 0 0 1 0 0 0 0
Craig Blakesley rf........ 1 0 0 1 2 0 2 0 0
Joe Cornier ss............ 2 0 0 0 1 0 3 5 1
Aaron Cotter p............ 0 0 0 0 0 0 0 2 0
Total .................. 28 2 9 2 5 4 22 12 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
New Mexico JC 0 2 0 2 2 2 6 0 0 - 14 14 1
Frank Phillips 0 1 0 0 0 1 0 0 0 - 2 9 4
---------------------------------------------------------
E - Calvin Lester,Teppei Nobata 2,Joe Cornier,
ET - Renny Osuna,
DP - New Mexico JC 6, LOB - New Mexico JC 6, Frank Phillips 7
2B - John Henry Marquard,Mitchell Goins 2,Renny Osuna,Lee Ellis,Cody Fielding,Joe Winn,
3B - Renny Osuna,
HR - Logan Parker,Mitchell Goins, Armadis Padilla,
SB - Marc Noble 2,
New Mexico JC IP H R ER BB SO AB BF
Johnny Lujan........ 5.3 6 2 1 5 4 21 26
Mitchell Goins...... 1.6 3 0 0 0 0 7 7
Frank Phillips IP H R ER BB SO AB BF
Aaron Cotter........ 6 10 8 7 2 2 29 31
Justin Courtright.. 0 4 5 4 0 0 5 5
Taiki Tasaki....... 1.3 0 1 0 4 0 3 7
Win - Johnny Lujan. Loss - Aaron Cotter. Save - Mitchell Goins