TurboStats ScoreKeeper Box Score
New Mexico JC at Frank Phillips
Mar 14 2004 at
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
John Henry Marquard 3b.... 2 1 1 2 3 1 0 1 0
Luis Rodriquez ss......... 2 0 0 0 0 2 0 1 0
J.M. Devarie' ss......... 3 2 1 1 1 1 0 3 5
Logan Parker 1b........... 6 1 1 3 0 1 13 0 0
Mitchell Goins cf......... 5 1 1 1 1 1 1 0 2
Renny Osuna 2b............ 6 1 1 1 0 0 6 6 0
Brad Bohanon dh........... 5 0 0 0 0 2 0 0 1
Grant Alexander c......... 5 4 4 2 0 0 9 1 0
Josh Talley lf............ 1 0 0 0 0 1 2 0 0
Marc Noble lf............ 0 1 0 0 4 0 0 0 0
Lee Ellis rf.............. 4 0 0 0 1 2 1 0 0
Matt Averitt p............ 0 0 0 0 0 0 0 1 0
Johnny Lujan p........... 0 0 0 0 0 0 0 1 0
Total .................. 39 11 9 10 10 11 32 14 8
Frank Phillips
Player Name AB R H RBI BB SO PO A LOB
Calvin Lester cf.......... 5 1 3 2 0 0 1 0 0
Teppei Nobata ss.......... 5 1 0 0 1 0 1 1 1
Michael Crabtree 1b....... 4 2 2 3 1 1 8 2 0
Tony Harper rf............ 3 0 2 0 2 0 3 0 0
Joe Winn dh............... 5 0 0 0 0 3 0 0 3
Aaron Birtell 3b.......... 5 1 2 2 0 1 0 4 0
Josh Mace 2b.............. 4 1 1 0 1 2 2 2 2
Josh Guillory c........... 5 0 0 0 0 0 12 0 0
Joe Cornier lf............ 5 1 2 0 0 1 2 0 0
Daniel Howard p........... 0 0 0 0 0 0 1 1 0
Brian Hampton p.......... 0 0 0 0 0 0 0 1 0
Aaron Cotter p........... 0 0 0 0 0 0 0 2 0
Total .................. 41 7 12 7 5 8 30 13 6
Score by Innings 1 2 3 4 5 6 7 8 9 10 R H E
------------------------------------------------------------
New Mexico JC 0 2 0 1 1 0 0 1 1 5 - 11 9 1
Frank Phillips 0 0 5 0 0 0 0 1 0 1 - 7 12 3
------------------------------------------------------------
E - Renny Osuna,Teppei Nobata,Michael Crabtree,
ET - Josh Mace,
DP - New Mexico JC 3, LOB - New Mexico JC 8, Frank Phillips 6
2B - Michael Crabtree,Tony Harper,
HR - Grant Alexander,
SB - John Henry Marquard,Renny Osuna,Grant Alexander,
HBP - John Henry Marquard,
New Mexico JC IP H R ER BB SO AB BF
Matt Averitt........ 7 9 6 6 1 7 29 30
Johnny Lujan....... 3.6 3 1 0 4 1 12 17
Frank Phillips IP H R ER BB SO AB BF
Daniel Howard....... 3.6 4 3 2 4 7 14 19
Brian Hampton...... 4 2 2 1 3 4 14 17
Aaron Cotter....... 1.3 2 1 1 1 0 5 6
Oscar Gamez-Juiel.. .33 1 4 3 2 0 3 5
Daniel Cordova..... .66 0 1 0 0 0 3 3
Win - Johnny Lujan. Loss - Daniel Cordova. Save -