TurboStats ScoreKeeper Box Score
New Mexico JC at Frank Phillips
Mar 14 2004 at
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
John Henry Marquard 3b.... 3 0 0 0 0 1 0 1 0
Luis Rodriquez ss......... 3 0 0 0 0 0 3 2 0
Logan Parker 1b........... 3 0 1 0 0 0 8 1 0
Mitchell Goins p.......... 2 0 1 0 1 1 1 1 0
Josh Talley lf............ 2 0 0 0 0 2 1 0 0
Grant Alexander c......... 3 0 1 0 0 0 3 0 0
Renny Osuna 2b............ 3 0 0 0 0 0 0 4 2
Armadis Padilla cf........ 2 0 0 0 0 1 3 0 2
Lee Ellis rf.............. 2 0 0 0 0 0 0 0 0
Total .................. 23 0 3 0 1 5 19 9 4
Frank Phillips
Player Name AB R H RBI BB SO PO A LOB
Calvin Lester cf.......... 3 0 0 0 0 1 0 0 0
Teppei Nobata ss.......... 2 0 0 0 0 0 1 3 0
Michael Crabtree rf....... 3 0 0 0 0 0 1 0 0
Tony Harper c............. 2 1 1 1 0 0 6 0 0
Joe Winn p................ 2 0 0 0 0 0 2 1 0
Aaron Birtell 3b.......... 2 0 1 0 0 0 0 1 0
Josh Mace 2b.............. 2 0 0 0 0 1 2 5 1
Josh Guillory 1b.......... 2 0 0 0 0 0 9 3 0
Joe Cornier lf............ 2 0 0 0 0 1 0 0 0
Total .................. 20 1 2 1 0 3 21 13 1
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
New Mexico JC 0 0 0 0 0 0 0 0 0 - 0 3 0
Frank Phillips 0 0 0 1 0 0 0 0 0 - 1 2 0
---------------------------------------------------------
LOB - New Mexico JC 4, Frank Phillips 1
2B - Logan Parker,
HR - Tony Harper,
HBP - Teppei Nobata,
New Mexico JC IP H R ER BB SO AB BF
Mitchell Goins...... 6.3 2 1 1 0 3 20 21
Frank Phillips IP H R ER BB SO AB BF
Joe Winn............ 7 3 0 0 1 5 23 25
Win - Joe Winn. Loss - Mitchell Goins. Save -