TurboStats ScoreKeeper Box Score
New Mexico JC at Clarendon College
Apr 20 2004 at
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
Matt Averitt 3b........... 1 0 0 0 0 1 0 0 0
Kevin Smith 3b........... 1 2 0 0 3 1 0 1 0
Jesse Rodriquez cf........ 4 2 1 2 1 2 0 0 0
Johnny Lujan dh........... 4 0 0 0 1 1 0 0 0
Ricardo Ibarz 1b.......... 5 0 2 1 0 2 9 0 0
Cody Harkcom 2b........... 5 0 1 1 0 3 0 1 4
Eli Elicerio ss........... 2 0 0 0 2 2 1 4 0
Clay Folloder rf.......... 2 0 1 0 2 0 2 1 0
Mark Lujan lf............. 4 0 0 0 0 1 0 1 2
Chance Black p............ 3 1 0 0 1 3 1 0 1
J.M. Devarie' .......... 0 0 0 0 0 0 2 0 0
Kory Johns ............. 0 0 0 0 0 0 12 1 0
Total .................. 31 5 5 4 10 16 27 9 7
Clarendon College
Player Name AB R H RBI BB SO PO A LOB
Gorman Romero lf.......... 3 1 0 0 1 3 1 0 2
Brian Tanguy 2b........... 4 1 1 2 1 1 0 0 3
Nick Pauza ss............. 4 0 1 0 1 1 2 1 0
Garrett Cook c............ 3 0 0 2 2 1 16 2 0
Jeremiah Stewart rf....... 3 0 1 0 2 1 1 0 2
Victor Gascot 1b.......... 4 0 0 0 0 4 2 0 1
Ben Sherman 1b........... 1 0 0 0 0 1 0 0 2
Rob Heggen 3b............. 3 0 0 0 1 0 0 1 0
Nate Melek cf............. 1 1 0 0 3 0 4 0 0
David Holland dh.......... 2 1 0 0 2 2 0 0 0
Daniel Garcia p.......... 0 0 0 0 0 0 1 0 0
Total .................. 28 4 3 4 13 14 27 4 10
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
New Mexico JC 0 0 0 0 3 0 2 0 0 - 5 5 1
Clarendon College 0 0 0 0 0 0 4 0 0 - 4 3 5
---------------------------------------------------------
E - Rob Heggen,
ET - Eli Elicerio,Brian Tanguy 4,
LOB - New Mexico JC 7, Clarendon College 10
3B - Jesse Rodriquez,
SB - Ricardo Ibarz,
CS - Ricardo Ibarz,Clay Folloder,
HBP - Gorman Romero,
New Mexico JC IP H R ER BB SO AB BF
Chance Black........ 3 0 0 0 6 7 9 15
Jesse Rodriquez..... 3 0 0 0 2 4 8 10
Mark Lujan.......... 1 3 4 4 2 1 5 8
Clay Folloder....... 2 0 0 0 3 2 6 9
Clarendon College IP H R ER BB SO AB BF
Travis Long......... 4 2 0 0 1 10 14 15
Rafael Cotto....... 1 1 3 2 2 1 4 6
Daniel Garcia...... 2 2 2 2 5 2 7 12
Dustin Brooks...... 2 0 0 0 2 3 6 8
Win - Jesse Rodriquez. Loss - Rafael Cotto. Save -