TurboStats ScoreKeeper Box Score
New Mexico JC at Clarendon College
Apr 19 2004 at
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
John Henry Marquard 3b.... 1 2 0 1 3 0 1 6 2
Luis Rodriquez ss......... 4 0 2 1 0 2 2 2 1
Logan Parker 1b........... 3 0 1 3 1 1 12 0 0
Renny Osuna 2b............ 4 0 2 0 0 0 2 2 2
Mitchell Goins rf......... 4 1 0 1 0 0 1 0 1
Kevin Smith ............ 3 1 0 0 1 0 0 0 1
Grant Alexander c......... 3 1 1 1 0 0 1 0 3
Armadis Padilla lf........ 4 2 1 0 0 0 0 1 0
Marc Noble cf............. 3 1 2 1 1 0 2 0 0
Matt Averitt p............ 0 0 0 0 0 0 0 5 0
Total .................. 29 8 9 8 6 3 21 16 10
Clarendon College
Player Name AB R H RBI BB SO PO A LOB
Adrian Abraham cf......... 3 0 0 0 0 0 3 0 3
Daniel Rieder 2b.......... 3 1 1 0 1 0 1 3 2
Nick Pardikes lf.......... 3 3 1 0 1 0 1 0 0
Josh Payne dh............. 4 0 3 2 0 0 0 0 0
Ryan Flavell c............ 4 0 2 2 0 0 3 1 1
Travis Check 3b........... 4 0 1 0 0 1 0 2 1
Rafael Cotto 1b........... 3 0 0 0 1 0 5 0 1
Daniel Garcia ss.......... 0 0 0 0 0 0 1 2 0
Hector DeJesus ss........ 2 0 0 0 0 0 3 0 0
Dustin Brooks rf.......... 3 0 1 0 0 0 4 1 0
Total .................. 29 4 9 4 3 1 21 9 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
New Mexico JC 1 0 0 3 1 0 3 0 0 - 8 9 1
Clarendon College 1 0 1 0 1 0 1 0 0 - 4 9 3
---------------------------------------------------------
E - Luis Rodriquez,Travis Check, Hector DeJesus 2,
DP - New Mexico JC 3, LOB - New Mexico JC 10, Clarendon College 8
2B - Renny Osuna,Daniel Rieder,Josh Payne,Ryan Flavell,
CS - Luis Rodriquez,
HBP - Luis Rodriquez,Renny Osuna,Adrian Abraham,Daniel Garcia,
New Mexico JC IP H R ER BB SO AB BF
Matt Averitt........ 7 9 4 4 3 1 29 34
Clarendon College IP H R ER BB SO AB BF
Nate Melek.......... 3.3 4 4 4 5 2 14 21
Brian Tanguy....... 3.6 5 4 1 1 1 15 19
Win - Matt Averitt. Loss - Brian Tanguy. Save -