TurboStats ScoreKeeper Box Score
Arapahoe at New Mexico JC
Feb 15 2004 at
Arapahoe
Player Name AB R H RBI BB SO PO A LOB
Travis Starr ........... 3 0 1 1 0 1 0 0 0
Gerardo Espinoza ....... 4 0 0 0 0 0 0 0 1
Tom Furnier ............ 3 0 0 0 0 2 0 0 3
Jerry Rodriguez ........ 3 0 1 0 0 1 0 0 0
Tyler Brown ............ 3 0 1 0 0 1 0 0 1
Juan Martinez .......... 3 0 0 0 0 1 0 0 0
Shawn Malone ........... 3 1 1 0 0 1 0 0 1
Russ Holm jr. .......... 3 0 1 0 0 1 0 0 0
Mark Sarraf ............ 2 0 1 0 1 0 0 0 0
Ian Merrill p............ 0 0 0 0 0 0 1 0 0
Total .................. 27 1 6 1 1 8 1 0 6
New Mexico JC
Player Name AB R H RBI BB SO PO A LOB
Luis Rodriquez ss......... 3 3 3 2 0 0 0 2 0
Marcus Walton ss......... 2 0 0 1 0 1 0 0 1
Josh Talley lf............ 1 1 0 0 1 1 0 0 0
Cody Fielding ......... 1 0 0 0 0 1 0 0 0
Marc Noble lf............ 2 1 2 1 0 0 0 0 0
Mitchell Goins 3b......... 4 2 1 1 1 2 0 4 1
Logan Parker dh........... 3 1 2 3 1 0 0 0 0
Grant Alexander 1b........ 3 0 2 2 0 0 9 0 0
Armadis Padilla cf........ 3 2 1 0 0 1 1 0 2
Lee Ellis rf.............. 3 2 2 3 1 0 1 0 0
Renny Osuna 2b............ 4 2 2 0 0 1 2 1 0
Kory Johns c.............. 3 2 2 1 0 1 8 1 0
Cody Harkcom p............ 0 0 0 0 0 0 0 2 0
Kevin Smith p............ 0 0 0 0 0 0 0 1 0
Total .................. 32 16 17 14 4 8 21 11 4
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Arapahoe 0 0 0 0 1 0 0 0 0 - 1 6 0
New Mexico JC 2 2 8 1 1 2 0 0 0 - 16 17 0
---------------------------------------------------------
LOB - Arapahoe 6, New Mexico JC 4
2B - Mitchell Goins,Logan Parker,Grant Alexander,
3B - Luis Rodriquez, Marc Noble,
HR - Lee Ellis,
SB - Luis Rodriquez 2,
HBP - Travis Starr,Armadis Padilla,Kory Johns,
Arapahoe IP H R ER BB SO AB BF
Travis Fox.......... 2.3 4 8 7 3 3 10 16
Ian Merrill........ 2.6 10 6 6 1 3 16 17
Luke Cummings...... 1 3 2 1 0 2 6 6
New Mexico JC IP H R ER BB SO AB BF
Cody Harkcom........ 5 5 1 1 1 6 20 21
Joshua Giles....... 1 1 0 0 0 2 4 4
Kevin Smith........ 1 0 0 0 0 0 3 4
Win - Cody Harkcom. Loss - Travis Fox. Save - Kevin Smith